Bird Sounds of Europe & North-west Africa
Jean C. Roché & Jérôme Chevereau
Reprinting due to popular demand! Songs and calls of 483 species and sub-species, with longer and more extensive vocalisations than previous CD publications. Species are in systematic order and are indexed by track number only and not interrupted by announcements. Each CD is fully indexed on the sleeve by track/species order as well as by species name (common and alternative). Accompanying 48 page booklet is fully indexed by scientific, common and alternative names and provides details of the type and duration of the sounds. Plays for almost 12 hours!
"I have been itching to get my hands on this new 10-CD set."
- Birdwatch Magazine
". . . very generous playing time for each species."
- Birding World

Boxed 10 CD Set £71.44 £54.95 UK & EU (£45.79 Non EU)
| Common Name | Scientific Name | Track Length |
| Red-throated Diver | Gavia stellata | 0'45'' |
| Black-throated Diver | Gavia arctica | 0'54'' |
| Great Northern Diver | Gavia immer | 1'12'' |
| Yellow-billed Diver | Gavia adamsii | 1'16'' |
| Little Grebe | Tachybaptus ruficollis | 1'38'' |
| Red-necked Grebe | Podiceps grisegena | 1'04'' |
| Great Crested Grebe | Podiceps cristatus | 1'40'' |
| Slavonian Grebe | Podiceps auritus | 1'02'' |
| Black-necked Grebe | Podiceps nigricollis | 1'13'' |
| Northern Fulmar | Fulmarus glacialis | 1'22'' |
| Cory's Shearwater | Calonectris diomedea | 1'45'' |
| Manx Shearwater | Puffinus puffinus | 1'09'' |
| Yelkouan Shearwater | Puffinus yelkouan | 1'18'' |
| European Storm-Petrel | Hydrobates pelagicus | 1'57'' |
| Leach's Storm-Petrel | Oceanodroma leucorhoa | 1'05'' |
| Northern Gannet | Morus bassanus | 1'26'' |
| Great Cormorant | Phalacrocorax carbo | 1'31'' |
| European Shag | Phalacrocorax aristotelis | 1'43'' |
| Pygmy Cormorant | Phalacrocorax pygmeus | 0'37'' |
| Great White Pelican | Pelecanus onocrotalus | 1'11'' |
| Dalmatian Pelican | Pelecanus crispus | 0'50'' |
| Grey Heron | Ardea cinerea | 2'04'' |
| Purple Heron | Ardea purpurea | 0'47'' |
| Cattle Egret | Bubulcus ibis | 1'29'' |
| Great Egret | Casmerodius albus | 0'23'' |
| Little Egret | Egretta garzetta | 1'14'' |
| Squacco Heron | Ardeola ralloides | 0'53'' |
| Black-crowned Night-Heron | Nycticorax nycticorax | 0'51'' |
| Little Bittern | Ixobrychus minutus | 1'05'' |
| Great Bittern | Botaurus stellaris | 0'41'' |
| Black Stork | Ciconia nigra | 0'48'' |
| White Stork | Ciconia ciconia | 1'14 |
| Sacred Ibis | Threskiornis aethiopicus | 0'31'' |
| Glossy Ibis | Plegadis falcinellus | 1'12'' |
| Eurasian Spoonbill | Platalea leucorodia | 1'13'' |
| Greater Flamingo | Phoenicopterus roseus | 2'32'' |
| Common Name | Scientific Name | Track Length |
| Mute Swan | Cygnus olor | 1'48'' |
| Whooper Swan | Cygnus cygnus | 2'01'' |
| Tundra Swan | Cygnus columbianus | 1'34'' |
| Ruddy Duck | Oxyura jamaicensis | 1'01'' |
| White-headed Duck | Oxyura leucocephala | 0'50'' |
| Bean Goose | Anser fabalis | 1'16'' |
| Pink-footed Goose | Anser brachyrhynchus | 2'03'' |
| Greater White-fronted Goose | Anser albifrons | 1'15'' |
| Lesser White-fronted Goose | Anser erythropus | 1'08'' |
| Greylag Goose | Anser anser | 0'40'' |
| Canada Goose | Branta canadensis | 0'49'' |
| Barnacle Goose | Branta leucopsis | 1'41'' |
| Brent Goose | Branta bernicla | 0'48'' |
| Red-breasted Goose | Branta ruficollis | 0'35'' |
| Ruddy Shelduck | Tadorna ferruginea | 1'26'' |
| Common Shelduck | Tadorna tadorna | 1'19'' |
| Wood Duck | Aix sponsa | 1'09" |
| Mandarin Duck | Aix galericulata | 0'27'' |
| Eurasian Wigeon | Anas penelope | 0'55'' |
| Gadwall | Anas strepera | 1'53'' |
| Eurasian Teal | Anas crecca | 0'58'' |
| Mallard | Anas platyrhynchos | 2'01 |
| Northern Pintail | Anas acuta | 0'36'' |
| Garganey | Anas querquedula | 0'58'' |
| Northern Shoveler | Anas clypeata | 0'44'' |
| Marbled Duck | Marmaronetta angustirostris | 0'52'' |
| Red-crested Pochard | Netta rufina | 0'33'' |
| Common Pochard | Aythya ferina | 1'28'' |
| Ferruginous Duck | Aythya nyroca | 0'57'' |
| Tufted Duck | Aythya fuligula | 1'08'' |
| Greater Scaup | Aythya marila | 0'59'' |
| Common Eider | Somateria mollissima | 2'06'' |
| King Eider | Somateria spectabilis | 0'59'' |
| Steller's Eider | Polysticta stelleri | 0'27'' |
| Harlequin Duck | Histrionicus histrionicus | 0'28'' |
| Long-tailed Duck | Clangula hyemalis | 1'51'' |
| Common Name | Scientific Name | Track Length |
| Black Scoter | Melanitta nigra | 0'56'' |
| Velvet Scoter | Melanitta fusca | 0'30'' |
| Barrow's Goldeneye | Bucephala islandica | 0'47'' |
| Common Goldeneye | Bucephala clangula | 1'00 |
| Smew | Mergellus albellus | 0'38'' |
| Red-breasted Merganser | Mergus serrator | 0'58'' |
| Goosander | Mergus merganser | 1'29'' |
| Osprey | Pandion haliaetus | 0'45'' |
| European Honey-Buzzard | Pernis apivorus | 0'44'' |
| Black-shouldered Kite | Elanus caeruleus | 0'41'' |
| Black Kite | Milvus migrans | 1'17'' |
| Red Kite | Milvus milvus | 1'34'' |
| White-tailed Eagle | Haliaeetus albicilla | 2'20'' |
| Monk Vulture | Aegypius monachus | 0'27'' |
| Griffon-Vulture | Gyps fulvus | 2'16'' |
| Egyptian Vulture | Neophron percnopterus | 0'27'' |
| Lammergeier | Gypaetus barbatus | 0'29'' |
| Short-toed Eagle | Circaetus gallicus | 1'55'' |
| Dark Chanting-Goshawk | Melierax metabates | 0'46'' |
| Hen Harrier | Circus cyaneus | 1'00'' |
| Montagu's Harrier | Circus pygargus | 1'03'' |
| Eurasian Marsh Harrier | Circus aeruginosus | 1'07'' |
| Levant Sparrowhawk | Accipiter brevipes | 0'51'' |
| Eurasian Sparrowhawk | Accipiter nisus | 1'02'' |
| Northern Goshawk | Accipiter gentilis | 1'40'' |
| Common Buzzard | Buteo buteo | 2'26'' |
| Long-legged Buzzard | Buteo rufinus | 1'16'' |
| Rough-legged Buzzard | Buteo lagopus | 1'29'' |
| Lesser Spotted Eagle | Aquila pomarina | 0'48'' |
| Greater Spotted Eagle | Aquila clanga | 0'51'' |
| Spanish Imperial Eagle | Aquila adalberti | 1'26'' |
| Eastern Imperial Eagle | Aquila heliaca | 0'51'' |
| Golden Eagle | Aquila chrysaetos | 1'12'' |
| Bonelli's Eagle | Hieraaetus fasciatus | 1'03'' |
| Booted Eagle | Hieraaetus pennatus | 0'37'' |
| Lesser Kestrel | Falco naumanni | 1'44'' |
| Common Name | Scientific Name | Track Length |
| Common Kestrel | Falco tinnunculus | 1'09'' |
| Red-footed Falcon | Falco vespertinus | 1'07'' |
| Merlin | Falco columbarius | 0'48'' |
| Eurasian Hobby | Falco subbuteo | 1'16'' |
| Eleonora's Falcon | Falco eleonorae | 0'55'' |
| Lanner | Falco biarmicus | 1'12'' |
| Saker | Falco cherrug | 1'13'' |
| Gyr Falcon | Falco rusticolus | 1'16'' |
| Peregrine Falcon | Falco peregrinus | 1'26'' |
| California Quail | Lophortyx californicus | 0'25" |
| Northern Bobwhite | Colinus virginianus | 0'43" |
| Willow Ptarmigan | Lagopus lagopus | 1'17'' |
| Red Grouse | Lagopus lagopus scoticus | 1'17" |
| Rock Ptarmigan | Lagopus mutus | 0'51'' |
| Black Grouse | Tetrao tetrix | 2'33'' |
| Western Capercaillie | Tetrao urogallus | 2'33'' |
| Hazel Grouse | Bonasa bonasia | 1'16'' |
| Rock Partridge | Alectoris graeca | 2'04'' |
| Chukar | Alectoris chukar | 1'46'' |
| Barbary Partridge | Alectoris barbara | 1'40'' |
| Red-legged Partridge | Alectoris rufa | 1'17'' |
| Red-legged x Rock Partridge hybrid | Alectoris graeca x rufa | 1'38" |
| Black Francolin | Francolinus francolinus | 1'43'' |
| Double-spurred Francolin | Francolinus bicalcaratus | 1'31" |
| Grey Partridge | Perdix perdix | 1'03'' |
| Common Quail | Coturnix coturnix | 0'53'' |
| Common Pheasant | Phasianus colchicus | 1'15'' |
| Golden Pheasant | Chrysolophus pictus | 1'30'' |
| Andalusian Hemipode | Turnix sylvatica | 1'17'' |
| Common Crane | Grus grus | 1'58'' |
| Water Rail | Rallus aquaticus | 1'32'' |
| Corn Crake | Crex crex | 1'02'' |
| Little Crake | Porzana parva | 0'55'' |
| Baillon's Crake | Porzana pusilla | 0'23'' |
| Spotted Crake | Porzana porzana | 1'04'' |
| Common Moorhen | Gallinula chloropus | 1'42'' |
| Common Name | Scientific Name | Track Length |
| Purple Swamphen | Porphyrio porphyrio | 1'22'' |
| Common Coot | Fulica atra | 1'39 |
| Red-knobbed Coot | Fulica cristata | 1'19'' |
| Little Bustard | Tetrax tetrax | 0'49'' |
| Great Bustard | Otis tarda | 1'02'' |
| Eurasian Oystercatcher | Haematopus ostralegus | 1'57'' |
| Black-winged Stilt | Himantopus himantopus | 2'03'' |
| Pied Avocet | Recurvirostra avosetta | 1'39'' |
| Stone-Curlew | Burhinus oedicnemus | 1'36'' |
| Cream-coloured Courser | Cursorius cursor | 1'07'' |
| Collared Pratincole | Glareola pratincola | 1'16'' |
| Northern Lapwing | Vanellus vanellus | 2'11'' |
| Spur-winged Lapwing | Vanellus spinosus | 1'50'' |
| European Golden Plover | Pluvialis apricaria | 1'15'' |
| Grey Plover | Pluvialis squatarola | 0'41'' |
| Ringed Plover | Charadrius hiaticula | 1'36'' |
| Little Plover | Charadrius dubius | 2'10'' |
| Kentish Plover | Charadrius alexandrinus | 0'43'' |
| Eurasian Dotterel | Eudromias morinellus | 1'18'' |
| Black-tailed Godwit | Limosa limosa | 2'19'' |
| Bar-tailed Godwit | Limosa lapponica | 1'25'' |
| Whimbrel | Numenius phaeopus | 0'46'' |
| Eurasian Curlew | Numenius arquata | 2'17'' |
| Spotted Redshank | Tringa erythropus | 1'45'' |
| Common Redshank | Tringa totanus | 2'01'' |
| Marsh Sandpiper | Tringa stagnatilis | 0'43'' |
| Common Greenshank | Tringa nebularia | 0'53'' |
| Green Sandpiper | Tringa ochropus | 1'20'' |
| Wood Sandpiper | Tringa glareola | 2'09'' |
| Common Sandpiper | Actitis hypoleucos | 1'33'' |
| Terek Sandpiper | Xenus cinereus | 0'56'' |
| Ruddy Turnstone | Arenaria interpres | 1'03'' |
| Red-necked Phalarope | Phalaropus lobatus | 1'02'' |
| Grey Phalarope | Phalaropus fulicarius | 0'36'' |
| Eurasian Woodcock | Scolopax rusticola | 0'32'' |
| Great Snipe | Gallinago media | 0'37'' |
| Common Name | Scientific Name | Track Length |
| Common Snipe | Gallinago gallinago | 1'45'' |
| Jack Snipe | Lymnocryptes minimus | 0'49'' |
| Red Knot | Calidris canutus | 1'08'' |
| Sanderling | Calidris alba | 1'36'' |
| Little Stint | Calidris minuta | 1'25'' |
| Temminck's Stint | Calidris temminckii | 1'13'' |
| Purple Sandpiper | Calidris maritima | 0'42'' |
| Dunlin | Calidris alpina | 1'27'' |
| Curlew Sandpiper | Calidris ferruginea | 0'29'' |
| Broad-billed Sandpiper | Limicola falcinellus | 0'53'' |
| Ruff | Philomachus pugnax | 0'50'' |
| Great Skua | Stercorarius skua | 0'42'' |
| Pomarine Skua | Stercorarius pomarinus | 0'37'' |
| Arctic Skua | Stercorarius parasiticus | 1'19'' |
| Long-tailed Skua | Stercorarius longicaudus | 0'42'' |
| Audouin's Gull | Larus audouinii | 1'28'' |
| Mew Gull | Larus canus | 0'48'' |
| Herring Gull | Larus argentatus | 2'22'' |
| Yellow-legged Gull | Larus cachinnans | 2'10'' |
| Lesser Black-backed Gull | Larus fuscus | 1'03'' |
| Great Black-backed Gull | Larus marinus | 1'06'' |
| Glaucous Gull | Larus hyperboreus | 0'38'' |
| Iceland Gull | Larus glaucoides | 0'30'' |
| Mediterranean Gull | Larus melanocephalus | 0'58'' |
| Black-headed Gull | Larus ridibundus | 1'30'' |
| Slender-billed Gull | Larus genei | 2'03'' |
| Little Gull | Larus minutus | 1'24'' |
| Black-legged Kittiwake | Rissa tridactyla | 1'52'' |
| Whiskered Tern | Chlidonias hybrida | 1'10'' |
| White-winged Tern | Chlidonias leucopterus | 0'47'' |
| Black Tern | Chlidonias niger | 0'51'' |
| Gull-billed Tern | Gelochelidon nilotica | 1'17'' |
| Caspian Tern | Hydroprogne caspia | 0'53'' |
| Sandwich Tern | Thalasseus sandvicensis | 1'46'' |
| Common Tern | Sterna hirundo | 2'23'' |
| Arctic Tern | Sterna paradisaea | 1'39'' |
| Common Name | Scientific Name | Track Length |
| Roseate Tern | Sterna dougallii | 0'56'' |
| Little Tern | Sterna albifrons | 0'57'' |
| Little Auk | Alle alle | 1'01'' |
| Razorbill | Alca torda | 1'32'' |
| Brunnich's Guillemot | Uria lomvia | 0'33'' |
| Common Guillemot | Uria aalge | 1'54'' |
| Black Guillemot | Cepphus grylle | 1'36'' |
| Atlantic Puffin | Fratercula arctica | 1'22'' |
| Pin-tailed Sandgrouse | Pterocles alchata | 1'23'' |
| Spotted Sandgrouse | Pterocles senegallus | 1'29'' |
| Black-bellied Sandgrouse | Pterocles orientalis | 1'02'' |
| Crowned Sandgrouse | Pterocles coronatus | 1'42'' |
| Lichtenstein's Sandgrouse | Pterocles lichtensteinii | 1'03'' |
| Rock Pigeon | Columba livia | 0'55'' |
| Stock Pigeon | Columba oenas | 1'04'' |
| Common Wood Pigeon | Columba palumbus | 0'50'' |
| European Turtle Dove | Streptopelia turtur | 1'01'' |
| Eurasian Collared Dove | Streptopelia decaocto | 0'52'' |
| Laughing Turtle-Dove | Streptopelia senegalensis | 0'52'' |
| Rose-ringed Parakeet | Psittacula krameri | 0'44'' |
| Great Spotted Cuckoo | Clamator glandarius | 1'06'' |
| Common Cuckoo | Cuculus canorus | 1'38'' |
| Barn Owl | Tyto alba | 1'47'' |
| Eurasian Scops Owl | Otus scops | 1'34'' |
| Eurasian Eagle-Owl | Bubo bubo | 2'18'' |
| Snowy Owl | Nyctea scandiaca | 1'34'' |
| Tawny Owl | Strix aluco | 4'36'' |
| Tawny Owl (North African race) | Strix aluco mauritanica | 1'52" |
| Ural Owl | Strix uralensis | 0'49'' |
| Great Gray Owl | Strix nebulosa | 1'12'' |
| Northern Hawk Owl | Surnia ulula | 1'19'' |
| Eurasian Pygmy-Owl | Glaucidium passerinum | 1'38'' |
| Little Owl | Athene noctua | 2'35'' |
| Tengmalm's Owl | Aegolius funereus | 1'07'' |
| Long-eared Owl | Asio otus | 2'01'' |
| Short-eared Owl | Asio flammeus | 1'13'' |
| Common Name | Scientific Name | Track Length |
| African Marsh Owl | Asio capensis | 0'31'' |
| Red-necked Nightjar | Caprimulgus ruficollis | 1'41'' |
| European Nightjar | Caprimulgus europaeus | 2'20'' |
| Egyptian Nightjar | Caprimulgus aegyptius | 1'22'' |
| Alpine Swift | Tachymarptis melba | 1'16'' |
| Pallid Swift | Apus pallidus | 0'54'' |
| Common Swift | Apus apus | 0'44'' |
| Little Swift | Apus affinis | 0'45'' |
| African White-rumped Swift | Apus caffer | 0'26'' |
| Common Kingfisher | Alcedo atthis | 0'42'' |
| Blue-cheeked Bee-eater | Merops persicus | 1'06'' |
| European Bee-eater | Merops apiaster | 0'58'' |
| European Roller | Coracias garrulus | 1'39'' |
| Hoopoe | Upupa epops | 1'07'' |
| Eurasian Wryneck | Jynx torquilla | 1'33'' |
| Lesser Spotted Woodpecker | Picoides minor | 1'21'' |
| Middle Spotted Woodpecker | Picoides medius | 1'20'' |
| White-backed Woodpecker | Picoides leucotos | 1'25'' |
| Syrian Woodpecker | Picoides syriacus | 1'25'' |
| Great Spotted Woodpecker | Picoides major | 2'58'' |
| Three-toed Woodpecker | Picoides tridactylus | 1'13'' |
| Black Woodpecker | Dryocopus martius | 2'12'' |
| Green Woodpecker | Picus viridis | 0'53'' |
| Levaillant's Green Woodpecker | Picus vaillantii | 1'42'' |
| Iberian Green Woodpecker | Picus vaillantii sharpei | 0'15" |
| Grey-headed Green Woodpecker | Picus canus | 0'56'' |
| Greater Hoopoe-Lark | Alaemon alaudipes | 2'24'' |
| Thick-billed Lark | Ramphocoris clotbey | 1'33'' |
| Calandra Lark | Melanocorypha calandra | 2'17'' |
| Bar-tailed Lark | Ammomanes cincturus | 1'23'' |
| Desert Lark | Ammomanes deserti | 1'20'' |
| Greater Short-toed Lark | Calandrella brachydactyla | 0'58'' |
| Lesser Short-toed Lark | Calandrella rufescens | 2'36'' |
| DuPont's Lark | Chersophilus duponti | 1'57'' |
| Crested Lark | Galerida cristata | 1'34'' |
| Thekla Lark | Galerida theklae | 2'20'' |
| Common Name | Scientific Name | Track Length |
| Wood Lark | Lullula arborea | 1'49'' |
| Sky Lark | Alauda arvensis | 1'29'' |
| Horned Lark | Eremophila alpestris | 2'18'' |
| Temminck's Horned-Lark | Eremophila bilopha | 1'31'' |
| Brown-throated Sand-Martin | Riparia paludicola | 0'43" |
| Sand Martin | Riparia riparia | 1'27'' |
| Eurasian Crag Martin | Hirundo rupestris | 1'04'' |
| Rock Martin | Hirundo fuligula | 0'36" |
| Barn Swallow | Hirundo rustica | 1'59'' |
| Red-rumped Swallow | Hirundo daurica | 1'20'' |
| House Martin | Delichon urbica | 1'46'' |
| Yellow Wagtail | Motacilla flava | 1'30'' |
| Grey Wagtail | Motacilla cinerea | 1'21'' |
| White / Pied Wagtail | Motacilla alba | 1'06'' |
| Richard's Pipit | Anthus richardi | 0'35'' |
| Tawny Pipit | Anthus campestris | 2'01'' |
| Meadow Pipit | Anthus pratensis | 2'05'' |
| Tree Pipit | Anthus trivialis | 2'06'' |
| Red-throated Pipit | Anthus cervinus | 1'41'' |
| Water Pipit | Anthus spinoletta | 1'37'' |
| Rock Pipit | Anthus petrosus | 1'46 |
| Garden Bulbul | Pycnonotus barbatus | 1'26'' |
| Black-crowned Tchagra | Tchagra senegala | 1'36'' |
| Red-backed Shrike | Lanius collurio | 1'14'' |
| Lesser Grey Shrike | Lanius minor | 1'06'' |
| Great Grey Shrike | Lanius excubitor | 2'05'' |
| Southern Grey Shrike | Lanius meridionalis | 2'40'' |
| Masked Shrike | Lanius nubicus | 1'07'' |
| Woodchat Shrike | Lanius senator | 1'46'' |
| Bohemian Waxwing | Bombycilla garrulus | 0'22'' |
| White-throated Dipper | Cinclus cinclus | 1'08'' |
| Winter Wren | Troglodytes troglodytes | 2'25'' |
| Alpine Accentor | Prunella collaris | 1'07'' |
| Hedge Accentor | Prunella modularis | 1'18'' |
| Rufous-tailed Rock Thrush | Monticola saxatilis | 2'22'' |
| Blue Rock Thrush | Monticola solitarius | 2'44'' |
| Common Name | Scientific Name | Track Length |
| Ring Ouzel | Turdus torquatus | 2'24'' |
| Common Blackbird | Turdus merula | 2'40'' |
| Fieldfare | Turdus pilaris | 1'37'' |
| Redwing | Turdus iliacus | 3'02'' |
| Song Thrush | Turdus philomelos | 2'29'' |
| Mistle Thrush | Turdus viscivorus | 1'23'' |
| European Robin | Erithacus rubecula | 1'49'' |
| Thrush Nightingale | Luscinia luscinia | 1'35'' |
| Common Nightingale | Luscinia megarhynchos | 1'29'' |
| Bluethroat | Luscinia svecica | 2'31'' |
| Red-flanked Bluetail | Tarsiger cyanurus | 0'35'' |
| Rufous-tailed Scrub Robin | Cercotrichas galactotes | 1'55'' |
| Black Redstart | Phoenicurus ochruros | 1'30'' |
| Common Redstart | Phoenicurus phoenicurus | 1'29'' |
| Moussier's Redstart | Phoenicurus moussieri | 1'23'' |
| Whinchat | Saxicola rubetra | 1'34'' |
| Stonechat | Saxicola torquata | 0'54'' |
| White-tailed Wheatear | Oenanthe leucopyga | 2'16'' |
| Black Wheatear | Oenanthe leucura | 1'21'' |
| Northern Wheatear | Oenanthe oenanthe | 1'41'' |
| Seeböhm's Wheatear | Oenanthe oenanthe seebohmi | 2'18" |
| Mourning Wheatear | Oenanthe lugens | 2'23'' |
| Red-rumped Wheatear | Oenanthe moesta | 1'47'' |
| Pied Wheatear | Oenanthe pleschanka | 2'05'' |
| Cyprus Pied Wheatear | Oenanthe cypriaca | 2'17" |
| Black-eared Wheatear | Oenanthe hispanica | 1'26'' |
| Desert Wheatear | Oenanthe deserti | 1'15'' |
| Isabelline Wheatear | Oenanthe isabellina | 2'06'' |
| Fulvous Babbler | Turdoides fulvus | 0'48'' |
| Bearded Tit | Panurus biarmicus | 1'16'' |
| Zitting Cisticola | Cisticola juncidis | 1'02'' |
| Streaked Scrub-Warbler | Scotocerca inquieta | 1'26'' |
| Cetti's Warbler | Cettia cetti | 1'15'' |
| Common Grasshopper Warbler | Locustella naevia | 1'14'' |
| River Warbler | Locustella fluviatilis | 1'43'' |
| Savi's Warbler | Locustella luscinioides | 1'52'' |
| Common Name | Scientific Name | Track Length |
| Moustached Warbler | Acrocephalus melanopogon | 2'01'' |
| Aquatic Warbler | Acrocephalus paludicola | 1'22'' |
| Sedge Warbler | Acrocephalus schoenobaenus | 2'06'' |
| Paddyfield Warbler | Acrocephalus agricola | 0'56'' |
| Marsh Warbler | Acrocephalus palustris | 2'06'' |
| Eurasian Reed Warbler | Acrocephalus scirpaceus | 2'03'' |
| Blyth's Reed Warbler | Acrocephalus dumetorum | 2'48'' |
| Great Reed Warbler | Acrocephalus arundinaceus | 1'40'' |
| Eastern Olivaceous Warbler | Hippolais pallida | 1'30'' part |
| Western Olivaceous Warbler | Hippolais opaca | 1'30'' part |
| Olive-tree Warbler | Hippolais olivetorum | 0'35'' |
| Melodious Warbler | Hippolais polyglotta | 1'57'' |
| Icterine Warbler | Hippolais icterina | 2'19'' |
| Willow Warbler | Phylloscopus trochilus | 1'58'' |
| Common Chiffchaff | Phylloscopus collybita | 2'15'' |
| Iberian Chiffchaff | Phylloscopus ibericus | 0'36'' |
| Wood Warbler | Phylloscopus sibilatrix | 1'58'' |
| Western Bonelli's Warbler | Phylloscopus bonelli | 1'35'' |
| Arctic Warbler | Phylloscopus borealis | 1'13'' |
| Greenish Warbler | Phylloscopus trochiloides | 0'53'' |
| Blackcap | Sylvia atricapilla | 2'16'' |
| Garden Warbler | Sylvia borin | 0'58'' |
| Common Whitethroat | Sylvia communis | 2'42'' |
| Lesser Whitethroat | Sylvia curruca | 0'46'' |
| Desert Warbler | Sylvia nana | 1'10'' |
| Barred Warbler | Sylvia nisoria | 0'50'' |
| Orphean Warbler | Sylvia hortensis | 2'00" |
| Eastern Orphean Warbler | Sylvia crassirostris | 1'32" |
| Rüppell's Warbler | Sylvia rueppelli | 1'41'' |
| Sardinian Warbler | Sylvia melanocephala | 2'07'' |
| Cyprus Warbler | Sylvia melanothorax | 3'14'' |
| Subalpine Warbler | Sylvia cantillans | 2'18'' |
| Spectacled Warbler | Sylvia conspicillata | 1'09'' |
| Tristram's Warbler | Sylvia deserticola | 1'44'' |
| Dartford Warbler | Sylvia undata | 0'54'' |
| Marmora's Warbler | Sylvia sarda | 1'16'' |
| Common Name | Scientific Name | Track Length |
| Firecrest | Regulus ignicapilla | 0'56'' |
| Goldcrest | Regulus regulus | 1'33'' |
| Spotted Flycatcher | Muscicapa striata | 1'05'' |
| Pied Flycatcher | Ficedula hypoleuca | 1'57'' |
| Collared Flycatcher | Ficedula albicollis | 1'24'' |
| Semi-collared Flycatcher | Ficedula semitorquata | 0'26'' |
| Red-breasted Flycatcher | Ficedula parva | 1'00'' |
| Long-tailed-Tit | Aegithalos caudatus | 1'21'' |
| Eurasian Penduline Tit | Remiz pendulinus | 0'44'' |
| Marsh Tit | Poecile palustris | 2'56'' |
| Sombre Tit | Poecile lugubris | 1'42'' |
| Willow Tit | Poecile montana | 0'55'' |
| Alpine Willow Tit | Poecile montana alpestris | 0'53" |
| Gray-headed Chickadee | Poecile cincta | 0'52" |
| Coal Tit | Periparus ater | 2'25'' |
| Crested Tit | Lophophanes cristatus | 2'32'' |
| Great Tit | Parus major | 5'16'' |
| Blue Tit | Cyanistes caeruleus | 1'35'' |
| Wood Nuthatch | Sitta europaea | 2'58'' |
| Corsican Nuthatch | Sitta whiteheadi | 1'19'' |
| Western Rock Nuthatch | Sitta neumayer | 1'45'' |
| Wallcreeper | Tichodroma muraria | 1'15'' |
| Eurasian Treecreeper | Certhia familiaris | 0'56'' |
| Short-toed Treecreeper | Certhia brachydactyla | 1'40'' |
| Short-toed Treecreeper (N Afr subsp.) | Certhia brachydactyla mauritanica | 0'41" |
| Eurasian Jay | Garrulus glandarius | 2'10'' |
| Siberian Jay | Perisoreus infaustus | 1'15'' |
| Azure-winged Magpie | Cyanopica cyana | 1'36'' |
| Black-billed Magpie | Pica pica | 1'46'' |
| Black-billed Magpie (N African subsp.) | Pica pica mauritanica | 0'43" |
| Spotted Nutcracker | Nucifraga caryocatactes | 1'15'' |
| Red-billed Chough | Pyrrhocorax pyrrhocorax | 1'31'' |
| Yellow-billed Chough | Pyrrhocorax graculus | 1'31'' |
| Eurasian Jackdaw | Corvus monedula | 1'11'' |
| Rook | Corvus frugilegus | 0'54'' |
| Carrion Crow | Corvus corone | 2'28'' part |
| Common Name | Scientific Name | Track Length |
| Hooded Crow | Corvus cornix | 2'28'' part |
| Brown-necked Raven | Corvus ruficollis | 1'18'' |
| Common Raven | Corvus corax | 3'32'' |
| Eurasian Golden Oriole | Oriolus oriolus | 2'44'' |
| Rosy Starling | Pastor roseus | 0'26'' |
| Common Starling | Sturnus vulgaris | 3'04'' |
| Spotless Starling | Sturnus unicolor | 2'19'' |
| Corn Bunting | Miliaria calandra | 1'48'' |
| Yellowhammer | Emberiza citrinella | 1'25'' |
| Rock Bunting | Emberiza cia | 1'25'' |
| Cinereous Bunting | Emberiza cineracea | 1'36'' |
| Ortolan Bunting | Emberiza hortulana | 1'54'' |
| Cretzschmar's Bunting | Emberiza caesia | 1'50'' |
| Cirl Bunting | Emberiza cirlus | 1'47 |
| House Bunting | Emberiza striolata sahara | 1'21" |
| Little Bunting | Emberiza pusilla | 1'08'' |
| Rustic Bunting | Emberiza rustica | 2'05'' |
| Yellow-breasted Bunting | Emberiza aureola | 1'33'' |
| Black-headed Bunting | Emberiza melanocephala | 1'52'' |
| Reed Bunting | Emberiza schoeniclus | 1'59" |
| Lapland Longspur | Calcarius lapponicus | 2'02'' |
| Snow Bunting | Plectrophenax nivalis | 1'01'' |
| Chaffinch | Fringilla coelebs | 2'57'' |
| Chaffinch (North African subsp.) | Fringilla coelebs spidiogenys | 0'52" |
| Brambling | Fringilla montifringilla | 1'54'' |
| European Serin | Serinus serinus | 1'28'' |
| Citril Finch | Serinus citrinella | 2'35'' |
| European Greenfinch | Carduelis chloris | 1'55'' |
| Eurasian Siskin | Carduelis spinus | 1'42'' |
| European Goldfinch | Carduelis carduelis | 1'23'' |
| Arctic Redpoll | Acanthis hornemanni | 0'42'' |
| Mealy Redpoll | Acanthis flammea | 1'16'' |
| Twite | Acanthis flavirostris | 1'11'' |
| Common Linnet | Acanthis cannabina | 2'17'' |
| Crimson-winged Finch | Rhodopechys sanguinea | 1'19'' |
| Common Rosefinch | Carpodacus erythrinus | 0'41'' |
| Common Name | Scientific Name | Track Length |
| Pine Grosbeak | Pinicola enucleator | 0'29'' |
| Parrot Crossbill | Loxia pytyopsittacus | 0'38'' |
| Scottish Crossbill | Loxia scotica | 1'01'' |
| Common Crossbill | Loxia curvirostra | 1'15'' |
