
Bird Songs & Calls of Britain & Northern Europe
Dave Farrow
"With space made available by the publisher for just 200 species it must have been hard to decide which birds to omit, particularly when you have to cover northern Europe in addition to Britain. Those selected for this guide are generally those with distinctive songs and calls, but the restriction of numbers has resulted in some surprising omissions. I am sure we can all cope with the lack of Canada Goose recordings - but where is Barnacle Goose, and more importantly White-fronted Goose? Although its breeding is restricted to Iceland, Great Northern Diver is included, and yet Red-throated and Black-throated Divers are excluded. The decision to leave out Fulmar is odd when birds like Kittiwake are included. And where is Goshawk? Coverage of passerines is, however, much more comprehensive and includes Parrot and Scottish Crossbill. The recordings have been acoustically cleaned up to maximise their effectiveness in aiding identification. A total of 100 species is included on each disc. Mostly they are in stereo, although not to the extent that you would particularly notice. Dave Farrow contributed just over a third of the tracks, while Jan-Erik Bruun and Hannu Jannes provided most of the remainder. An index to the recordings is given in the order they are played. As a sound enthusiast I'd have liked some information on where and when they were made, although I doubt whether many users would look for that level of detail. The book contains information on the species featured, with a page on each one with a colour illustration by either Brin Edwards or Mike Langman. Information is given on identification and habitat together with a description of the song and/or call. An introductory section gives tips on fieldcraft together with an overview of bird sounds and how they are used by birds. Explanations of acoustical terms are given too. For anyone looking for a basic introductory set of recordings this provides much of what they will need at an attractive price. It includes a number of northern species that have never appeared in Britain while ignoring several that breed here regularly. This guide is small enough to carry around in the field. By comparison the new Mitchell Beazley guide is far too hefty for that - but for an extra £5 it gives you recordings of a further fifty species and is more useful if visiting southern Europe. Neither book is comprehensive in its coverage."
- Keith Betton
224 pages.
| Common Name | Scientific Name |
|---|---|
| Great Northern Diver | Gavia immer |
| Little Grebe | Tachybaptus ruficollis |
| Great Crested Grebe | Podiceps cristatus |
| Manx Shearwater | Puffinus puffinus |
| European Storm-Petrel | Hydrobates pelagicus |
| Grey Heron | Ardea cinerea |
| Great Bittern | Botaurus stellaris |
| Whooper Swan | Cygnus cygnus |
| Bewick's Swan | Cygnus columbianus bewickii |
| Pink-footed Goose | Anser brachyrhynchus |
| Greylag Goose | Anser anser |
| Brent Goose | Branta bernicla |
| Eurasian Wigeon | Anas penelope |
| Eurasian Teal | Anas crecca |
| Mallard | Anas platyrhynchos |
| Common Eider | Somateria mollissima |
| Osprey | Pandion haliaetus |
| Black Kite | Milvus migrans |
| Red Kite | Milvus milvus |
| Eurasian Marsh Harrier | Circus aeruginosus |
| Eurasian Sparrowhawk | Accipiter nisus |
| Common Buzzard | Buteo buteo |
| Common Kestrel | Falco tinnunculus |
| Eurasian Hobby | Falco subbuteo |
| Peregrine Falcon | Falco peregrinus |
| Willow Ptarmigan | Lagopus lagopus |
| Red Grouse | Lagopus lagopus scoticus |
| Black Grouse | Tetrao tetrix |
| Western Capercaillie | Tetrao urogallus |
| Red-legged Partridge | Alectoris rufa |
| Grey Partridge | Perdix perdix |
| Common Quail | Coturnix coturnix |
| Common Pheasant | Phasianus colchicus |
| Common Crane | Grus grus |
| Water Rail | Rallus aquaticus |
| Corn Crake | Crex crex |
| Common Name | Scientific Name |
|---|---|
| Spotted Crake | Porzana porzana |
| Common Moorhen | Gallinula chloropus |
| Common Coot | Fulica atra |
| Eurasian Oystercatcher | Haematopus ostralegus |
| Pied Avocet | Recurvirostra avosetta |
| Stone-Curlew | Burhinus oedicnemus |
| Northern Lapwing | Vanellus vanellus |
| European Golden Plover | Pluvialis apricaria |
| Grey Plover | Pluvialis squatarola |
| Ringed Plover | Charadrius hiaticula |
| Little Plover | Charadrius dubius |
| Black-tailed Godwit | Limosa limosa |
| Bar-tailed Godwit | Limosa lapponica |
| Whimbrel | Numenius phaeopus |
| Eurasian Curlew | Numenius arquata |
| Spotted Redshank | Tringa erythropus |
| Common Redshank | Tringa totanus |
| Common Greenshank | Tringa nebularia |
| Green Sandpiper | Tringa ochropus |
| Wood Sandpiper | Tringa glareola |
| Common Sandpiper | Actitis hypoleucos |
| Ruddy Turnstone | Arenaria interpres |
| Eurasian Woodcock | Scolopax rusticola |
| Common Snipe | Gallinago gallinago |
| Dunlin | Calidris alpina |
| Arctic Skua | Stercorarius parasiticus |
| Mew Gull | Larus canus |
| Herring Gull | Larus argentatus |
| Lesser Black-backed Gull | Larus fuscus |
| Great Black-backed Gull | Larus marinus |
| Black-headed Gull | Larus ridibundus |
| Black-legged Kittiwake | Rissa tridactyla |
| Sandwich Tern | Thalasseus sandvicensis |
| Common Tern | Sterna hirundo |
| Arctic Tern | Sterna paradisaea |
| Little Tern | Sterna albifrons |
| Common Name | Scientific Name |
|---|---|
| Atlantic Puffin | Fratercula arctica |
| Stock Pigeon | Columba oenas |
| Common Wood Pigeon | Columba palumbus |
| Eurasian Collared Dove | Streptopelia decaocto |
| Laughing Turtle-Dove | Streptopelia senegalensis |
| Common Cuckoo | Cuculus canorus |
| Barn Owl | Tyto alba |
| Eurasian Eagle-Owl | Bubo bubo |
| Tawny Owl | Strix aluco |
| Little Owl | Athene noctua |
| Tengmalm's Owl | Aegolius funereus |
| Long-eared Owl | Asio otus |
| European Nightjar | Caprimulgus europaeus |
| Common Swift | Apus apus |
| Common Kingfisher | Alcedo atthis |
| Hoopoe | Upupa epops |
| Eurasian Wryneck | Jynx torquilla |
| Lesser Spotted Woodpecker | Picoides minor |
| Great Spotted Woodpecker | Picoides major |
| Black Woodpecker | Dryocopus martius |
| Green Woodpecker | Picus viridis |
| Grey-headed Green Woodpecker | Picus canus |
| Wood Lark | Lullula arborea |
| Sky Lark | Alauda arvensis |
| Horned Lark | Eremophila alpestris |
| Sand Martin | Riparia riparia |
| Barn Swallow | Hirundo rustica |
| House Martin | Delichon urbica |
| Yellow Wagtail | Motacilla flava |
| Grey Wagtail | Motacilla cinerea |
| White / Pied Wagtail | Motacilla alba |
| Meadow Pipit | Anthus pratensis |
| Tree Pipit | Anthus trivialis |
| Rock Pipit | Anthus petrosus |
| Red-backed Shrike | Lanius collurio |
| Great Grey Shrike | Lanius excubitor |
| Common Name | Scientific Name |
|---|---|
| Bohemian Waxwing | Bombycilla garrulus |
| White-throated Dipper | Cinclus cinclus |
| Winter Wren | Troglodytes troglodytes |
| Hedge Accentor | Prunella modularis |
| Ring Ouzel | Turdus torquatus |
| Common Blackbird | Turdus merula |
| Fieldfare | Turdus pilaris |
| Redwing | Turdus iliacus |
| Song Thrush | Turdus philomelos |
| Mistle Thrush | Turdus viscivorus |
| European Robin | Erithacus rubecula |
| Thrush Nightingale | Luscinia luscinia |
| Common Nightingale | Luscinia megarhynchos |
| Bluethroat | Luscinia svecica |
| Black Redstart | Phoenicurus ochruros |
| Common Redstart | Phoenicurus phoenicurus |
| Whinchat | Saxicola rubetra |
| Stonechat | Saxicola torquata |
| Northern Wheatear | Oenanthe oenanthe |
| Bearded Tit | Panurus biarmicus |
| Cetti's Warbler | Cettia cetti |
| Common Grasshopper Warbler | Locustella naevia |
| River Warbler | Locustella fluviatilis |
| Savi's Warbler | Locustella luscinioides |
| Aquatic Warbler | Acrocephalus paludicola |
| Sedge Warbler | Acrocephalus schoenobaenus |
| Marsh Warbler | Acrocephalus palustris |
| Eurasian Reed Warbler | Acrocephalus scirpaceus |
| Blyth's Reed Warbler | Acrocephalus dumetorum |
| Great Reed Warbler | Acrocephalus arundinaceus |
| Icterine Warbler | Hippolais icterina |
| Willow Warbler | Phylloscopus trochilus |
| Common Chiffchaff | Phylloscopus collybita |
| Wood Warbler | Phylloscopus sibilatrix |
| Greenish Warbler | Phylloscopus trochiloides |
| Blackcap | Sylvia atricapilla |
| Common Name | Scientific Name |
|---|---|
| Garden Warbler | Sylvia borin |
| Common Whitethroat | Sylvia communis |
| Lesser Whitethroat | Sylvia curruca |
| Barred Warbler | Sylvia nisoria |
| Dartford Warbler | Sylvia undata |
| Firecrest | Regulus ignicapilla |
| Goldcrest | Regulus regulus |
| Spotted Flycatcher | Muscicapa striata |
| Pied Flycatcher | Ficedula hypoleuca |
| Collared Flycatcher | Ficedula albicollis |
| Red-breasted Flycatcher | Ficedula parva |
| Long-tailed-Tit | Aegithalos caudatus |
| Eurasian Penduline Tit | Remiz pendulinus |
| Marsh Tit | Poecile palustris |
| Willow Tit | Poecile montana |
| Coal Tit | Periparus ater |
| Crested Tit | Lophophanes cristatus |
| Great Tit | Parus major |
| Blue Tit | Cyanistes caeruleus |
| Wood Nuthatch | Sitta europaea |
| Eurasian Treecreeper | Certhia familiaris |
| Short-toed Treecreeper | Certhia brachydactyla |
| Eurasian Jay | Garrulus glandarius |
| Black-billed Magpie | Pica pica |
| Spotted Nutcracker | Nucifraga caryocatactes |
| Red-billed Chough | Pyrrhocorax pyrrhocorax |
| Eurasian Jackdaw | Corvus monedula |
| Rook | Corvus frugilegus |
| Carrion Crow | Corvus corone |
| Common Raven | Corvus corax |
| Eurasian Golden Oriole | Oriolus oriolus |
| Common Starling | Sturnus vulgaris |
| Corn Bunting | Miliaria calandra |
| Yellowhammer | Emberiza citrinella |
| Ortolan Bunting | Emberiza hortulana |
| Cirl Bunting | Emberiza cirlus |
| Common Name | Scientific Name |
|---|---|
| Reed Bunting | Emberiza schoeniclus |
| Lapland Longspur | Calcarius lapponicus |
| Snow Bunting | Plectrophenax nivalis |
| Chaffinch | Fringilla coelebs |
| Brambling | Fringilla montifringilla |
| European Serin | Serinus serinus |
| European Greenfinch | Carduelis chloris |
| Eurasian Siskin | Carduelis spinus |
| European Goldfinch | Carduelis carduelis |
| Lesser Redpoll | Acanthis cabaret |
| Twite | Acanthis flavirostris |
| Common Linnet | Acanthis cannabina |
| Common Rosefinch | Carpodacus erythrinus |
| Parrot Crossbill | Loxia pytyopsittacus |
| Scottish Crossbill | Loxia scotica |
| Common Crossbill | Loxia curvirostra |
| Common Bullfinch | Pyrrhula pyrrhula |
| Hawfinch | Coccothraustes coccothraustes |
| House Sparrow | Passer domesticus |
| Eurasian Tree Sparrow | Passer montanus |
The species list above is in systematic order, the taxonomy and nomenclature of which generally follows the Wells World Birds list on Birder's Diary v3.0 (courtesy of Thayer Software: www.thayerbirding.com), with adaptations by WildSounds.
The Wells World Birds list is based on a classification created by Mic Wells.
Please note that the above list may not be in the same order or be a full and accurate representation of the species on the title concerned. We take due care to ensure the accuracy of the list, but should you find any errors, please notify us.
[Home] [About WildSounds] [Contact Us] [Customer Care] [Games] [Links] [Forthcoming] [Atmospheres] [Books, Charts & Maps] [CD-ROMs & DVD-ROMs] [Recording Equipment] [Sound Guides] [DVDs & Videos] [eGuides] [Gifts & Accessories]
©WildSounds 2009. No portion of this page (including sounds, images, style-sheets and code) may be copied or used without the express permission of WildSounds.