Jean C. Roché et al
| Track | English Name | Call and song description |
| 01 | Pied-billed Grebe | Isolated calls, and calls of pairs in display on the water. |
| 02 | Audubon’s Shearwater | Various calls, both isolated and from within a colony. |
| 03 | Green Heron | Alarm calls and flight calls. |
| 04 | Yellow-crowned Night-Heron | Alarm calls. |
| 05 | Snowy Egret | Territorial defence calls. |
| 06 | Cattle Egret | Isolated calls, and calls from within a colony. |
| 07 | Masked Duck | Feeding sounds of young, and display songs. |
| 08 | Common Black-Hawk | Typical calls. |
| 09 | Broad-winged Hawk (Dominica) | Territorial call. |
| 10 | Broad-winged Hawk (Antigua) | Territorial call. |
| 11 | American Kestrel | Various calls and male territorial song. |
| 12 | Clapper Rail | Calls of pairs in mating display. |
| 13 | Common Moorhen | Warning calls, and mating display calls. |
| 14 | Black-necked Stilt | Alarm calls. |
| 15 | Laughing Gull | Typical calls. |
| 16 | Least Tern | Alarm calls from within a colony. |
| 17 | White-crowned Pigeon | Male territorial song. |
| 18 | Scaly-naped Pigeon | Male territorial song. |
| 19 | Eurasian Collared Dove | Male territorial song and calls made while landing. |
| 20 | Zenaida Dove | Male territorial songs. |
| 21 | Common Ground-Dove | Male territorial songs. |
| 22 | Bridled Quail-Dove | Male territorial song. |
| 23 | Ruddy Quail-Dove | Male territorial song. |
| 24 | Red-necked Parrot | Various alarm calls. |
| 25 | St. Vincent Parrot | Male territorial calls within a flock. |
| 26 | Mangrove Cuckoo | Various territorial songs. |
| 27 | Smooth-billed Ani | Various alarm calls within a flock. |
| 28 | Barn Owl | Noises of young, adult calls. |
| 29 | St. Lucia Nightjar | Male territorial call. |
| 30 | Lesser Antillean Swift | Flight calls of a small flock. |
| 31 | Rufous-breasted Hermit | Typical calls, and sounds of flapping wings. |
| 32 | Purple-throated Carib | Territorial defence calls. |
| 33 | Blue-headed Hummingbird | Distress calls. |
| 34 | Ringed Kingfisher | Male calls (frogs in the background). |
| 35 | Guadeloupe Woodpecker | Drumming, various calls of adults and young, and adult songs. |
| 36 | Caribbean Elaenia | Territorial calls and songs. |
| 37 | Yellow-bellied Elaenia | Calls within a flock, then isolated calls. |
| 38 | Lesser Antillean Pewee | Territorial calls and songs. |
| 39 | Grenada Flycatcher | Territorial calls and songs. |
| 40 | Grey Kingbird | Territorial calls and songs. |
| 41 | Lesser Antillean Flycatcher | Territorial calls and songs. |
| 42 | Tropical Kingbird | Territorial calls and songs. |
| 43 | Black-whiskered Vireo | Calls from the beginning and end of the breeding period, territorial song. |
| 44 | Forest Thrush | Alarm calls and territorial songs. |
| 45 | Rufous-throated Solitaire (Martinique) | Male territorial songs. |
| 46 | Rufous-throated Solitaire (Dominica) | Territorial songs. |
| 47 | Red-legged Thrush | Alarm calls and territorial songs. |
| 48 | Cocoa Thrush | Territorial song. |
| 49 | Bare-eyed Thrush | Territorial calls and songs (display etc.) |
| 50 | Tropical Mockingbird | Territorial calls and songs (display etc.) |
| 51 | Brown Trembler (Guadeloupe) | Alarm calls and male territorial songs. |
| 52 | Brown Trembler (Dominica) | Male territorial songs. |
| 53 | Grey Trembler (St. Lucia) | Male territorial songs. |
| 54 | Grey Trembler (Martinique) | Display songs and male territorial songs. |
| 55 | White-breasted Thrasher (Martinique) | Territorial calls and songs. |
| 56 | Scaly-breasted Thrasher (Guadeloupe) | Territorial calls and songs. |
| 57 | Scaly-breasted Thrasher (Dominica) | Alarm calls and male territorial songs. |
| 58 | Pearly-eyed Thrasher (Guadeloupe) | Male territorial song. |
| 59 | Pearly-eyed Thrasher (Désirade) | Male territorial song. |
| 60 | Pearly-eyed Thrasher (Marie-Galante) | Male territorial song. |
| 61 | Antillean House Wren (Guadeloupe) | Male territorial song. |
| 62 | Antillean House Wren (Grenade) | Male territorial song. |
| 63 | Antillean House Wren (St. Vincent) | Male territorial song. |
| 64 | Caribbean Martin | Calls and songs within a small colony, male territorial song. |
| 65 | Nutmeg Mannikin | Defence calls within a small flock. |
| 66 | Yellow Warbler | Male territorial songs. |
| 67 | Adelaide’s Warbler | Alarm calls and male territorial songs. |
| 68 | Plumbeous Warbler | Male territorial songs. |
| 69 | Whistling Warbler | Male territorial songs. |
| 70 | Bananaquit (Guadeloupe) | Male territorial song. |
| 71 | Bananaquit (Désirade) | Male territorial song. |
| 72 | Bananaquit (Dominica) | Alarm calls, male territorial song. |
| 73 | Antillean Euphonia (Guadeloupe) | Male territorial song. |
| 74 | Antillean Euphonia (Dominica) | Male territorial calls and songs. |
| 75 | Antillean Euphonia (Martinique) | Various calls. |
| 76 | Antillean Euphonia (St. Lucia) | Calls and songs. |
| 77 | Lesser Antillean Tanager | Male territorial song. |
| 78 | Grassland Yellow-Finch | Male territorial calls and songs. |
| 79 | Blue-black Grassquit | Various calls, male territorial songs. |
| 80 | Black-faced Grassquit | Male territorial calls and songs. |
| 81 | Lesser Antillean Bullfinch (Guadeloupe) | Male territorial calls and songs. |
| 82 | Lesser Antillean Bullfinch (St. Lucia) | Alarm calls and male territorial songs. |
| 83 | Lesser Antillean Bullfinch (Martinique) | Male territorial calls and songs. |
| 84 | Lesser Antillean Saltator (Guadeloupe) | Male territorial songs. |
| 85 | Lesser Antillean Saltator (Martinique) | Male territorial songs. |
| 86 | Martinique Oriole | Male territorial calls and songs. |
| 87 | St. Lucia Oriole | Male territorial calls and songs. |
| 88 | Carib Grackle (Guadeloupe) | Territorial calls and songs in flocks or isolated. |
| 89 | Carib Grackle (Martinique) | Territorial calls and songs in flocks or isolated. |
| 90 | Shiny Cowbird | Male territorial song. |
132 min.