| Common Name | Scientific Name | Sounds | Photos |
| Grey Heron | Ardea cinerea | × | |
| Purple Heron | Ardea purpurea | × | × |
| Striated Heron | Butorides striatus | × | |
| Black-necked Stork | Ephippiorhynchus asiaticus | × | |
| Spot-billed Duck | Anas poecilorhyncha | × | × |
| Black Baza | Aviceda leuphotes | × | × |
| Oriental Honey-Buzzard | Pernis ptilorhyncus | × | |
| Bat Hawk | Macheiramphus alcinus | × | |
| White-bellied Sea-Eagle | Haliaeetus leucogaster | × | × |
| Pallas's Fish-Eagle | Haliaeetus leucoryphus | × | × |
| Long-billed Griffon | Gyps indicus | × | |
| Himalayan Griffon | Gyps himalayensis | × | |
| Indian White-rumped Vulture | Gyps bengalensis | × | × |
| Egyptian Vulture | Neophron percnopterus | × | |
| Crested Serpent-Eagle | Spilornis cheela | × | × |
| Philippine Serpent-Eagle | Spilornis holospilus | × | |
| Long-legged Buzzard | Buteo rufinus | × | |
| Great Philippine Eagle | Pithecophaga jefferyi | × | × |
| Greater Spotted Eagle | Aquila clanga | × | |
| Steppe Eagle | Aquila nipalensis | × | |
| Eastern Imperial Eagle | Aquila heliaca | × | |
| Changeable Hawk-Eagle | Spizaetus cirrhatus | × | |
| Wallace's Hawk-Eagle | Spizaetus nanus | × | |
| Philippine Scrubfowl | Megapodius cumingii | × | |
| Verreaux's Monal-Partridge | Tetraophasis obscurus | × | |
| Chinese Francolin | Francolinus pintadeanus | × | |
| Indian Gray Francolin | Francolinus pondicerianus | × | |
| Common Hill-Partridge | Arborophila torqueola | × | |
| Rufous-throated Hill-Partridge | Arborophila rufogularis | × | |
| White-cheeked Hill-Partridge | Arborophila atrogularis | × | |
| Barred Hill-Partridge | Arborophila brunneopectus | × | |
| Chestnut-bellied Tree-Partridge | Arborophila javanica | × | |
| Red-billed Hill-Partridge | Arborophila rubrirostris | × | |
| Red-breasted Tree-Partridge | Arborophila hyperythra | × | |
| Chestnut-necklaced Hill-Partridge | Arborophila charltonii | × | |
| Scaly-breasted Partridge | Arborophila chloropus | × |
| Common Name | Scientific Name | Sounds | Photos |
| Ferruginous Partridge | Caloperdix oculea | × | |
| Crimson-headed Wood-Partridge | Haematortyx sanguiniceps | × | |
| Chinese Bamboo-Partridge | Bambusicola thoracica | × | |
| Satyr Tragopan | Tragopan satyra | × | |
| Temminck's Tragopan | Tragopan temminckii | × | |
| Koklass Pheasant | Pucrasia macrolopha | × | |
| Red Junglefowl | Gallus gallus | × | × |
| Grey Junglefowl | Gallus sonneratii | × | |
| Cheer Pheasant | Catreus wallichi | × | |
| Golden Pheasant | Chrysolophus pictus | × | |
| Lady Amhurst's Pheasant | Chrysolophus amherstiae | × | |
| Bronze-tailed Peacock-Pheasant | Polyplectron chalcurum | × | |
| Germain's Peacock-Pheasant | Polyplectron germaini | × | |
| Grey Peacock-Pheasant | Polyplectron bicalcaratum | × | |
| Malaysian Peacock-Pheasant | Polyplectron malacense | × | |
| Palawan Peacock-Pheasant | Polyplectron emphanum | × | |
| Crested Argus | Rheinardia ocellata | × | |
| Great Argus | Argusianus argus | × | × |
| Common Peafowl | Pavo cristatus | × | |
| Green Peafowl | Pavo muticus | × | |
| Sarus Crane | Grus antigone | × | × |
| Plain Bushhen | Amaurornis olivaceus | × | |
| White-breasted Waterhen | Amaurornis phoenicurus | × | |
| Common Moorhen | Gallinula chloropus | × | |
| Masked Finfoot | Heliopais personata | × | |
| Greater Painted-Snipe | Rostratula benghalensis | × | |
| Ibisbill | Ibidorhyncha struthersii | × | |
| Great Thick-knee | Esacus recurvirostris | × | × |
| Red-wattled Plover | Vanellus indicus | × | × |
| Marsh Sandpiper | Tringa stagnatilis | × | |
| Common Greenshank | Tringa nebularia | × | |
| Wood Sandpiper | Tringa glareola | × | × |
| Wood Snipe | Gallinago nemoricola | × | |
| Pin-tailed Snipe | Gallinago stenura | × | |
| River Tern | Sterna aurantia | × | × |
| Eurasian Collared Dove | Streptopelia decaocto | × |
| Common Name | Scientific Name | Sounds | Photos |
| Spotted Dove | Streptopelia chinensis | × | |
| Laughing Turtle-Dove | Streptopelia senegalensis | × | × |
| Little Cuckoo-Dove | Macropygia ruficeps | × | |
| Common Emerald Dove | Chalcophaps indica | × | × |
| Zebra Dove | Geopelia striata | × | |
| White-eared Brown-Dove | Phapitreron leucotis | × | × |
| Little Green-Pigeon | Treron olax | × | |
| Thick-billed Green-Pigeon | Treron curvirostra | × | |
| Yellow-breasted Fruit-Dove | Ptilinopus occipitalis | × | |
| Black-chinned Fruit-Dove | Ptilinopus leclancheri | × | |
| Green Imperial-Pigeon | Ducula aenea | × | |
| Mountain Imperial-Pigeon | Ducula badia | × | |
| Blue-rumped Parrot | Psittinus cyanurus | × | |
| Green Racquet-tail | Prioniturus luconensis | × | |
| Blue-naped Parrot | Tanygnathus lucionensis | × | |
| Philippine Hanging-Parrot | Loriculus philippensis | × | |
| Alexandrine Parakeet | Psittacula eupatria | × | |
| Rose-ringed Parakeet | Psittacula krameri | × | × |
| Plum-headed Parakeet | Psittacula cyanocephala | × | × |
| Malabar Parakeet | Psittacula columboides | × | |
| Indian Red-breasted Parakeet | Psittacula alexandri | × | |
| Long-tailed Parakeet | Psittacula longicauda | × | |
| Large Hawk-Cuckoo | Cuculus sparverioides | × | |
| Common Hawk-Cuckoo | Cuculus varius | × | |
| Small Hawk-Cuckoo | Cuculus vagans | × | |
| Hodgson's Hawk-Cuckoo | Cuculus fugax | × | |
| Indian Cuckoo | Cuculus micropterus | × | |
| Oriental Cuckoo | Cuculus saturatus | × | |
| Lesser Cuckoo | Cuculus poliocephalus | × | |
| Banded Bay Cuckoo | Penthoceryx sonneratii | × | |
| Plaintive Cuckoo | Cacomantis merulinus | × | |
| Brush-Cuckoo | Cacomantis variolosus | × | × |
| Violet Cuckoo | Chalcites xanthorhynchus | × | |
| Little Bronze-Cuckoo | Chalcites minutillus | × | |
| Asian Drongo-Cuckoo | Surniculus lugubris | × | |
| Asian Koel | Eudynamys scolopacea | × | × |
| Common Name | Scientific Name | Sounds | Photos |
| Black-bellied Malkoha | Rhopodytes diardi | × | |
| Large Green-billed Malkoha | Rhopodytes tristis | × | |
| Raffles Malkoha | Rhinortha chlorophaea | × | |
| Chestnut-breasted Malkoha | Rhamphococcyx curvirostris | × | |
| Red-crested Malkoha | Dasylophus superciliosus | × | |
| Scale-feathered Malkoha | Lepidogrammus cumingi | × | |
| Coral-billed Ground-Cuckoo | Carpococcyx renauldi | × | × |
| Short-toed Coucal | Centropus rectunguis | × | |
| Greater Coucal | Centropus sinensis | × | |
| Philippine Coucal | Centropus viridis | × | |
| Lesser Coucal | Centropus bengalensis | × | |
| Rufous Coucal | Centropus unirufus | × | |
| Barn Owl | Tyto alba | × | |
| Oriental Bay-Owl | Phodilus badius | × | |
| White-fronted Scops-Owl | Otus sagittatus | × | × |
| Reddish Scops-Owl | Otus rufescens | × | × |
| Mountain Scops-Owl | Otus spilocephalus | × | |
| Mindanao Scops-Owl | Otus mirus | × | |
| Luzon Scops-Owl | Otus longicornis | × | |
| Oriental Scops-Owl | Otus sunia | × | × |
| Indian Scops-Owl | Otus bakkamoena | × | × |
| Philippine Scops-Owl | Otus megalotis | × | × |
| Giant Scops-Owl | Mimizuku gurneyi | × | |
| Spot-bellied Eagle-Owl | Bubo nipalensis | × | |
| Barred Eagle-Owl | Bubo sumatranus | × | |
| Dusky Eagle-Owl | Bubo coromandus | × | × |
| Philippine Eagle-Owl | Bubo philippensis | × | |
| Brown Fish-Owl | Ketupa zeylonensis | × | |
| Buffy Fish-Owl | Ketupa ketupu | × | |
| Spotted Wood-Owl | Strix seloputo | × | |
| Brown Wood-Owl | Strix leptogrammica | × | |
| Collared Owlet | Glaucidium brodiei | × | |
| Jungle Owlet | Glaucidium radiatum | × | × |
| Asian Barred Owlet | Glaucidium cuculoides | × | × |
| Spotted Owlet | Athene brama | × | |
| Brown Hawk-Owl | Ninox scutulata | × |
| Common Name | Scientific Name | Sounds | Photos |
| Philippine Hawk-Owl | Ninox philippensis | × | |
| Large Frogmouth | Batrachostomus auritus | × | |
| Gould's Frogmouth | Batrachostomus stellatus | × | |
| Hodgson's Frogmouth | Batrachostomus hodgsoni | × | |
| Javan Frogmouth | Batrachostomus javensis | × | |
| Sunda Frogmouth | Batrachostomus cornutus | × | |
| Malaysian Eared-Nightjar | Eurostopodus temminckii | × | |
| Great Eared-Nightjar | Eurostopodus macrotis | × | |
| Large-tailed Nightjar | Caprimulgus macrurus | × | × |
| Indian Nightjar | Caprimulgus asiaticus | × | |
| Savannah Nightjar | Caprimulgus affinis | × | |
| Linchi Swiftlet | Collocalia linchi | × | × |
| Silver-backed Needletail | Hirundapus cochinchinensis | × | |
| Grey-rumped Treeswift | Hemiprocne longipennis | × | |
| Javan Trogon | Apalharpactes reinwardtii | × | |
| Red-naped Trogon | Harpactes kasumba | × | |
| Diard's Trogon | Harpactes diardii | × | |
| Philippine Trogon | Harpactes ardens | × | |
| Cinnamon-rumped Trogon | Harpactes orrhophaeus | × | |
| Scarlet-rumped Trogon | Harpactes duvaucelii | × | |
| Orange-breasted Trogon | Harpactes oreskios | × | |
| Red-headed Trogon | Harpactes erythrocephalus | × | |
| Lesser Pied Kingfisher | Ceryle rudis | × | × |
| Blue-eared Kingfisher | Alcedo meninting | × | × |
| Banded Kingfisher | Lacedo pulchella | × | |
| Brown-winged Stork-billed-Kingfisher | Pelargopsis amauroptera | × | |
| Brown-headed Stork-billed-Kingfisher | Pelargopsis capensis | × | × |
| Ruddy Kingfisher | Halcyon coromanda | × | × |
| White-breasted Kingfisher | Halcyon smyrnensis | × | × |
| Javan Kingfisher | Halcyon cyanoventris | × | |
| Winchell's Kingfisher | Todiramphus winchelli | × | |
| Rufous-collared Kingfisher | Actenoides concretus | × | × |
| Spotted Kingfisher | Actenoides lindsayi | × | × |
| Red-bearded Bee-eater | Nyctyornis amictus | × | |
| Blue-bearded Bee-eater | Nyctyornis athertoni | × | |
| Blue-tailed Bee-eater | Merops philippinus | × | × |
| Common Name | Scientific Name | Sounds | Photos |
| Indian Roller | Coracias benghalensis | × | |
| Dollarbird | Eurystomus orientalis | × | |
| Indian Grey Hornbill | Ocyceros birostris | × | × |
| Tickell's Brown Hornbill | Anorrhinus tickelli | × | |
| Bushy-crested Hornbill | Anorrhinus galeritus | × | |
| Visayan Tarictic Hornbill | Penelopides panini | × | |
| Long-crested Hornbill | Berenicornis comatus | × | |
| Rufous-necked Hornbill | Aceros nipalensis | × | |
| Writhed Hornbill | Aceros leucocephalus | × | |
| Wreathed Hornbill | Rhyticeros undulatus | × | |
| Asian Black Hornbill | Anthracoceros malayanus | × | |
| Oriental Pied Hornbill | Anthracoceros albirostris | × | |
| Palawan Hornbill | Anthracoceros marchei | × | |
| Rhinoceros Hornbill | Buceros rhinoceros | × | |
| Rufous Hornbill | Buceros hydrocorax | × | × |
| Helmeted Hornbill | Rhinoplax vigil | × | |
| Fire-tufted Barbet | Psilopogon pyrolophus | × | × |
| Great Barbet | Megalaima virens | × | |
| Red-vented Barbet | Megalaima lagrandieri | × | |
| Lineated Barbet | Megalaima lineata | × | × |
| Green-eared Barbet | Megalaima faiostricta | × | |
| Brown-throated Barbet | Megalaima corvina | × | |
| Gold-whiskered Barbet | Megalaima chrysopogon | × | |
| Red-crowned Barbet | Megalaima rafflesii | × | |
| Red-throated Barbet | Megalaima mystacophanos | × | × |
| Golden-throated Barbet | Megalaima franklinii | × | |
| Black-browed Barbet | Megalaima oorti | × | |
| Blue-throated Barbet | Megalaima asiatica | × | |
| Mountain Barbet | Megalaima monticola | × | |
| Moustached Barbet | Megalaima incognita | × | |
| Yellow-crowned Barbet | Megalaima henricii | × | |
| Flame-fronted Barbet | Megalaima armillaris | × | |
| Golden-naped Barbet | Megalaima pulcherrima | × | |
| Blue-eared Barbet | Megalaima australis | × | |
| Coppersmith Barbet | Megalaima haemacephala | × | × |
| Speckled Piculet | Picumnus innominatus | × |
| Common Name | Scientific Name | Sounds | Photos |
| Rufous Piculet | Sasia abnormis | × | × |
| White-browed Piculet | Sasia ochracea | × | |
| Philippine Woodpecker | Picoides maculatus | × | |
| Brown-capped Woodpecker | Picoides nanus | × | |
| Grey-capped Woodpecker | Picoides canicapillus | × | |
| Rufous-bellied Woodpecker | Picoides hyperythrus | × | |
| Darjeeling Pied Woodpecker | Picoides darjellensis | × | |
| Rufous Woodpecker | Celeus brachyurus | × | |
| Andaman Woodpecker | Dryocopus hodgei | × | |
| White-bellied Woodpecker | Dryocopus javensis | × | × |
| Banded Woodpecker | Picus mineaceus | × | |
| Lesser Yellownape | Picus chlorolophus | × | |
| Chequer-throated Woodpecker | Picus mentalis | × | |
| Laced Woodpecker | Picus vittatus | × | |
| Streak-throated Green Woodpecker | Picus xanthopygaeus | × | |
| Black-headed Woodpecker | Picus erythropygius | × | |
| Grey-headed Green Woodpecker | Picus canus | × | |
| Olive-backed Woodpecker | Dinopium rafflesii | × | |
| Himalayan Flameback | Dinopium shorii | × | |
| Common Goldenback | Dinopium javanense | × | |
| Greater Flameback | Chrysocolaptes lucidus | × | |
| Pale-headed Woodpecker | Gecinulus grantia | × | |
| Bamboo Woodpecker | Gecinulus viridis | × | |
| Maroon Woodpecker | Blythipicus rubiginosus | × | × |
| Bay Woodpecker | Blythipicus pyrrhotis | × | |
| Buff-rumped Woodpecker | Meiglyptes tristis | × | |
| Buff-necked Woodpecker | Meiglyptes tukki | × | × |
| Grey-and-buff Woodpecker | Hemicircus concretus | × | |
| Sooty Woodpecker | Mulleripicus funebris | × | |
| Great Slaty Woodpecker | Mulleripicus pulverulentus | × | |
| Dusky Broadbill | Corydon sumatranus | × | |
| Black-and-red Broadbill | Cymbirhynchus macrorhynchos | × | × |
| Banded Broadbill | Eurylaimus javanicus | × | |
| Black-and-yellow Broadbill | Eurylaimus ochromalus | × | × |
| Wattled Broadbill | Eurylaimus steerii | × | |
| Silver-breasted Broadbill | Serilophus lunatus | × |
| Common Name | Scientific Name | Sounds | Photos |
| Long-tailed Broadbill | Psarisomus dalhousiae | × | |
| Lesser Green Broadbill | Calyptomena viridis | × | × |
| Whitehead's Broadbill | Calyptomena whiteheadi | × | |
| Eared Pitta | Pitta phayrei | × | |
| Blue-naped Pitta | Pitta nipalensis | × | |
| Blue-rumped Pitta | Pitta soror | × | |
| Rusty-naped Pitta | Pitta oatesi | × | |
| Schneider's Pitta | Pitta schneideri | × | |
| Giant Pitta | Pitta caerulea | × | × |
| Red-bellied Pitta | Pitta erythrogaster | × | × |
| Garnet Pitta | Pitta granatina | × | |
| Graceful Pitta | Pitta venusta | × | |
| Blue Pitta | Pitta cyanea | × | |
| Banded Pitta | Pitta guajana | × | × |
| Bar-bellied Pitta | Pitta elliotii | × | |
| Gurney's Pitta | Pitta gurneyi | × | × |
| Blue-headed Pitta | Pitta baudii | × | × |
| Hooded Pitta | Pitta sordida | × | × |
| Blue-winged Pitta | Pitta moluccensis | × | × |
| Black-and-crimson Pitta | Pitta ussheri | × | × |
| Azure-breasted Pitta | Pitta steerii | × | × |
| Mangrove Pitta | Pitta megarhyncha | × | × |
| Rufous-tailed Lark | Ammomanes phoenicurus | × | |
| Barn Swallow | Hirundo rustica | × | |
| Forest Wagtail | Dendronanthus indicus | × | |
| Citrine Wagtail | Motacilla citreola | × | |
| Olive-backed Pipit | Anthus hodgsoni | × | × |
| Large Cuckooshrike | Coracina macei | × | |
| Sunda Cuckooshrike | Coracina larvata | × | |
| Bar-bellied Cuckooshrike | Coracina striata | × | |
| Blackish Cuckooshrike | Coracina coerulescens | × | |
| Indochinese Cuckooshrike | Coracina polioptera | × | |
| Black-and-white Triller | Lalage melanoleuca | × | |
| Small Minivet | Pericrocotus cinnamomeus | × | |
| Scarlet Minivet | Pericrocotus flammeus | × | |
| Large Woodshrike | Tephrodornis gularis |
| Common Name | Scientific Name | Sounds | Photos |
| Common Woodshrike | Tephrodornis pondicerianus | ||
| Crested Finchbill | Spizixos canifrons | × | |
| Straw-headed Bulbul | Pycnonotus zeylanicus | × | |
| Striated Bulbul | Pycnonotus striatus | × | |
| Red-whiskered Bulbul | Pycnonotus jocosus | × | × |
| Light-vented Bulbul | Pycnonotus sinensis | × | |
| Yellow-wattled Bulbul | Pycnonotus urostictus | × | |
| Stripe-throated Bulbul | Pycnonotus finlaysoni | × | |
| Spectacled Bulbul | Pycnonotus erythropthalmos | × | |
| Puff-throated Bulbul | Alophoixus pallidus | × | |
| Ochraceous Bulbul | Alophoixus ochraceus | × | |
| Grey-cheeked Bearded Bulbul | Alophoixus bres | × | × |
| Hairy-backed Bulbul | Tricholestes criniger | × | |
| Philippine Bulbul | Ixos philippinus | × | × |
| Yellowish Bulbul | Ixos everetti | × | |
| Ashy Bulbul | Hemixos flavala | × | |
| Chestnut Bulbul | Hemixos castanonotus | × | |
| Mountain Bulbul | Hypsipetes mcclellandii | × | |
| Common Iora | Aegithina tiphia | × | |
| Great Iora | Aegithina lafresnayei | × | |
| Blue-winged Leafbird | Chloropsis cochinchinensis | × | |
| Orange-bellied Leafbird | Chloropsis hardwickii | × | |
| Blue-masked Leafbird | Chloropsis venusta | × | |
| Asian Fairy-Bluebird | Irena puella | × | × |
| Philippine Fairy-Bluebird | Irena cyanogaster | × | |
| Tiger Shrike | Lanius tigrinus | × | |
| Bay-backed Shrike | Lanius vittatus | × | × |
| Grey-backed Shrike | Lanius tephronotus | × | |
| Mountain Shrike | Lanius validirostris | × | |
| Brown Dipper | Cinclus pallasii | × | |
| Winter Wren | Troglodytes troglodytes | × | |
| Rufous-breasted Accentor | Prunella strophiata | × | × |
| Lesser Shortwing | Brachypteryx leucophrys | × | × |
| White-browed Shortwing | Brachypteryx montana | × | × |
| Indian Robin | Saxicoloides fulicata | × | × |
| Chestnut-bellied Rock-Thrush | Monticola rufiventris | × |
| Common Name | Scientific Name | Sounds | Photos |
| Shiny Whistling-Thrush | Myophonus melanurus | × | |
| Sunda Whistling-Thrush | Myophonus glaucinus | × | |
| Malaysian Whistling-Thrush | Myophonus robinsoni | × | |
| Malabar Whistling-Thrush | Myophonus horsfieldii | × | |
| Blue Whistling-Thrush | Myophonus caeruleus | × | × |
| Orange-headed Ground-Thrush | Zoothera citrina | × | |
| Plain-backed Thrush | Zoothera mollissima | × | |
| Long-tailed Thrush | Zoothera dixoni | × | |
| Dark-sided Thrush | Zoothera marginata | × | × |
| White-collared Blackbird | Turdus albocinctus | × | |
| Grey-winged Blackbird | Turdus boulboul | × | |
| Island Thrush | Turdus poliocephalus | × | |
| Chestnut Thrush | Turdus rubrocanus | × | |
| Eyebrowed Thrush | Turdus obscurus | × | × |
| Siberian Rubythroat | Luscinia calliope | × | × |
| White-tailed Rubythroat | Luscinia pectoralis | × | |
| Rufous-headed Robin | Luscinia ruficeps | × | |
| Firethroat | Luscinia pectardens | × | |
| Indian Blue Robin | Luscinia brunnea | × | |
| Siberian Blue Robin | Luscinia cyane | × | × |
| White-browed Bush-Robin | Tarsiger indicus | × | × |
| Golden Bush-Robin | Tarsiger chrysaeus | × | × |
| Oriental Magpie-Robin | Copsychus saularis | × | × |
| White-rumped Shama | Copsychus malabaricus | × | × |
| White-crowned Shama | Copsychus stricklandii | × | |
| White-browed Shama | Copsychus luzoniensis | × | × |
| White-vented Shama | Copsychus niger | × | |
| Black Shama | Copsychus cebuensis | × | |
| Rufous-tailed Shama | Trichixos pyrropyga | × | × |
| Blue-fronted Redstart | Phoenicurus frontalis | × | × |
| Plumbeous Water-Redstart | Rhyacornis fuliginosus | × | |
| White-bellied Redstart | Hodgsonius phaenicuroides | × | |
| White-tailed Robin | Myiomela leucura | × | × |
| Sunda Robin | Myiomela diana | × | |
| Blue-fronted Robin | Cinclidium frontale | × | × |
| Little Forktail | Enicurus scouleri | × |
| Common Name | Scientific Name | Sounds | Photos |
| Chestnut-naped Forktail | Enicurus ruficapillus | × | |
| Black-backed Forktail | Enicurus immaculatus | × | |
| Slaty-backed Forktail | Enicurus schistaceus | × | × |
| White-crowned Forktail | Enicurus leschenaulti | × | × |
| Purple Cochoa | Cochoa purpurea | × | |
| Green Cochoa | Cochoa viridis | × | |
| Sumatran Cochoa | Cochoa beccarii | × | |
| White-tailed Stonechat | Saxicola leucura | × | × |
| Jerdon's Bushchat | Saxicola jerdoni | × | |
| Grey Bushchat | Saxicola ferrea | × | × |
| Malaysian Rail-Babbler | Eupetes macrocerus | × | × |
| White-chested Jungle-Babbler | Trichastoma rostratum | × | × |
| Ferruginous Jungle-Babbler | Trichastoma bicolor | × | × |
| Bagobo Babbler | Leonardina woodi | × | |
| Abbott's Babbler | Malacocincla abbotti | × | × |
| Horsfield's Babbler | Malacocincla sepiarium | × | × |
| Short-tailed Babbler | Malacocincla malaccensis | × | × |
| Ashy-headed Babbler | Malacocincla cinereiceps | × | |
| Buff-breasted Babbler | Pellorneum tickelli | × | × |
| Temminck's Babbler | Pellorneum pyrrogenys | × | |
| Spot-throated Babbler | Pellorneum albiventre | × | × |
| Marsh Babbler | Pellorneum palustre | × | |
| Puff-throated Babbler | Pellorneum ruficeps | × | × |
| Black-capped Jungle-Babbler | Pellorneum capistratum | × | × |
| Moustached Tree-Babbler | Malacopteron magnirostre | × | × |
| Sooty-capped Tree-Babbler | Malacopteron affine | × | × |
| Scaly-crowned Tree-Babbler | Malacopteron cinereum | × | × |
| Rufous-crowned Tree-Babbler | Malacopteron magnum | × | × |
| Melodious Babbler | Malacopteron palawanense | × | × |
| Large Scimitar-Babbler | Pomatorhinus hypoleucos | × | × |
| Spot-breasted Scimitar-Babbler | Pomatorhinus erythrocnemis | × | |
| Rusty-cheeked Scimitar-Babbler | Pomatorhinus erythrogenys | × | × |
| Indian Scimitar-Babbler | Pomatorhinus horsfieldii | × | |
| White-browed Scimitar-Babbler | Pomatorhinus schisticeps | × | × |
| Chestnut-backed Scimitar-Babbler | Pomatorhinus montanus | × | |
| Streak-breasted Scimitar-Babbler | Pomatorhinus ruficollis | × |
| Common Name | Scientific Name | Sounds | Photos |
| Red-billed Scimitar-Babbler | Pomatorhinus ochraceiceps | × | |
| Coral-billed Scimitar-Babbler | Pomatorhinus ferruginosus | × | |
| Slender-billed Scimitar-Babbler | Xiphirhynchus superciliaris | × | |
| Short-tailed Scimitar-Babbler | Jabouilleia danjoui | × | |
| Long-billed Wren-Babbler | Rimator malacoptilus | × | |
| Striated Wren-Babbler | Ptilocichla mindanensis | × | |
| Falcated Wren-Babbler | Ptilocichla falcata | × | |
| Striped Wren-Babbler | Kenopia striata | × | × |
| Rusty-breasted Wren-Babbler | Napothera rufipectus | × | |
| Black-throated Wren-Babbler | Napothera atrigularis | × | × |
| Large Wren-Babbler | Napothera macrodactyla | × | |
| Marbled Wren-Babbler | Napothera marmorata | × | |
| Limestone Wren-Babbler | Napothera crispifrons | × | |
| Streaked Wren-Babbler | Napothera brevicaudata | × | |
| Mountain Wren-Babbler | Napothera crassa | × | |
| Eyebrowed Wren-Babbler | Napothera epilepidota | × | × |
| Scaly-breasted Wren-Babbler | Pnoepyga albiventer | × | |
| Pygmy Wren-Babbler | Pnoepyga pusilla | × | |
| Spotted Wren-Babbler | Spelaeornis formosus | × | |
| Long-tailed Wren-Babbler | Spelaeornis chocolatinus | × | |
| Rufous-fronted Babbler | Stachyris rufifrons | × | × |
| Rufous-capped Babbler | Stachyris ruficeps | × | × |
| Black-chinned Babbler | Stachyris pyrrhops | × | |
| Golden Tree-Babbler | Stachyris chrysaea | × | × |
| Chestnut-faced Babbler | Stachyris whiteheadi | × | |
| Grey-throated Babbler | Stachyris nigriceps | × | × |
| Grey-headed Babbler | Stachyris poliocephala | × | × |
| Spot-necked Babbler | Stachyris striolata | × | × |
| Black-throated Babbler | Stachyris nigricollis | × | × |
| White-bibbed Babbler | Stachyris thoracica | × | |
| Chestnut-rumped Babbler | Stachyris maculata | × | × |
| Chestnut-winged Babbler | Stachyris erythroptera | × | × |
| Crescent-chested Babbler | Stachyris melanothorax | × | |
| Striped Tit-Babbler | Macronous gularis | × | × |
| Brown Tit-Babbler | Macronous striaticeps | × | |
| Fluffy-backed Tit-Babbler | Macronous ptilosus | × | × |
| Common Name | Scientific Name | Sounds | Photos |
| Red-capped Babbler | Timalia pileata | × | × |
| Oriental Yellow-eyed Babbler | Chrysomma sinense | × | |
| Jerdon's Babbler | Moupinia altirostre | × | |
| Spiny Babbler | Turdoides nipalensis | × | |
| Slender-billed Babbler | Turdoides longirostris | × | |
| Large Grey Babbler | Turdoides malcolmi | × | |
| Jungle-Babbler | Turdoides striatus | × | × |
| White-billed Babbler | Turdoides affinis | × | |
| Sunda Laughingthrush | Garrulax palliatus | × | |
| Rufous-fronted Laughingthrush | Garrulax rufifrons | × | |
| White-throated Laughingthrush | Garrulax albogularis | × | × |
| White-crested Laughingthrush | Garrulax leucolophus | × | × |
| Lesser Necklaced Laughingthrush | Garrulax monileger | × | |
| Greater Necklaced Laughingthrush | Garrulax pectoralis | × | |
| Black Laughingthrush | Garrulax lugubris | × | |
| Striated Laughingthrush | Garrulax striatus | × | |
| White-necked Laughingthrush | Garrulax strepitans | × | |
| Black-hooded Laughingthrush | Garrulax milleti | × | |
| Grey Laughingthrush | Garrulax maesi | × | |
| Rufous-necked Laughingthrush | Garrulax ruficollis | × | × |
| Chestnut-backed Laughingthrush | Garrulax nuchalis | × | |
| Black-throated Laughingthrush | Garrulax chinensis | × | |
| Rufous-vented Laughingthrush | Garrulax gularis | × | |
| Barred Laughingthrush | Garrulax lunulatus | × | |
| Giant Laughingthrush | Garrulax maximus | × | |
| Rusty Laughingthrush | Garrulax poecilorhynchus | × | |
| Chestnut-capped Laughingthrush | Garrulax mitratus | × | × |
| Spot-breasted Laughingthrush | Garrulax merulinus | × | |
| Streaked Laughingthrush | Garrulax lineatus | × | |
| Variegated Laughingthrush | Garrulax variegatus | × | |
| Elliot's Laughingthrush | Garrulax elliotii | × | × |
| Black-faced Laughingthrush | Garrulax affinis | × | × |
| Chestnut-crowned Laughingthrush | Garrulax erythrocephalus | × | |
| Collared Laughingthrush | Garrulax yersini | × | |
| Red-winged Laughingthrush | Garrulax formosus | × | |
| Red-faced Liocichla | Liocichla phoenicea | × | × |
| Common Name | Scientific Name | Sounds | Photos |
| Mount Omei Shan Liocichla | Liocichla omeiensis | × | |
| Steere's Liocichla | Liocichla steerii | × | |
| Silver-eared Mesia | Leiothrix argentauris | × | × |
| Red-billed Leiothrix | Leiothrix lutea | × | |
| White-browed Shrike-Babbler | Pteruthius flaviscapis | × | |
| Green Shrike-Babbler | Pteruthius xanthochlorus | × | |
| Black-eared Shrike-Babbler | Pteruthius melanotis | × | |
| Chestnut-fronted Shrike-Babbler | Pteruthius aenobarbus | × | |
| White-hooded Babbler | Gampsorhynchus rufulus | × | |
| Rusty-fronted Barwing | Actinodura egertoni | × | |
| Spectacled Barwing | Actinodura ramsayi | × | |
| Hoary-throated Barwing | Actinodura nipalensis | × | × |
| Chestnut-tailed Minla | Minla strigula | × | |
| Golden-breasted Fulvetta | Alcippe chrysotis | × | |
| Rufous-winged Fulvetta | Alcippe castaneceps | × | × |
| White-browed Fulvetta | Alcippe vinipectus | × | |
| Chinese Fulvetta | Alcippe striaticollis | × | |
| Spectacled Fulvetta | Alcippe ruficapilla | × | |
| Streak-throated Fulvetta | Alcippe cinereiceps | × | × |
