Birds of the Chatham Islands
Leslie McPherson
Songs or calls of 89 species, each announced. 77 min.
| CD £18.99 £17.99 UK & EU (£15.31 Non EU) | |
| Cassette & Booklet £14.95 UK & EU (£12.72 Non EU) |
| Common Name | Scientific Name |
| Erect-crested Penguin | Eudyptes sclateri |
| Rockhopper Penguin | Eudyptes chrysocome |
| Yellow-eyed Penguin | Megadyptes antipodes |
| Little Penguin | Eudyptula minor |
| Northern Royal Albatross | Diomedea sanfordi |
| Buller's Mollymawk | Thalassarche bulleri |
| Chatham Islands Mollymawk | Thalassarche eremita |
| Northern Giant Petrel | Macronectes halli |
| Cape Petrel | Daption capense |
| Mottled Petrel | Pterodroma inexpectata |
| Magenta Petrel | Pterodroma magentae |
| Soft-plumaged Petrel | Pterodroma mollis |
| Juan Fernandez Petrel | Pterodroma externa |
| Black-winged Petrel | Pterodroma nigripennis |
| Chatham Islands Petrel | Pterodroma axillaris |
| Broad-billed Prion | Pachyptila vittata |
| Antarctic Prion | Pachyptila desolata |
| Fairy Prion | Pachyptila turtur |
| Fulmar Prion | Pachyptila crassirostris |
| Sooty Shearwater | Puffinus griseus |
| Little Shearwater | Puffinus assimilis |
| Common Diving-Petrel | Pelecanoides urinatrix |
| Grey-backed Storm-Petrel | Garrodia nereis |
| White-faced Storm-Petrel | Pelagodroma marina |
| Leach's Storm-Petrel | Oceanodroma leucorhoa |
| Great Cormorant | Phalacrocorax carbo |
| Chatham Islands Shag | Phalacrocorax onslowi |
| Pitt Island Shag | Phalacrocorax featherstoni |
| Cattle Egret | Bubulcus ibis |
| White-faced Egret | Egretta novaehollandiae |
| Pacific Reef-Egret | Egretta sacra |
| Glossy Ibis | Plegadis falcinellus |
| Black Swan | Cygnus atratus |
| Paradise Shelduck | Tadorna variegata |
| Mallard | Anas platyrhynchos |
| Pacific Black Duck | Anas superciliosa |
| Common Name | Scientific Name |
| Australasian Shoveler | Anas rhynchotis |
| New Zealand Scaup | Aythya novaeseelandiae |
| Swamp Marsh Harrier | Circus approximans |
| California Quail | Lophortyx californicus |
| Weka | Gallirallus australis |
| Buff-banded Rail | Gallirallus philippensis |
| Spotless Crake | Porzana tabuensis |
| Baillon's Crake | Porzana pusilla |
| Purple Swamphen | Porphyrio porphyrio |
| Chatham Islands Oystercatcher | Haematopus chathamensis |
| Black-winged Stilt | Himantopus himantopus |
| Masked Lapwing | Vanellus miles |
| Pacific Golden Plover | Pluvialis fulva |
| Grey Plover | Pluvialis squatarola |
| Double-banded Plover | Charadrius bicinctus |
| New Zealand Shore Plover | Thinornis novaeseelandiae |
| Bar-tailed Godwit | Limosa lapponica |
| Common Greenshank | Tringa nebularia |
| Lesser Yellowlegs | Tringa flavipes |
| Wandering Tattler | Heteroscelus incanus |
| Ruddy Turnstone | Arenaria interpres |
| Chatham Islands Snipe | Coenocorypha pusilla |
| Red Knot | Calidris canutus |
| Sanderling | Calidris alba |
| Sharp-tailed Sandpiper | Calidris acuminata |
| Brown Skua | Stercorarius lonnbergi |
| Kelp Gull | Larus dominicanus |
| Red-billed Gull | Larus scopulinus |
| White-fronted Tern | Sterna striata |
| New Zealand Fruit-Pigeon | Hemiphaga novaeseelandiae |
| Red-fronted Parakeet | Cyanoramphus novaezelandiae |
| Yellow-fronted Parakeet | Cyanoramphus auriceps |
| Shining Bronze-Cuckoo | Chalcites lucidus |
| Long-tailed Koel | Urodynamis taitensis |
| Sky Lark | Alauda arvensis |
| Welcome Swallow | Hirundo neoxena |
| Common Name | Scientific Name |
| New Zealand Pipit | Anthus novaeseelandiae |
| Hedge Accentor | Prunella modularis |
| Common Blackbird | Turdus merula |
| Song Thrush | Turdus philomelos |
| Chatham Islands Gerygone | Gerygone albofrontata |
| Grey Fantail | Rhipidura fuliginosa |
| New Zealand Tomtit | Petroica macrocephala |
| Chatham Islands Robin | Petroica traversi |
| Silvereye | Zosterops lateralis |
| Tui | Prosthemadera novaeseelandiae |
| Common Starling | Sturnus vulgaris |
| Yellowhammer | Emberiza citrinella |
| Chaffinch | Fringilla coelebs |
| European Greenfinch | Carduelis chloris |
| European Goldfinch | Carduelis carduelis |
| Mealy Redpoll | Acanthis flammea |
| House Sparrow | Passer domesticus |
The species list above is in systematic order, the taxonomy and nomenclature of which generally follows the Wells World Birds list on Birder's Diary v3.0 (courtesy of Thayer Software: www.thayerbirding.com), with adaptations by WildSounds.
The Wells World Birds list is based on a classification created by Mic Wells.
Please note that the above list may not be in the same order or be a full and accurate representation of the species on the title concerned. We take due care to ensure the accuracy of the list, but should you find any errors, please notify us.
©WildSounds 2008. No portion of this page (including sounds, images, style-sheets and code) may be copied or used without the express permission of WildSounds.