| Common Name | Scientific Name |
| Red-throated Diver | Gavia stellata |
| Little Grebe | Tachybaptus ruficollis |
| Great Crested Grebe | Podiceps cristatus |
| Northern Fulmar | Fulmarus glacialis |
| Grey Heron | Ardea cinerea |
| Great Bittern | Botaurus stellaris |
| Mute Swan | Cygnus olor |
| Whooper Swan | Cygnus cygnus |
| Tundra Swan | Cygnus columbianus |
| Pink-footed Goose | Anser brachyrhynchus |
| Greater White-fronted Goose | Anser albifrons |
| Greylag Goose | Anser anser |
| Canada Goose | Branta canadensis |
| Brent Goose | Branta bernicla |
| Common Shelduck | Tadorna tadorna |
| Eurasian Wigeon | Anas penelope |
| Green-winged Teal | Anas carolinensis |
| Mallard | Anas platyrhynchos |
| Garganey | Anas querquedula |
| Northern Shoveler | Anas clypeata |
| Tufted Duck | Aythya fuligula |
| Common Eider | Somateria mollissima |
| Eurasian Sparrowhawk | Accipiter nisus |
| Common Buzzard | Buteo buteo |
| Common Kestrel | Falco tinnunculus |
| Eurasian Hobby | Falco subbuteo |
| Peregrine Falcon | Falco peregrinus |
| Red Grouse | Lagopus lagopus scoticus |
| Rock Ptarmigan | Lagopus mutus |
| Black Grouse | Tetrao tetrix |
| Western Capercaillie | Tetrao urogallus |
| Red-legged Partridge | Alectoris rufa |
| Grey Partridge | Perdix perdix |
| Common Quail | Coturnix coturnix |
| Common Pheasant | Phasianus colchicus |
| Water Rail | Rallus aquaticus |
| Common Name | Scientific Name |
| Corn Crake | Crex crex |
| Common Moorhen | Gallinula chloropus |
| Common Coot | Fulica atra |
| Eurasian Oystercatcher | Haematopus ostralegus |
| Stone-Curlew | Burhinus oedicnemus |
| Northern Lapwing | Vanellus vanellus |
| European Golden Plover | Pluvialis apricaria |
| Ringed Plover | Charadrius hiaticula |
| Whimbrel | Numenius phaeopus hudsonicus |
| Eurasian Curlew | Numenius arquata |
| Common Redshank | Tringa totanus |
| Common Greenshank | Tringa nebularia |
| Common Sandpiper | Actitis hypoleucos |
| Eurasian Woodcock | Scolopax rusticola |
| Common Snipe | Gallinago gallinago |
| Dunlin | Calidris alpina |
| Mew Gull | Larus canus |
| Herring Gull | Larus argentatus |
| Lesser Black-backed Gull | Larus fuscus |
| Great Black-backed Gull | Larus marinus |
| Black-headed Gull | Larus ridibundus |
| Black-legged Kittiwake | Rissa tridactyla |
| Sandwich Tern | Thalasseus sandvicensis |
| Common Tern | Sterna hirundo |
| Arctic Tern | Sterna paradisaea |
| Razorbill | Alca torda |
| Common Guillemot | Uria aalge |
| Rock Pigeon | Columba livia |
| Stock Pigeon | Columba oenas |
| Common Wood Pigeon | Columba palumbus |
| European Turtle Dove | Streptopelia turtur |
| Eurasian Collared Dove | Streptopelia decaocto |
| Common Cuckoo | Cuculus canorus |
| Barn Owl | Tyto alba |
| Tawny Owl | Strix aluco |
| Little Owl | Athene noctua |
| Common Name | Scientific Name |
| European Nightjar | Caprimulgus europaeus |
| Common Swift | Apus apus |
| Common Kingfisher | Alcedo atthis |
| Lesser Spotted Woodpecker | Picoides minor |
| Great Spotted Woodpecker | Picoides major |
| Green Woodpecker | Picus viridis |
| Wood Lark | Lullula arborea |
| Sky Lark | Alauda arvensis |
| Sand Martin | Riparia riparia |
| Barn Swallow | Hirundo rustica |
| House Martin | Delichon urbica |
| Yellow Wagtail | Motacilla flava |
| Grey Wagtail | Motacilla cinerea |
| White / Pied Wagtail | Motacilla alba |
| Meadow Pipit | Anthus pratensis |
| Tree Pipit | Anthus trivialis |
| Rock Pipit | Anthus petrosus |
| White-throated Dipper | Cinclus cinclus |
| Winter Wren | Troglodytes troglodytes |
| Hedge Accentor | Prunella modularis |
| Ring Ouzel | Turdus torquatus |
| Common Blackbird | Turdus merula |
| Fieldfare | Turdus pilaris |
| Redwing | Turdus iliacus |
| Song Thrush | Turdus philomelos |
| Mistle Thrush | Turdus viscivorus |
| European Robin | Erithacus rubecula |
| Common Nightingale | Luscinia megarhynchos |
| Common Redstart | Phoenicurus phoenicurus |
| Whinchat | Saxicola rubetra |
| Stonechat | Saxicola torquata |
| Northern Wheatear | Oenanthe oenanthe |
| Bearded Tit | Panurus biarmicus |
| Common Grasshopper Warbler | Locustella naevia |
| Sedge Warbler | Acrocephalus schoenobaenus |
| Eurasian Reed Warbler | Acrocephalus scirpaceus |
| Common Name | Scientific Name |
| Willow Warbler | Phylloscopus trochilus |
| Common Chiffchaff | Phylloscopus collybita |
| Wood Warbler | Phylloscopus sibilatrix |
| Blackcap | Sylvia atricapilla |
| Garden Warbler | Sylvia borin |
| Common Whitethroat | Sylvia communis |
| Lesser Whitethroat | Sylvia curruca |
| Dartford Warbler | Sylvia undata |
| Goldcrest | Regulus regulus |
| Spotted Flycatcher | Muscicapa striata |
| Pied Flycatcher | Ficedula hypoleuca |
| Long-tailed-Tit | Aegithalos caudatus |
| Marsh Tit | Poecile palustris |
| Willow Tit | Poecile montana |
| Coal Tit | Periparus ater |
| Crested Tit | Lophophanes cristatus |
| Great Tit | Parus major |
| Blue Tit | Cyanistes caeruleus |
| Wood Nuthatch | Sitta europaea |
| Eurasian Treecreeper | Certhia familiaris |
| Eurasian Jay | Garrulus glandarius |
| Black-billed Magpie | Pica hudsonia |
| Red-billed Chough | Pyrrhocorax pyrrhocorax |
| Eurasian Jackdaw | Corvus monedula |
| Rook | Corvus frugilegus |
| Carrion Crow | Corvus corone |
| Common Raven | Corvus corax |
| Eurasian Golden Oriole | Oriolus oriolus |
| Common Starling | Sturnus vulgaris |
| Corn Bunting | Miliaria calandra |
| Yellowhammer | Emberiza citrinella |
| Reed Bunting | Emberiza schoeniclus |
| Chaffinch | Fringilla coelebs |
| European Greenfinch | Carduelis chloris |
| Eurasian Siskin | Carduelis spinus |
| European Goldfinch | Carduelis carduelis |
| Common Name | Scientific Name |
| Mealy Redpoll | Acanthis flammea |
| Twite | Acanthis flavirostris |
| Common Linnet | Acanthis cannabina |
| Common Crossbill | Loxia curvirostra |
| Common Bullfinch | Pyrrhula pyrrhula |
| Hawfinch | Coccothraustes coccothraustes |
| House Sparrow | Passer domesticus |
| Eurasian Tree Sparrow | Passer montanus |
The species list above is in systematic order, the taxonomy and nomenclature of which generally follows the Wells World Birds list on Birder's Diary v3.0 (courtesy of Thayer Software: www.thayerbirding.com), with adaptations by WildSounds.
The Wells World Birds list is based on a classification created by Mic Wells.
Please note that the above list may not be in the same order or be a full and accurate representation of the species on the title concerned. We take due care to ensure the accuracy of the list, but should you find any errors, please notify us.
©WildSounds 2008. No portion of this page (including sounds, images, style-sheets and code) may be copied or used without the express permission of WildSounds.