![]() |
Birds of Ecuador Neils Krabbe and Jonas Nilsson If you are having any problems with the Ecuador DVD-ROM, you should run the patch program errata . This upgrades the program to version 1.19 . This latest version produces MP3 files instead of WAV files, and has three different ways to do so: playlists (as before), one file at a time (with the pop-up menu on each "soundbar"), or all of them in one big go (with File/Make ALL MP3 files). Please also see the Help file. 69 hours!
|
| Common Name | Scientific Name | Sound | Photo |
| Grey Tinamou | Tinamus tao | X | |
| Black Tinamou | Tinamus osgoodi | X | |
| Great Tinamou | Tinamus major | X | |
| White-throated Tinamou | Tinamus guttatus | X | |
| Highland Tinamou | Nothocercus bonapartei | X | |
| Tawny-breasted Tinamou | Nothocercus julius | X | |
| Cinereous Tinamou | Crypturellus cinereus | X | |
| Berlepsch's Tinamou | Crypturellus berlepschi | X | |
| Little Tinamou | Crypturellus soui | X | |
| Brown Tinamou | Crypturellus obsoletus | X | |
| Undulated Tinamou | Crypturellus undulatus | X | |
| Pale-browed Tinamou | Crypturellus transfasciatus | X | |
| Variegated Tinamou | Crypturellus variegatus | X | |
| Bartlett's Tinamou | Crypturellus bartletti | X | |
| Tataupa Tinamou | Crypturellus tataupa | X | |
| Andean Tinamou | Nothoprocta pentlandii | X | |
| Curve-billed Tinamou | Nothoprocta curvirostris | X | |
| Pied-billed Grebe | Podilymbus podiceps | X | X |
| Waved Albatross | Phoebastria irrorata | X | |
| Anhinga | Anhinga anhinga | X | |
| Neotropic Cormorant | Phalacrocorax olivaceus | X | |
| Cocoi Heron | Ardea cocoi | X | |
| Cattle Egret | Bubulcus ibis | X | |
| Great Egret | Casmerodius albus | X | |
| Little Blue Heron | Egretta caerulea | X | |
| Snowy Egret | Egretta thula | X | |
| Striated Heron | Butorides striatus | X | X |
| Agami Heron | Agamia agami | X | |
| Yellow-crowned Night-Heron | Nyctanassa violacea | X | |
| Black-crowned Night-Heron | Nycticorax nycticorax | X | X |
| Boat-billed Heron | Cochlearius cochlearius | X | |
| Rufescent Tiger-Heron | Tigrisoma lineatum | X | X |
| Zigzag Heron | Zebrilus undulatus | X | |
| Least Bittern | Ixobrychus exilis | X | |
| Pinnated Bittern | Botaurus pinnatus | X | |
| Wood Stork | Mycteria americana | X |
| Common Name | Scientific Name | Sound | Photo |
| Jabiru | Jabiru mycteria | X | |
| Black-faced Ibis | Theristicus melanopis | X | |
| Green Ibis | Mesembrinibis cayennensis | X | X |
| White Ibis | Eudocimus albus | X | |
| Scarlet Ibis | Eudocimus ruber | X | |
| Roseate Spoonbill | Platalea ajaja | X | |
| Turkey Vulture | Cathartes aura | X | |
| Greater Yellow-headed Vulture | Cathartes melambrotus | X | |
| Black Vulture | Coragyps atratus | X | |
| King Vulture | Sarcoramphus papa | X | |
| Andean Condor | Vultur gryphus | X | |
| Chilean Flamingo | Phoenicopterus chilensis | X | |
| Horned Screamer | Anhima cornuta | X | |
| Fulvous Whistling-Duck | Dendrocygna bicolor | X | |
| Black-bellied Whistling-Duck | Dendrocygna autumnalis | X | X |
| Andean Ruddy Duck | Oxyura ferruginea | X | |
| Orinoco Goose | Neochen jubata | X | X |
| Andean Teal | Anas andium | X | |
| South Georgian Teal | Anas georgica | X | X |
| Blue-winged Teal | Anas discors | X | |
| Cinnamon Teal | Anas cyanoptera | X | |
| Osprey | Pandion haliaetus | X | |
| Grey-headed Kite | Leptodon cayanensis | X | X |
| Hook-billed Kite | Chondrohierax uncinatus | X | X |
| Swallow-tailed Kite | Elanoides forficatus | X | X |
| Pearl Kite | Gampsonyx swainsonii | X | X |
| White-tailed Kite | Elanus leucurus | X | |
| Snail Kite | Rostrhamus sociabilis | X | |
| Double-toothed Kite | Harpagus bidentatus | X | X |
| Plumbeous Kite | Ictinia plumbea | X | |
| Cinereous Harrier | Circus cinereus | X | |
| Tiny Hawk | Accipiter superciliosus | X | X |
| Semicollared Hawk | Accipiter collaris | X | |
| Plain-breasted Hawk | Accipiter ventralis | X | |
| Crane Hawk | Geranospiza caerulescens | X | |
| Barred Hawk | Leucopternis princeps | X |
| Common Name | Scientific Name | Sound | Photo |
| Black-faced Hawk | Leucopternis melanops | X | |
| Semiplumbeous Hawk | Leucopternis semiplumbea | X | |
| Grey-backed Hawk | Leucopternis occidentalis | X | |
| Plumbeous Hawk | Leucopternis plumbea | X | |
| Slate-colored Hawk | Leucopternis schistacea | X | X |
| Great Black-Hawk | Buteogallus urubitinga | X | X |
| Savanna Hawk | Buteogallus meridionalis | X | X |
| Solitary Eagle | Harpyhaliaetus solitarius | X | |
| Black-collared Hawk | Busarellus nigricollis | X | |
| Black-chested Buzzard-Eagle | Geranoaetus melanoleucus | X | X |
| Harris's Hawk | Parabuteo unicinctus | X | |
| Grey Hawk | Asturina nitida | X | |
| Roadside Hawk | Buteo magnirostris | X | |
| White-rumped Hawk | Buteo leucorrhous | X | |
| Broad-winged Hawk | Buteo platypterus | X | |
| Swainson's Hawk | Buteo swainsoni | X | |
| Red-backed Hawk | Buteo polyosoma | X | |
| Zone-tailed Hawk | Buteo albonotatus | X | |
| Crested Eagle | Morphnus guianensis | X | |
| Harpy Eagle | Harpia harpyja | X | |
| Black Hawk-Eagle | Spizaetus tyrannus | X | |
| Ornate Hawk-Eagle | Spizaetus ornatus | X | X |
| Black-and-chestnut Eagle | Oroaetus isidori | X | |
| Black Caracara | Daptrius ater | X | |
| Red-throated Caracara | Ibycter americanus | X | X |
| Carunculated Caracara | Phalcoboenus carunculatus | X | |
| Mountain Caracara | Phalcoboenus megalopterus | X | |
| Southern Crested Caracara | Caracara plancus | X | |
| Yellow-headed Caracara | Milvago chimachima | X | |
| Laughing Falcon | Herpetotheres cachinnans | X | X |
| Barred Forest-Falcon | Micrastur ruficollis | X | X |
| Plumbeous Forest-Falcon | Micrastur plumbeus | X | |
| Lined Forest-Falcon | Micrastur gilvicollis | X | |
| Slaty-backed Forest-Falcon | Micrastur mirandollei | X | |
| Collared Forest-Falcon | Micrastur semitorquatus | X | |
| Buckley's Forest-Falcon | Micrastur buckleyi | X |
| Common Name | Scientific Name | Sound | Photo |
| American Kestrel | Falco sparverius | X | X |
| Bat Falcon | Falco rufigularis | X | X |
| Aplomado Falcon | Falco femoralis | X | |
| Orange-breasted Falcon | Falco deiroleucus | X | X |
| Rufous-headed Chachalaca | Ortalis erythroptera | X | |
| Speckled Chachalaca | Ortalis guttata | X | |
| Bearded Guan | Penelope barbata | X | |
| Andean Guan | Penelope montagnii | X | X |
| Spix's Guan | Penelope jacquacu | X | |
| Crested Guan | Penelope purpurascens | X | |
| Trinidad Piping-Guan | Pipile pipile | X | |
| Wattled Piping-Guan | Aburria aburri | X | |
| Sickle-winged Guan | Chamaepetes goudotii | X | |
| Nocturnal Curassow | Nothocrax urumutum | X | |
| Salvin's Curassow | Mitu salvini | X | |
| Marbled Wood-Quail | Odontophorus gujanensis | X | |
| Rufous-fronted Woodquail | Odontophorus erythrops | X | |
| Dark-backed Woodquail | Odontophorus melanonotus | X | |
| Rufous-breasted Woodquail | Odontophorus speciosus | X | |
| Tawny-faced Quail | Rhynchortyx cinctus | X | |
| Limpkin | Aramus guarauna | X | X |
| Common Trumpeter | Psophia crepitans | X | |
| Brown Woodrail | Aramides wolfi | X | |
| Gray-necked Wood-Rail | Aramides cajanea | X | |
| Rufous-necked Wood-Rail | Aramides axillaris | X | |
| Uniform Crake | Amaurolimnas concolor | X | |
| Plumbeous Rail | Pardirallus sanguinolentus | X | |
| Blackish Rail | Pardirallus nigricans | X | |
| Clapper Rail | Rallus longirostris | X | |
| Virginia Rail | Rallus limicola | X | X |
| Chestnut-headed Crake | Anurolimnas castaneiceps | X | |
| Russet-crowned Crake | Anurolimnas viridis | X | |
| Black-banded Crake | Anurolimnas fasciatus | X | |
| Grey-breasted Crake | Laterallus exilis | X | |
| Rufous-sided Crake | Laterallus melanophaius | X | |
| White-throated Crake | Laterallus albigularis | X | X |
| Common Name | Scientific Name | Sound | Photo |
| Common Moorhen | Gallinula chloropus | X | |
| American Purple Gallinule | Porphyrio martinica | X | X |
| Sungrebe | Heliornis fulica | X | |
| Sunbittern | Eurypyga helias | X | |
| Wattled Jacana | Jacana jacana | X | |
| Black-necked Stilt | Himantopus mexicanus | X | |
| Peruvian Thick-knee | Burhinus superciliaris | X | |
| Southern Lapwing | Vanellus chilensis | X | X |
| Andean Lapwing | Vanellus resplendens | X | X |
| Pied Lapwing | Hoploxypterus cayanus | X | |
| American Golden Plover | Pluvialis dominica | X | X |
| Semipalmated Plover | Charadrius semipalmatus | X | |
| Wilson's Plover | Charadrius wilsonia | X | |
| Collared Plover | Charadrius collaris | X | X |
| Hudsonian Godwit | Limosa haemastica | X | |
| Whimbrel | Numenius phaeopus hudsonicus | X | |
| Upland Sandpiper | Bartramia longicauda | X | |
| Lesser Yellowlegs | Tringa flavipes | X | X |
| Solitary Sandpiper | Tringa solitaria | X | |
| Spotted Sandpiper | Actitis macularia | X | |
| Wilson's Phalarope | Steganopus tricolor | X | |
| Red-necked Phalarope | Phalaropus lobatus | X | |
| Puna Snipe | Gallinago andina | X | |
| Noble Snipe | Gallinago nobilis | X | X |
| Andean Snipe | Gallinago jamesoni | X | |
| Imperial Snipe | Gallinago imperialis | X | X |
| Semipalmated Sandpiper | Calidris pusilla | X | |
| Least Sandpiper | Calidris minutilla | X | X |
| White-rumped Sandpiper | Calidris fuscicollis | X | X |
| Baird's Sandpiper | Calidris bairdii | X | X |
| Pectoral Sandpiper | Calidris melanotos | X | X |
| Stilt Sandpiper | Micropalama himantopus | X | X |
| Buff-breasted Sandpiper | Tryngites subruficollis | X | |
| Rufous-bellied Seedsnipe | Attagis gayi | X | |
| Laughing Gull | Larus atricilla | X | |
| Franklin's Gull | Larus pipixcan | X |
| Common Name | Scientific Name | Sound | Photo |
| Andean Gull | Larus serranus | X | X |
| Large-billed Tern | Phaetusa simplex | X | X |
| Common Tern | Sterna hirundo | X | |
| Arctic Tern | Sterna paradisaea | X | |
| Yellow-billed Tern | Sterna superciliaris | X | X |
| Black Skimmer | Rynchops niger | X | |
| Scaled Pigeon | Columba speciosa | X | |
| Band-tailed Pigeon | Columba fasciata | X | |
| Pale-vented Pigeon | Columba cayennensis | X | |
| Salvin's Pigeon | Columba oenops | X | |
| Plumbeous Pigeon | Columba plumbea | X | |
| Ruddy Pigeon | Columba subvinacea | X | |
| Dusky Pigeon | Columba goodsoni | X | |
| Eared Dove | Zenaida auriculata | X | |
| West Peruvian Dove | Zenaida meloda | X | |
| Common Ground-Dove | Columbina passerina | X | |
| Plain-breasted Ground-Dove | Columbina minuta | X | |
| Ecuadorian Ground-Dove | Columbina buckleyi | X | |
| Gold-billed Ground-Dove | Columbina cruziana | × | |
| Blue Ground-Dove | Claravis pretiosa | X | |
| Black-winged Ground-Dove | Metriopelia melanoptera | X | |
| White-tipped Dove | Leptotila verreauxi | X | |
| Grey-fronted Dove | Leptotila rufaxilla | X | X |
| Pallid Dove | Leptotila pallida | X | |
| Buff-bellied Dove | Leptotila ochraceiventris | X | |
| Saphire Quail-Dove | Geotrygon saphirina | X | |
| Purple-crowned Quail-Dove | Geotrygon purpurata | X | |
| White-throated Quail-Dove | Geotrygon frenata | X | |
| Ruddy Quail-Dove | Geotrygon montana | X | X |
| Blue-and-yellow Macaw | Ara ararauna | X | X |
| Military Macaw | Ara militaris | X | |
| Great Green Macaw | Ara ambigua | X | |
| Scarlet Macaw | Ara macao | X | X |
| Red-and-green Macaw | Ara chloroptera | X | |
| Chestnut-fronted Macaw | Ara severa | X | X |
| Red-bellied Macaw | Orthopsittaca manilata | X |
| Common Name | Scientific Name | Sound | Photo |
| Red-masked Conure | Aratinga erythrogenys | X | |
| White-eyed Conure | Aratinga leucophthalmus | X | |
| Dusky-headed Conure | Aratinga weddellii | X | |
| Golden-plumed Parakeet | Leptosittaca branickii | X | |
| Yellow-eared Parakeet | Ognorhynchus icterotis | X | |
| Maroon-tailed Conure | Pyrrhura melanura | X | |
| El Oro Conure | Pyrrhura orcesi | X | |
| White-breasted Conure | Pyrrhura albipectus | X | |
| Barred Parakeet | Bolborhynchus lineola | X | |
| Blue-winged Parrotlet | Forpus xanthopterygius | X | |
| Dusky-billed Parrotlet | Forpus sclateri | X | |
| Pacific Parrotlet | Forpus coelestis | X | X |
| Grey-cheeked Parakeet | Brotogeris pyrrhopterus | X | |
| Cobalt-winged Parakeet | Brotogeris cyanoptera | X | |
| Tui Parakeet | Brotogeris sanctithomae | X | |
| Scarlet-shouldered Parrotlet | Touit huetii | X | |
| Blue-fronted Parrotlet | Touit dilectissima | X | |
| Sapphire-rumped Parrotlet | Touit purpurata | X | |
| Spot-winged Parrotlet | Touit stictoptera | X | |
| Black-headed Parrot | Pionites melanocephala | X | |
| Rose-faced Parrot | Pionopsitta pulchra | X | |
| Orange-cheeked Parrot | Pionopsitta barrabandi | X | |
| Red-faced Parrot | Hapalopsittaca pyrrhops | X | |
| Short-tailed Parrot | Graydidascalus brachyurus | X | |
| Blue-headed Parrot | Pionus menstruus | X | |
| Red-billed Parrot | Pionus sordidus | X | |
| White-capped Parrot | Pionus seniloides | X | |
| Bronze-winged Parrot | Pionus chalcopterus | X | |
| Red-lored Parrot | Amazona autumnalis | X | |
| Festive Amazon | Amazona festiva | X | |
| Yellow-crowned Parrot | Amazona ochrocephala | X | |
| Orange-winged Amazon | Amazona amazonica | X | |
| Scaly-naped Amazon | Amazona mercenaria | X | |
| Mealy Parrot | Amazona farinosa | X | X |
| Red-fan Parrot | Deroptyus accipitrinus | X | |
| Hoatzin | Opisthocomus hoazin | X | X |
| Common Name | Scientific Name | Sound | Photo |
| Greater Ani | Crotophaga major | X | X |
| Smooth-billed Ani | Crotophaga ani | X | X |
| Groove-billed Ani | Crotophaga sulcirostris | X | |
| Striped Cuckoo | Tapera naevia | X | X |
| Pheasant Cuckoo | Dromococcyx phasianellus | X | |
| Banded Ground-Cuckoo | Neomorphus radiolosus | X | |
| Yellow-billed Cuckoo | Coccyzus americanus | X | |
| Pearly-breasted Cuckoo | Coccyzus euleri | X | |
| Dark-billed Cuckoo | Coccyzus melacoryphus | X | |
| Grey-capped Cuckoo | Coccyzus lansbergi | X | |
| Squirrel Cuckoo | Piaya cayana | X | |
| Black-bellied Cuckoo | Piaya melanogaster | X | |
| Little Cuckoo | Piaya minuta | X | |
| Tropical Screech-Owl | Otus choliba | X | |
| West Peruvian Screech-Owl | Otus roboratus | X | X |
| Rufescent Screech-Owl | Otus ingens | X | |
| Colombian Screech-Owl | Otus colombianus | X | |
| Cinnamon Screech-Owl | Otus petersoni | X | |
| Tawny-bellied Screech-Owl | Otus watsonii | X | |
| Chocó Screech-Owl | Otus centralis | X | |
| Rio Napo Screech-Owl | Otus napensis | X | |
| White-throated Screech-Owl | Otus albogularis | X | |
| Great Horned Owl | Bubo virginianus | X | X |
| Crested Owl | Lophostrix cristata | X | |
| Spectacled Owl | Pulsatrix perspicillata | X | |
| Band-bellied Owl | Pulsatrix melanota | X | |
| Mottled Owl | Ciccaba virgata | X | |
| Black-and-white Owl | Ciccaba nigrolineata | X | |
| Black-banded Owl | Ciccaba huhula | X | X |
| Rufous-banded Owl | Ciccaba albitarsis | X | |
| Cloud-forest Pygmy-Owl | Glaucidium nubicola | X | |
| Central American Pygmy-Owl | Glaucidium griseiceps | X | |
| Subtropical Pygmy-Owl | Glaucidium parkeri | X | |
| Ferruginous Pygmy-Owl | Glaucidium brasilianum | X | |
| Andean Pygmy-Owl | Glaucidium jardinii | X | X |
| Peruvian Pygmy-Owl | Glaucidium peruanum | X | X |
| Common Name | Scientific Name | Sound | Photo |
| Burrowing Owl | Athene cunicularia | X | |
| Buff-fronted Owl | Aegolius harrisii | X | |
| Striped Owl | Pseudoscops clamator | X | |
| Oilbird | Steatornis caripensis | X | X |
| Great Potoo | Nyctibius grandis | X | X |
| Long-tailed Potoo | Nyctibius aethereus | X | |
| Grey Potoo | Nyctibius griseus | X | X |
| Andean Potoo | Nyctibius maculosus | X | |
| Rufous Potoo | Nyctibius bracteatus | X | |
| Short-tailed Nighthawk | Lurocalis semitorquatus | X | |
| Rufous-bellied Nighthawk | Lurocalis rufiventris | X | |
| Sand-colored Nighthawk | Chordeiles rupestris | X | |
| Lesser Nighthawk | Chordeiles acutipennis | X | |
| Common Nighthawk | Chordeiles minor | X | |
| Nacunda Nighthawk | Podager nacunda | X | |
| Common Pauraque | Nyctidromus albicollis | X | X |
| Ocellated Poorwill | Nyctiphrynus ocellatus | X | |
| Chocó Poorwill | Nyctiphrynus rosenbergi | X | |
| Band-winged Nightjar | Caprimulgus longirostris | X | |
| Spot-tailed Nightjar | Caprimulgus maculicaudus | X | |
| Scrub Nightjar | Caprimulgus anthonyi | X | |
| Blackish Nightjar | Caprimulgus nigrescens | X | |
| Ladder-tailed Nightjar | Hydropsalis climacocerca | X | |
| Swallow-tailed Nightjar | Uropsalis segmentata | X | |
| Lyre-tailed Nightjar | Uropsalis lyra | X | |
| Chestnut-collared Swift | Cypseloides rutilus | X | |
| White-collared Swift | Streptoprocne zonaris | X | |
| Grey-rumped Swift | Chaetura cinereiventris | X | |
| Short-tailed Swift | Chaetura brachyura | X | |
| Fork-tailed Swift | Tachornis squamata | X | |
| Rufous-breasted Hermit | Glaucis hirsuta | X | X |
| Pale-tailed Barbthroat | Threnetes niger | X | X |
| White-whiskered Hermit | Phaethornis yaruqui | X | X |
| Green Hermit | Phaethornis guy | X | X |
| Tawny-bellied Hermit | Phaethornis syrmatophorus | X | |
| Baron's Hermit | Phaethornis baroni | X |
| Common Name | Scientific Name | Sound | Photo |
| Great-billed Hermit | Phaethornis malaris | X | |
| White-bearded Hermit | Phaethornis hispidus | X | X |
| Straight-billed Hermit | Phaethornis bourcieri | X | X |
| Reddish Hermit | Phaethornis ruber | X | |
| Black-throated Hermit | Phaethornis atrimentalis | X | |
| Grey-chinned Hermit | Phaethornis griseogularis | X | X |
| Stripe-throated Hermit | Phaethornis striigularis | X | |
| White-tipped Sicklebill | Eutoxeres aquila | X | X |
| Buff-tailed Sicklebill | Eutoxeres condamini | X | |
| Green-fronted Lancebill | Doryfera ludovicae | X | |
| Tooth-billed Hummingbird | Androdon aequatorialis | X | X |
| Grey-breasted Sabrewing | Campylopterus largipennis | X | X |
| Napo Sabrewing | Campylopterus villaviscensio | X | X |
| White-necked Jacobin | Florisuga mellivora | X | |
| Brown Violet-ear | Colibri delphinae | X | |
| Green Violet-ear | Colibri thalassinus | X | X |
| Sparkling Violetear | Colibri coruscans | X | |
| Black-throated Mango | Anthracothorax nigricollis | X | |
| Violet-headed Hummingbird | Klais guimeti | X | |
| Wire-crested Thorntail | Discosura popelairii | X | |
| Blue-tailed Emerald | Chlorostilbon mellisugus | X | |
| Fork-tailed Woodnymph | Thalurania furcata | X | X |
| White-chinned Sapphire | Hylocharis cyanus | X | |
| Blue-headed Sapphire | Hylocharis grayi | X | |
| Golden-tailed Sapphire | Chrysuronia oenone | X | |
| Many-spotted Hummingbird | Taphrospilus hypostictus | X | |
| Tumbes Hummingbird | Leucippus baeri | X | |
| Olive-spotted Hummingbird | Leucippus chlorocercus | X | |
| Andean Emerald | Agyrtria franciae | X | X |
| Glittering-throated Emerald | Polyerata fimbriata | X | |
| Blue-chested Hummingbird | Polyerata amabilis | X | X |
| Purple-chested Hummingbird | Polyerata rosenbergi | X | |
| Rufous-tailed Hummingbird | Amazilia tzacatl | X | |
| Amazilia Hummingbird | Amazilia amazilia | X | |
| Loja Hummingbird | Amazilia alticola | X | X |
| White-vented Plumeleteer | Chalybura buffonii | X | X |
| Common Name | Scientific Name | Sound | Photo |
| Speckled Hummingbird | Adelomyia melanogenys | X | X |
| Ecuadorean Piedtail | Phlogophilus hemileucurus | X | X |
| Fawn-breasted Brilliant | Heliodoxa rubinoides | X | X |
| Violet-fronted Brilliant | Heliodoxa leadbeateri | X | |
| Green-crowned Brilliant | Heliodoxa jacula | X | |
| Black-throated Brilliant | Heliodoxa schreibersii | X | |
| Empress Brilliant | Heliodoxa imperatrix | X | |
| White-tailed Hillstar | Urochroa bougueri | X | X |
| Giant Hummingbird | Patagona gigas | X | |
| Shining Sunbeam | Aglaeactis cupripennis | X | X |
| Mountain Velvetbreast | Lafresnaya lafresnayi | X | |
| Great Sapphirewing | Pterophanes cyanopterus | X | |
| Bronzy Inca | Coeligena coeligena | X | |
| Brown Inca | Coeligena wilsoni | X | |
| Collared Inca | Coeligena torquata | X | |
| Buff-winged Starfrontlet | Coeligena lutetiae | X | |
| Rainbow Starfrontlet | Coeligena iris | X | |
| Buff-tailed Coronet | Boissonneaua flavescens | X | |
| Chestnut-breasted Coronet | Boissonneaua matthewsii | X | |
| Amethyst-throated Sunangel | Heliangelus amethysticollis | X | X |
| Gorgeted Sunangel | Heliangelus strophianus | X | |
| Flame-throated Sunangel | Heliangelus micraster | X | X |
| Purple-throated Sunangel | Heliangelus viola | X | |
| Black-breasted Puffleg | Eriocnemis nigrivestis | X | |
| Glowing Puffleg | Eriocnemis vestitus | X | X |
| Sapphire-vented Puffleg | Eriocnemis luciani | X | |
| Greenish Puffleg | Haplophaedia aureliae | X | |
| Hoary Puffleg | Haplophaedia lugens | X | X |
| Booted Racquet-tail | Ocreatus underwoodii | X | X |
| Black-tailed Trainbearer | Lesbia victoriae | X | |
| Green-tailed Trainbearer | Lesbia nuna | X | |
| Purple-backed Thornbill | Ramphomicron microrhynchum | X | X |
| Violet-throated Metaltail | Metallura baroni | X | |
| Neblina Metaltail | Metallura odomae | X | X |
| Viridian Metaltail | Metallura williami | X | |
| Tyrian Metaltail | Metallura tyrianthina | X | X |
| Common Name | Scientific Name | Sound | Photo |
| Rufous-capped Thornbill | Chalcostigma ruficeps | X | X |
| Blue-mantled Thornbill | Chalcostigma stanleyi | X | |
| Rainbow-bearded Thornbill | Chalcostigma herrani | X | |
| Mountain Avocetbill | Opisthoprora euryptera | X | X |
| Long-tailed Sylph | Aglaiocercus kingi | X | X |
| Violet-tailed Sylph | Aglaiocercus coelestis | X | X |
| Wedge-billed Hummingbird | Schistes geoffroyi | X | X |
| Purple-crowned Fairy | Heliothryx barroti | X | |
| Long-billed Starthroat | Heliomaster longirostris | X | X |
| Blue-tufted Starthroat | Heliomaster furcifer | X | |
| Purple-collared Woodstar | Myrtis fanny | X | X |
| Short-tailed Woodstar | Myrmia micrura | X | |
| Crested Quetzal | Pharomachrus antisianus | X | X |
| Golden-headed Quetzal | Pharomachrus auriceps | X | |
| Pavonine Quetzal | Pharomachrus pavoninus | X | |
| Slaty-tailed Trogon | Trogon massena | X | |
| Black-tailed Trogon | Trogon melanurus | X | X |
| Ecuadorian Trogon | Trogon mesurus | X | |
| Chocó Trogon | Trogon comptus | X | |
| White-tailed Trogon | Trogon viridis | X | |
| Western White-tailed Trogon | Trogon chionurus | X | |
| Collared Trogon | Trogon collaris | X | X |
| Masked Trogon | Trogon personatus | X | |
| Black-throated Trogon | Trogon rufus | X | |
| Blue-crowned Trogon | Trogon curucui | X | X |
| Violaceous Trogon | Trogon violaceus | X | |
| Northern Violaceous Trogon | Trogon caligatus | X | |
| Ringed Kingfisher | Megaceryle torquata | X | X |
| Amazon Kingfisher | Chloroceryle amazona | X | X |
| Green Kingfisher | Chloroceryle americana | X | |
| Green-and-rufous Kingfisher | Chloroceryle inda | X | X |
| American Pygmy-Kingfisher | Chloroceryle aenea | X | X |
| Broad-billed Motmot | Electron platyrhynchum | X | |
| Rufous Motmot | Baryphthengus martii | X | |
| Blue-crowned Motmot | Momotus momota | X | |
| Highland Motmot | Momotus aequatorialis | X |
| Common Name | Scientific Name | Sound | Photo |
| Chestnut Jacamar | Galbalcyrhynchus leucotis | X | |
| Brown Jacamar | Brachygalba lugubris | X | |
| Yellow-billed Jacamar | Galbula albirostris | X | X |
| Rufous-tailed Jacamar | Galbula ruficauda | X | |
| White-chinned Jacamar | Galbula tombacea | X | |
| Coppery-chested Jacamar | Galbula pastazae | X | |
| Purplish Jacamar | Galbula chalcothorax | X | |
| Great Jacamar | Jacamerops aureus | X | |
| White-necked Puffbird | Notharchus macrorhynchos | X | X |
| Black-breasted Puffbird | Notharchus pectoralis | X | |
| Pied Puffbird | Notharchus tectus | X | |
| Chestnut-capped Puffbird | Bucco macrodactylus | X | |
| Spotted Puffbird | Bucco tamatia | X | |
| Collared Puffbird | Bucco capensis | X | |
| Barred Puffbird | Nystalus radiatus | X | |
| Striolated Puffbird | Nystalus striolatus | X | |
| White-chested Puffbird | Malacoptila fusca | X | |
| Black-streaked Puffbird | Malacoptila fulvogularis | X | |
| White-whiskered Puffbird | Malacoptila panamensis | X | X |
| Lanceolated Monklet | Micromonacha lanceolata | X | |
| Brown Nunlet | Nonnula brunnea | X | |
| White-faced Nunbird | Hapaloptila castanea | X | |
| Black-fronted Nunbird | Monasa nigrifrons | X | |
| White-fronted Nunbird | Monasa morphoeus | X | |
| Yellow-billed Nunbird | Monasa flavirostris | X | X |
| Swallow-winged Puffbird | Chelidoptera tenebrosa | X | |
| Scarlet-crowned Barbet | Capito aurovirens | X | X |
| Orange-fronted Barbet | Capito squamatus | X | X |
| Five-colored Barbet | Capito quinticolor | X | |
| Gilded Barbet | Capito auratus | X | X |
| Lemon-throated Barbet | Eubucco richardsoni | X | |
| Red-headed Barbet | Eubucco bourcierii | X | X |
| Toucan Barbet | Semnornis ramphastinus | X | |
| Emerald Toucanet | Aulacorhynchus prasinus | X | |
| Chestnut-tipped Toucanet | Aulacorhynchus derbianus | X | |
| Crimson-rumped Toucanet | Aulacorhynchus haematopygus | X | X |
| Common Name | Scientific Name | Sound | Photo |
| Lettered Araçari | Pteroglossus inscriptus | X | |
| Ivory-billed Araçari | Pteroglossus azara | X | |
| Many-banded Araçari | Pteroglossus pluricinctus | X | |
| Stripe-billed Araçari | Pteroglossus sanguineus | X | |
| Pale-mandibled Araçari | Pteroglossus erythropygius | X | X |
| Golden-collared Toucanet | Selenidera reinwardtii | X | |
| Grey-breasted Mountain-Toucan | Andigena hypoglauca | X | X |
| Plate-billed Mountain-Toucan | Andigena laminirostris | X | |
| Black-billed Mountain-Toucan | Andigena nigrirostris | X | |
| Channel-billed Toucan | Ramphastos vitellinus | X | X |
| Chocó Toucan | Ramphastos brevis | X | |
| Red-billed Toucan | Ramphastos tucanus | X | X |
| Chestnut-mandibled Toucan | Ramphastos swainsonii | X | |
| Black-mandibled Toucan | Ramphastos ambiguus | X | |
| Lafresnaye's Piculet | Picumnus lafresnayi | X | |
| Ecuadorian Piculet | Picumnus sclateri | X | |
| Rufous-breasted Piculet | Picumnus rufiventris | X | X |
| Olivaceous Piculet | Picumnus olivaceus | X | X |
| Yellow-tufted Woodpecker | Melanerpes cruentatus | X | X |
| Black-cheeked Woodpecker | Melanerpes pucherani | X | |
| Scarlet-backed Woodpecker | Veniliornis callonotus | X | X |
| Yellow-vented Woodpecker | Veniliornis dignus | X | X |
| Bar-bellied Woodpecker | Veniliornis nigriceps | X | |
| Smoky-brown Woodpecker | Veniliornis fumigatus | X | X |
| Little Woodpecker | Veniliornis passerinus | X | X |
| Red-stained Woodpecker | Veniliornis affinis | X | X |
| Red-rumped Woodpecker | Veniliornis kirkii | X | |
| Lita Woodpecker | Piculus litae | X | |
| White-throated Woodpecker | Piculus leucolaemus | X | X |
| Golden-olive Woodpecker | Piculus rubiginosus | X | X |
| Crimson-mantled Woodpecker | Piculus rivolii | X | X |
| Spot-breasted Woodpecker | Chrysoptilus punctigula | X | X |
| Cinnamon Woodpecker | Celeus loricatus | X | |
| Scaly-breasted Woodpecker | Celeus grammicus | X | |
| Chestnut Woodpecker | Celeus elegans | X | |
| Cream-colored Woodpecker | Celeus flavus | X | X |
| Common Name | Scientific Name | Sound | Photo |
| Rufous-headed Woodpecker | Celeus spectabilis | X | |
