![]() |
iDentify European Birds Dave Gosney
|
| Common Name | Scientific Name |
| Red-throated Diver | Gavia stellata |
| Black-throated Diver | Gavia arctica |
| Great Northern Diver | Gavia immer |
| Yellow-billed Diver | Gavia adamsii |
| Little Grebe | Tachybaptus ruficollis |
| Red-necked Grebe | Podiceps grisegena |
| Great Crested Grebe | Podiceps cristatus |
| Slavonian Grebe | Podiceps auritus |
| Black-necked Grebe | Podiceps nigricollis |
| Northern Fulmar | Fulmarus glacialis |
| Cory's Shearwater | Calonectris diomedea |
| Sooty Shearwater | Puffinus griseus |
| Manx Shearwater | Puffinus puffinus |
| Balearic Shearwater | Puffinus mauretanicus |
| European Storm-Petrel | Hydrobates pelagicus |
| Leach's Storm-Petrel | Oceanodroma leucorhoa |
| Northern Gannet | Morus bassanus |
| Great Cormorant | Phalacrocorax carbo |
| European Shag | Phalacrocorax aristotelis |
| Pygmy Cormorant | Phalacrocorax pygmeus |
| Great White Pelican | Pelecanus onocrotalus |
| Dalmatian Pelican | Pelecanus crispus |
| Grey Heron | Ardea cinerea |
| Purple Heron | Ardea purpurea |
| Cattle Egret | Bubulcus ibis |
| Great Egret | Casmerodius albus |
| Little Egret | Egretta garzetta |
| Squacco Heron | Ardeola ralloides |
| Black-crowned Night-Heron | Nycticorax nycticorax |
| Little Bittern | Ixobrychus minutus |
| Great Bittern | Botaurus stellaris |
| Black Stork | Ciconia nigra |
| White Stork | Ciconia ciconia |
| Sacred Ibis | Threskiornis aethiopicus |
| Northern Bald Ibis | Geronticus eremita |
| Glossy Ibis | Plegadis falcinellus |
| Common Name | Scientific Name |
| Eurasian Spoonbill | Platalea leucorodia |
| Greater Flamingo | Phoenicopterus roseus |
| Mute Swan | Cygnus olor |
| Whooper Swan | Cygnus cygnus |
| Tundra Swan | Cygnus columbianus |
| Ruddy Duck | Oxyura jamaicensis |
| Bean Goose | Anser fabalis |
| Tundra Bean Goose | Anser serrirostris |
| Pink-footed Goose | Anser brachyrhynchus |
| Greater White-fronted Goose | Anser albifrons |
| Lesser White-fronted Goose | Anser erythropus |
| Greylag Goose | Anser anser |
| Canada Goose | Branta canadensis |
| Barnacle Goose | Branta leucopsis |
| Brent Goose | Branta bernicla |
| Red-breasted Goose | Branta ruficollis |
| Egyptian Goose | Alopochen aegyptiacus |
| Ruddy Shelduck | Tadorna ferruginea |
| Common Shelduck | Tadorna tadorna |
| Mandarin Duck | Aix galericulata |
| Eurasian Wigeon | Anas penelope |
| Gadwall | Anas strepera |
| Eurasian Teal | Anas crecca |
| Mallard | Anas platyrhynchos |
| Northern Pintail | Anas acuta |
| Garganey | Anas querquedula |
| Northern Shoveler | Anas clypeata |
| Marbled Duck | Marmaronetta angustirostris |
| Red-crested Pochard | Netta rufina |
| Common Pochard | Aythya ferina |
| Ferruginous Duck | Aythya nyroca |
| Tufted Duck | Aythya fuligula |
| Greater Scaup | Aythya marila |
| Common Eider | Somateria mollissima |
| King Eider | Somateria spectabilis |
| Steller's Eider | Polysticta stelleri |
| Common Name | Scientific Name |
| Harlequin Duck | Histrionicus histrionicus |
| Long-tailed Duck | Clangula hyemalis |
| Black Scoter | Melanitta nigra |
| Surf Scoter | Melanitta perspicillata |
| Velvet Scoter | Melanitta fusca |
| Barrow's Goldeneye | Bucephala islandica |
| Common Goldeneye | Bucephala clangula |
| Smew | Mergellus albellus |
| Red-breasted Merganser | Mergus serrator |
| Goosander | Mergus merganser |
| Osprey | Pandion haliaetus |
| European Honey-Buzzard | Pernis apivorus |
| Black-shouldered Kite | Elanus caeruleus |
| Black Kite | Milvus migrans |
| Red Kite | Milvus milvus |
| White-tailed Eagle | Haliaeetus albicilla |
| Griffon-Vulture | Gyps fulvus |
| Egyptian Vulture | Neophron percnopterus |
| Lammergeier | Gypaetus barbatus |
| Short-toed Eagle | Circaetus gallicus |
| Hen Harrier | Circus cyaneus |
| Montagu's Harrier | Circus pygargus |
| Eurasian Marsh Harrier | Circus aeruginosus |
| Levant Sparrowhawk | Accipiter brevipes |
| Eurasian Sparrowhawk | Accipiter nisus |
| Northern Goshawk | Accipiter gentilis |
| Common Buzzard | Buteo buteo |
| Long-legged Buzzard | Buteo rufinus |
| Rough-legged Buzzard | Buteo lagopus |
| Lesser Spotted Eagle | Aquila pomarina |
| Greater Spotted Eagle | Aquila clanga |
| Spanish Imperial Eagle | Aquila adalberti |
| Eastern Imperial Eagle | Aquila heliaca |
| Golden Eagle | Aquila chrysaetos |
| Bonelli's Eagle | Hieraaetus fasciatus |
| Booted Eagle | Hieraaetus pennatus |
| Common Name | Scientific Name |
| Lesser Kestrel | Falco naumanni |
| Common Kestrel | Falco tinnunculus |
| Red-footed Falcon | Falco vespertinus |
| Merlin | Falco columbarius |
| Eurasian Hobby | Falco subbuteo |
| Eleonora's Falcon | Falco eleonorae |
| Lanner | Falco biarmicus |
| Saker | Falco cherrug |
| Gyr Falcon | Falco rusticolus |
| Peregrine Falcon | Falco peregrinus |
| Willow Ptarmigan | Lagopus lagopus |
| Red Grouse | Lagopus lagopus scoticus |
| Rock Ptarmigan | Lagopus mutus |
| Black Grouse | Tetrao tetrix |
| Western Capercaillie | Tetrao urogallus |
| Hazel Grouse | Bonasa bonasia |
| Rock Partridge | Alectoris graeca |
| Chukar | Alectoris chukar |
| Barbary Partridge | Alectoris barbara |
| Red-legged Partridge | Alectoris rufa |
| Black Francolin | Francolinus francolinus |
| Double-spurred Francolin | Francolinus bicalcaratus |
| Grey Partridge | Perdix perdix |
| Common Quail | Coturnix coturnix |
| Common Pheasant | Phasianus colchicus |
| Golden Pheasant | Chrysolophus pictus |
| Helmeted Guineafowl | Numida meleagris |
| Andalusian Hemipode | Turnix sylvatica |
| Common Crane | Grus grus |
| Water Rail | Rallus aquaticus |
| Corn Crake | Crex crex |
| Little Crake | Porzana parva |
| Baillon's Crake | Porzana pusilla |
| Spotted Crake | Porzana porzana |
| Sora | Porzana carolina |
| Common Moorhen | Gallinula chloropus |
| Common Name | Scientific Name |
| Purple Swamphen | Porphyrio porphyrio |
| American Coot | Fulica americana |
| Common Coot | Fulica atra |
| Little Bustard | Tetrax tetrax |
| Great Bustard | Otis tarda |
| Eurasian Oystercatcher | Haematopus ostralegus |
| Black-winged Stilt | Himantopus himantopus |
| Pied Avocet | Recurvirostra avosetta |
| Stone-Curlew | Burhinus oedicnemus |
| Cream-coloured Courser | Cursorius cursor |
| Collared Pratincole | Glareola pratincola |
| Northern Lapwing | Vanellus vanellus |
| Spur-winged Lapwing | Vanellus spinosus |
| European Golden Plover | Pluvialis apricaria |
| Grey Plover | Pluvialis squatarola |
| Ringed Plover | Charadrius hiaticula |
| Little Plover | Charadrius dubius |
| Kentish Plover | Charadrius alexandrinus |
| Eurasian Dotterel | Eudromias morinellus |
| Black-tailed Godwit | Limosa limosa |
| Bar-tailed Godwit | Limosa lapponica |
| Whimbrel | Numenius phaeopus |
| Eurasian Curlew | Numenius arquata |
| Spotted Redshank | Tringa erythropus |
| Common Redshank | Tringa totanus |
| Marsh Sandpiper | Tringa stagnatilis |
| Common Greenshank | Tringa nebularia |
| Green Sandpiper | Tringa ochropus |
| Wood Sandpiper | Tringa glareola |
| Common Sandpiper | Actitis hypoleucos |
| Terek Sandpiper | Xenus cinereus |
| Ruddy Turnstone | Arenaria interpres |
| Red-necked Phalarope | Phalaropus lobatus |
| Grey Phalarope | Phalaropus fulicarius |
| Eurasian Woodcock | Scolopax rusticola |
| Great Snipe | Gallinago media |
| Common Name | Scientific Name |
| Common Snipe | Gallinago gallinago |
| Jack Snipe | Lymnocryptes minimus |
| Red Knot | Calidris canutus |
| Sanderling | Calidris alba |
| Little Stint | Calidris minuta |
| Temminck's Stint | Calidris temminckii |
| Purple Sandpiper | Calidris maritima |
| Dunlin | Calidris alpina |
| Curlew Sandpiper | Calidris ferruginea |
| Broad-billed Sandpiper | Limicola falcinellus |
| Stilt Sandpiper | Micropalama himantopus |
| Ruff | Philomachus pugnax |
| Great Skua | Stercorarius skua |
| Pomarine Skua | Stercorarius pomarinus |
| Arctic Skua | Stercorarius parasiticus |
| Long-tailed Skua | Stercorarius longicaudus |
| White-eyed Gull | Larus leucophthalmus |
| Audouin's Gull | Larus audouinii |
| Ring-billed Gull | Larus delawarensis |
| Mew Gull | Larus canus |
| Herring Gull | Larus argentatus |
| Yellow-legged Gull | Larus cachinnans |
| Lesser Black-backed Gull | Larus fuscus |
| Great Black-backed Gull | Larus marinus |
| Glaucous Gull | Larus hyperboreus |
| Iceland Gull | Larus glaucoides |
| Mediterranean Gull | Larus melanocephalus |
| Black-headed Gull | Larus ridibundus |
| Slender-billed Gull | Larus genei |
| Bonaparte's Gull | Larus philadelphia |
| Little Gull | Larus minutus |
| Black-legged Kittiwake | Rissa tridactyla |
| Whiskered Tern | Chlidonias hybrida |
| White-winged Tern | Chlidonias leucopterus |
| Black Tern | Chlidonias niger |
| Gull-billed Tern | Gelochelidon nilotica |
| Common Name | Scientific Name |
| Caspian Tern | Hydroprogne caspia |
| Lesser Crested Tern | Thalasseus bengalensis |
| Sandwich Tern | Thalasseus sandvicensis |
| Common Tern | Sterna hirundo |
| Arctic Tern | Sterna paradisaea |
| Roseate Tern | Sterna dougallii |
| Little Tern | Sterna albifrons |
| Little Auk | Alle alle |
| Razorbill | Alca torda |
| Brunnich's Guillemot | Uria lomvia |
| Common Guillemot | Uria aalge |
| Black Guillemot | Cepphus grylle |
| Atlantic Puffin | Fratercula arctica |
| Pin-tailed Sandgrouse | Pterocles alchata |
| Spotted Sandgrouse | Pterocles senegallus |
| Black-bellied Sandgrouse | Pterocles orientalis |
| Crowned Sandgrouse | Pterocles coronatus |
| Lichtenstein's Sandgrouse | Pterocles lichtensteinii |
| Rock Pigeon | Columba livia |
| Stock Pigeon | Columba oenas |
| Common Wood Pigeon | Columba palumbus |
| European Turtle Dove | Streptopelia turtur |
| Eurasian Collared Dove | Streptopelia decaocto |
| Laughing Turtle-Dove | Streptopelia senegalensis |
| Rose-ringed Parakeet | Psittacula krameri |
| Great Spotted Cuckoo | Clamator glandarius |
| Common Cuckoo | Cuculus canorus |
| Barn Owl | Tyto alba |
| Eurasian Scops Owl | Otus scops |
| Eurasian Eagle-Owl | Bubo bubo |
| Snowy Owl | Nyctea scandiaca |
| Tawny Owl | Strix aluco |
| Ural Owl | Strix uralensis |
| Great Gray Owl | Strix nebulosa |
| Northern Hawk Owl | Surnia ulula |
| Eurasian Pygmy-Owl | Glaucidium passerinum |
| Common Name | Scientific Name |
| Little Owl | Athene noctua |
| Tengmalm's Owl | Aegolius funereus |
| Long-eared Owl | Asio otus |
| Short-eared Owl | Asio flammeus |
| African Marsh Owl | Asio capensis |
| Red-necked Nightjar | Caprimulgus ruficollis |
| European Nightjar | Caprimulgus europaeus |
| Egyptian Nightjar | Caprimulgus aegyptius |
| Chimney Swift | Chaetura pelagica |
| Alpine Swift | Tachymarptis melba |
| Pallid Swift | Apus pallidus |
| Common Swift | Apus apus |
| Plain Swift | Apus unicolor |
| Little Swift | Apus affinis |
| African White-rumped Swift | Apus caffer |
| Common Kingfisher | Alcedo atthis |
| European Bee-eater | Merops apiaster |
| European Roller | Coracias garrulus |
| Hoopoe | Upupa epops |
| Eurasian Wryneck | Jynx torquilla |
| Lesser Spotted Woodpecker | Picoides minor |
| Middle Spotted Woodpecker | Picoides medius |
| White-backed Woodpecker | Picoides leucotos |
| Syrian Woodpecker | Picoides syriacus |
| Great Spotted Woodpecker | Picoides major |
| Three-toed Woodpecker | Picoides tridactylus |
| Black Woodpecker | Dryocopus martius |
| Green Woodpecker | Picus viridis |
| Levaillant's Green Woodpecker | Picus vaillantii |
| Grey-headed Green Woodpecker | Picus canus |
| Greater Hoopoe-Lark | Alaemon alaudipes |
| Thick-billed Lark | Ramphocoris clotbey |
| Calandra Lark | Melanocorypha calandra |
| Bimaculated Lark | Melanocorypha bimaculata |
| Bar-tailed Lark | Ammomanes cincturus |
| Desert Lark | Ammomanes deserti |
| Common Name | Scientific Name |
| Greater Short-toed Lark | Calandrella brachydactyla |
| Lesser Short-toed Lark | Calandrella rufescens |
| DuPont's Lark | Chersophilus duponti |
| Crested Lark | Galerida cristata |
| Thekla Lark | Galerida theklae |
| Wood Lark | Lullula arborea |
| Sky Lark | Alauda arvensis |
| Oriental Skylark | Alauda gulgula |
| Horned Lark | Eremophila alpestris |
| Temminck's Horned-Lark | Eremophila bilopha |
| Brown-throated Sand-Martin | Riparia paludicola |
| Sand Martin | Riparia riparia |
| Eurasian Crag Martin | Hirundo rupestris |
| Rock Martin | Hirundo fuligula |
| Barn Swallow | Hirundo rustica |
| Red-rumped Swallow | Hirundo daurica |
| House Martin | Delichon urbica |
| Yellow Wagtail | Motacilla flava |
| Grey Wagtail | Motacilla cinerea |
| White / Pied Wagtail | Motacilla alba |
| Richard's Pipit | Anthus richardi |
| Tawny Pipit | Anthus campestris |
| Meadow Pipit | Anthus pratensis |
| Tree Pipit | Anthus trivialis |
| Red-throated Pipit | Anthus cervinus |
| Water Pipit | Anthus spinoletta |
| Rock Pipit | Anthus petrosus |
| Berthelot's Pipit | Anthus berthelotii |
| Garden Bulbul | Pycnonotus barbatus |
| Black-crowned Tchagra | Tchagra senegala |
| Red-backed Shrike | Lanius collurio |
| Lesser Grey Shrike | Lanius minor |
| Great Grey Shrike | Lanius excubitor |
| Southern Grey Shrike | Lanius meridionalis |
| Masked Shrike | Lanius nubicus |
| Woodchat Shrike | Lanius senator |
| Common Name | Scientific Name |
| Bohemian Waxwing | Bombycilla garrulus |
| White-throated Dipper | Cinclus cinclus |
| Winter Wren | Troglodytes troglodytes |
| Alpine Accentor | Prunella collaris |
| Hedge Accentor | Prunella modularis |
| Rufous-tailed Rock Thrush | Monticola saxatilis |
| Blue Rock Thrush | Monticola solitarius |
| Ring Ouzel | Turdus torquatus |
| Common Blackbird | Turdus merula |
| Fieldfare | Turdus pilaris |
| Redwing | Turdus iliacus |
| Song Thrush | Turdus philomelos |
| Mistle Thrush | Turdus viscivorus |
| European Robin | Erithacus rubecula |
| Thrush Nightingale | Luscinia luscinia |
| Common Nightingale | Luscinia megarhynchos |
| Bluethroat | Luscinia svecica |
| White-throated Robin | Irania gutturalis |
| Rufous-tailed Scrub Robin | Cercotrichas galactotes |
| Black Redstart | Phoenicurus ochruros |
| Common Redstart | Phoenicurus phoenicurus |
| Moussier's Redstart | Phoenicurus moussieri |
| Whinchat | Saxicola rubetra |
| Stonechat | Saxicola torquata |
| Black Wheatear | Oenanthe leucura |
| Northern Wheatear | Oenanthe oenanthe |
| Mourning Wheatear | Oenanthe lugens |
| Finsch's Wheatear | Oenanthe finschii |
| Red-rumped Wheatear | Oenanthe moesta |
| Pied Wheatear | Oenanthe pleschanka |
| Cyprus Pied Wheatear | Oenanthe cypriaca |
| Black-eared Wheatear | Oenanthe hispanica |
| Isabelline Wheatear | Oenanthe isabellina |
| Blackstart | Cercomela melanura |
| Fulvous Babbler | Turdoides fulvus |
| Bearded Tit | Panurus biarmicus |
| Common Name | Scientific Name |
| Zitting Cisticola | Cisticola juncidis |
| Cetti's Warbler | Cettia cetti |
| Common Grasshopper Warbler | Locustella naevia |
| River Warbler | Locustella fluviatilis |
| Savi's Warbler | Locustella luscinioides |
| Moustached Warbler | Acrocephalus melanopogon |
| Aquatic Warbler | Acrocephalus paludicola |
| Sedge Warbler | Acrocephalus schoenobaenus |
| Paddyfield Warbler | Acrocephalus agricola |
| Marsh Warbler | Acrocephalus palustris |
| Eurasian Reed Warbler | Acrocephalus scirpaceus |
| Blyth's Reed Warbler | Acrocephalus dumetorum |
| Great Reed Warbler | Acrocephalus arundinaceus |
| Clamorous Reed-Warbler | Acrocephalus stentoreus |
| Eastern Olivaceous Warbler | Hippolais pallida |
| Western Olivaceous Warbler | Hippolais opaca |
| Olive-tree Warbler | Hippolais olivetorum |
| Melodious Warbler | Hippolais polyglotta |
| Icterine Warbler | Hippolais icterina |
| Willow Warbler | Phylloscopus trochilus |
| Common Chiffchaff | Phylloscopus collybita |
| Iberian Chiffchaff | Phylloscopus ibericus |
| Canary Islands Chiffchaff | Phylloscopus canariensis |
| Caucasian Chiffchaff | Phylloscopus lorenzi |
| Wood Warbler | Phylloscopus sibilatrix |
| Western Bonelli's Warbler | Phylloscopus bonelli |
| Eastern Bonelli's Warbler | Phylloscopus orientalis |
| Pallas's Leaf Warbler | Phylloscopus proregulus |
| Yellow-browed Warbler | Phylloscopus inornatus |
| Arctic Warbler | Phylloscopus borealis |
| Greenish Warbler | Phylloscopus trochiloides |
| Blackcap | Sylvia atricapilla |
| Garden Warbler | Sylvia borin |
| Common Whitethroat | Sylvia communis |
| Lesser Whitethroat | Sylvia curruca |
| Desert Warbler | Sylvia nana |
| Common Name | Scientific Name |
| Barred Warbler | Sylvia nisoria |
| Orphean Warbler | Sylvia hortensis |
| Eastern Orphean Warbler | Sylvia crassirostris |
| Arabian Warbler | Sylvia leucomelaena |
| Rüppell's Warbler | Sylvia rueppelli |
| Sardinian Warbler | Sylvia melanocephala |
| Cyprus Warbler | Sylvia melanothorax |
| Ménétries' Warbler | Sylvia mystacea |
| Western Subalpine Warbler | Sylvia cantillans cantillans |
| Eastern Subalpine Warbler | Sylvia cantillans albistriata |
| Spectacled Warbler | Sylvia conspicillata |
| Tristram's Warbler | Sylvia deserticola |
| Dartford Warbler | Sylvia undata |
| Marmora's Warbler | Sylvia sarda |
| Firecrest | Regulus ignicapilla |
| Goldcrest | Regulus regulus |
| Spotted Flycatcher | Muscicapa striata |
| Pied Flycatcher | Ficedula hypoleuca |
| Collared Flycatcher | Ficedula albicollis |
| Semi-collared Flycatcher | Ficedula semitorquata |
| Red-breasted Flycatcher | Ficedula parva |
| Long-tailed-Tit | Aegithalos caudatus |
| Eurasian Penduline Tit | Remiz pendulinus |
| Marsh Tit | Poecile palustris |
| Sombre Tit | Poecile lugubris |
| Willow Tit | Poecile montana |
| Coal Tit | Periparus ater |
| Crested Tit | Lophophanes cristatus |
| Great Tit | Parus major |
| Blue Tit | Cyanistes caeruleus |
| Azure Tit | Cyanistes cyanus |
| Wood Nuthatch | Sitta europaea |
| Corsican Nuthatch | Sitta whiteheadi |
| Western Rock Nuthatch | Sitta neumayer |
| Eastern Rock Nuthatch | Sitta tephronota |
| Wallcreeper | Tichodroma muraria |
| Common Name | Scientific Name |
| Eurasian Treecreeper | Certhia familiaris |
| Short-toed Treecreeper | Certhia brachydactyla |
| Eurasian Jay | Garrulus glandarius |
| Siberian Jay | Perisoreus infaustus |
| Azure-winged Magpie | Cyanopica cyana |
| Black-billed Magpie | Pica pica |
| Spotted Nutcracker | Nucifraga caryocatactes |
| Red-billed Chough | Pyrrhocorax pyrrhocorax |
| Yellow-billed Chough | Pyrrhocorax graculus |
| Eurasian Jackdaw | Corvus monedula |
| House Crow | Corvus splendens |
| Rook | Corvus frugilegus |
| Carrion Crow | Corvus corone |
| Hooded Crow | Corvus cornix |
| Brown-necked Raven | Corvus ruficollis |
| Common Raven | Corvus corax |
| Eurasian Golden Oriole | Oriolus oriolus |
| Rosy Starling | Pastor roseus |
| Common Starling | Sturnus vulgaris |
| Spotless Starling | Sturnus unicolor |
| Tristram's Starling | Onychognathus tristramii |
| Corn Bunting | Miliaria calandra |
| Yellowhammer | Emberiza citrinella |
| Rock Bunting | Emberiza cia |
| Cinereous Bunting | Emberiza cineracea |
| Ortolan Bunting | Emberiza hortulana |
| Cretzschmar's Bunting | Emberiza caesia |
| Cirl Bunting | Emberiza cirlus |
| Little Bunting | Emberiza pusilla |
| Rustic Bunting | Emberiza rustica |
| Yellow-breasted Bunting | Emberiza aureola |
| Black-headed Bunting | Emberiza melanocephala |
| Reed Bunting | Emberiza schoeniclus |
| Lapland Longspur | Calcarius lapponicus |
| Snow Bunting | Plectrophenax nivalis |
| Chaffinch | Fringilla coelebs |
| Common Name | Scientific Name |
| Chaffinch (North African subsp.) | Fringilla coelebs spidiogenys |
| Brambling | Fringilla montifringilla |
| European Serin | Serinus serinus |
| Common Canary | Serinus canaria |
| Citril Finch | Serinus citrinella |
| European Greenfinch | Carduelis chloris |
| Eurasian Siskin | Carduelis spinus |
| European Goldfinch | Carduelis carduelis |
| Arctic Redpoll | Acanthis hornemanni |
| Mealy Redpoll | Acanthis flammea |
| Lesser Redpoll | Acanthis cabaret |
| Twite | Acanthis flavirostris |
| Common Linnet | Acanthis cannabina |
| Crimson-winged Finch | Rhodopechys sanguinea |
| Trumpeter Finch | Bucanetes githagineus |
| Common Rosefinch | Carpodacus erythrinus |
| Pine Grosbeak | Pinicola enucleator |
| Parrot Crossbill | Loxia pytyopsittacus |
| Scottish Crossbill | Loxia scotica |
| Common Crossbill | Loxia curvirostra |
| Two-barred Crossbill | Loxia leucoptera |
| Common Bullfinch | Pyrrhula pyrrhula |
| Hawfinch | Coccothraustes coccothraustes |
| Common Waxbill | Estrilda astrild |
| Avadavat | Amandava amandava |
| House Sparrow | Passer domesticus |
| Spanish Sparrow | Passer hispaniolensis |
| Dead Sea Sparrow | Passer moabiticus |
| Desert Sparrow | Passer simplex |
| Eurasian Tree Sparrow | Passer montanus |
| Pale Rock-Sparrow | Carpospiza brachydactyla |
| Yellow-throated Petronia | Petronia xanthocollis |
| Rock Sparrow | Petronia petronia |
| White-winged Snowfinch | Montifringilla nivalis |
The species list above is in systematic order, the taxonomy and nomenclature of which generally follows the Wells World Birds list on Birder's Diary v3.0 (courtesy of Thayer Software: www.thayerbirding.com), with adaptations by WildSounds.
The Wells World Birds list is based on a classification created by Mic Wells.
Please note that the above list may not be in the same order or be a full and accurate representation of the species on the title concerned. We take due care to ensure the accuracy of the list, but should you find any errors, please notify us.
©WildSounds 2008. No portion of this page (including sounds, images, style-sheets and code) may be copied or used without the express permission of WildSounds.