![]() |
Bad Birdwatcher's Companion (Spoken Word) Simon Barnes Spoken Word version of Bad Birdwatcher's Companion read by Simon Barnes himself and featuring distinguishing bird song of each species. Now also available on a disposable/re-useable MP3 player (batteries included). 4+ hours!
|
| Common Name | Scientific Name |
| Little Grebe | Tachybaptus ruficollis |
| Great Crested Grebe | Podiceps cristatus |
| Northern Gannet | Morus bassanus |
| Great Cormorant | Phalacrocorax carbo |
| European Shag | Phalacrocorax aristotelis |
| Grey Heron | Ardea cinerea |
| Great Bittern | Botaurus stellaris |
| Mute Swan | Cygnus olor |
| Whooper Swan | Cygnus cygnus |
| Tundra Swan | Cygnus columbianus |
| Canada Goose | Branta canadensis |
| Mallard | Anas platyrhynchos |
| Tufted Duck | Aythya fuligula |
| Red Kite | Milvus milvus |
| Eurasian Marsh Harrier | Circus aeruginosus |
| Eurasian Sparrowhawk | Accipiter nisus |
| Common Buzzard | Buteo buteo |
| Common Kestrel | Falco tinnunculus |
| Peregrine Falcon | Falco peregrinus |
| Common Pheasant | Phasianus colchicus |
| Common Moorhen | Gallinula chloropus |
| Common Coot | Fulica atra |
| Eurasian Oystercatcher | Haematopus ostralegus |
| Pied Avocet | Recurvirostra avosetta |
| Northern Lapwing | Vanellus vanellus |
| Red Knot | Calidris canutus |
| Dunlin | Calidris alpina |
| Herring Gull | Larus argentatus |
| Lesser Black-backed Gull | Larus fuscus |
| Great Black-backed Gull | Larus marinus |
| Black-headed Gull | Larus ridibundus |
| Sandwich Tern | Thalasseus sandvicensis |
| Common Tern | Sterna hirundo |
| Arctic Tern | Sterna paradisaea |
| Little Tern | Sterna albifrons |
| Rock Pigeon | Columba livia |
| Common Name | Scientific Name |
| Common Wood Pigeon | Columba palumbus |
| Eurasian Collared Dove | Streptopelia decaocto |
| Common Cuckoo | Cuculus canorus |
| Barn Owl | Tyto alba |
| Tawny Owl | Strix aluco |
| Short-eared Owl | Asio flammeus |
| Common Swift | Apus apus |
| Common Kingfisher | Alcedo atthis |
| Lesser Spotted Woodpecker | Picoides minor |
| Great Spotted Woodpecker | Picoides major |
| Green Woodpecker | Picus viridis |
| Sky Lark | Alauda arvensis |
| Barn Swallow | Hirundo rustica |
| House Martin | Delichon urbica |
| Grey Wagtail | Motacilla cinerea |
| White / Pied Wagtail | Motacilla alba |
| Winter Wren | Troglodytes troglodytes |
| Hedge Accentor | Prunella modularis |
| Common Blackbird | Turdus merula |
| Song Thrush | Turdus philomelos |
| Mistle Thrush | Turdus viscivorus |
| European Robin | Erithacus rubecula |
| Willow Warbler | Phylloscopus trochilus |
| Blue Tit | Cyanistes caeruleus |
| Wood Nuthatch | Sitta europaea |
| Eurasian Jay | Garrulus glandarius |
| Black-billed Magpie | Pica pica |
| Eurasian Jackdaw | Corvus monedula |
| Rook | Corvus frugilegus |
| Carrion Crow | Corvus corone |
| Hooded Crow | Corvus cornix |
| Common Starling | Sturnus vulgaris |
| Yellowhammer | Emberiza citrinella |
| Chaffinch | Fringilla coelebs |
| European Greenfinch | Carduelis chloris |
| European Goldfinch | Carduelis carduelis |
| Common Name | Scientific Name |
| House Sparrow | Passer domesticus |
| Eurasian Tree Sparrow | Passer montanus |
The species list above is in systematic order, the taxonomy and nomenclature of which generally follows the Wells World Birds list on Birder's Diary v3.0 (courtesy of Thayer Software: www.thayerbirding.com), with adaptations by WildSounds.
The Wells World Birds list is based on a classification created by Mic Wells.
Please note that the above list may not be in the same order or be a full and accurate representation of the species on the title concerned. We take due care to ensure the accuracy of the list, but should you find any errors, please notify us.
©WildSounds 2008. No portion of this page (including sounds, images, style-sheets and code) may be copied or used without the express permission of WildSounds.