![]() |
Bird Recordings from Java, Bali and Sumatra Steve Smith 41 species, each announced. Homemade quality.
|
| Common Name | Scientific Name |
| Crested Serpent-Eagle | Spilornis cheela |
| Green Junglefowl | Gallus varius |
| Javan Trogon | Apalharpactes reinwardtii |
| African Mangrove Kingfisher | Halcyon senegaloides |
| Oriental Pied Hornbill | Anthracoceros albirostris |
| Lineated Barbet | Megalaima lineata |
| Brown-throated Barbet | Megalaima corvina |
| Flame-fronted Barbet | Megalaima armillaris |
| Sooty-headed Bulbul | Pycnonotus aurigaster |
| Orange-spotted Bulbul | Pycnonotus bimaculatus |
| Common Iora | Aegithina tiphia |
| Long-tailed Shrike | Lanius schach |
| White-browed Shortwing | Brachypteryx montana |
| Sunda Whistling-Thrush | Myophonus glaucinus |
| White-crowned Forktail | Enicurus leschenaulti |
| Horsfield's Babbler | Malacocincla sepiarium |
| Chestnut-backed Scimitar-Babbler | Pomatorhinus montanus |
| Long-billed Wren-Babbler | Rimator malacoptilus |
| Eyebrowed Wren-Babbler | Napothera epilepidota |
| Pygmy Wren-Babbler | Pnoepyga pusilla |
| Golden Tree-Babbler | Stachyris chrysaea |
| Spot-necked Babbler | Stachyris striolata |
| White-bibbed Babbler | Stachyris thoracica |
| Bar-winged Prinia | Prinia familiaris |
| Javan Tesia | Tesia superciliaris |
| Sunda Bush-Warbler | Cettia vulcania |
| Russet Bush-Warbler | Bradypterus mandelli |
| Clamorous Reed-Warbler | Acrocephalus stentoreus |
| Mountain Tailorbird | Orthotomus cuculatus |
| Common Tailorbird | Orthotomus sutorius |
| Olive-backed Tailorbird | Orthotomus sepium |
| Mountain Leaf-Warbler | Phylloscopus trivirgatus |
| Sunda Warbler | Seicercus grammiceps |
| Grey-headed Canary Flycatcher | Culicicapa ceylonensis |
| Pygmy Tit | Psaltria exilis |
| Little Spiderhunter | Arachnothera longirostra |
| Common Name | Scientific Name |
| Mountain White-eye | Zosterops montanus |
| Javan White-eye | Zosterops flavus |
| Ashy Drongo | Dicrurus leucophaeus |
| Sumatran Treepie | Dendrocitta occipitalis |
| Black Racquet-tailed Treepie | Crypsirina temia |
The species list above is in systematic order, the taxonomy and nomenclature of which generally follows the Wells World Birds list on Birder's Diary v3.0 (courtesy of Thayer Software: www.thayerbirding.com), with adaptations by WildSounds.
The Wells World Birds list is based on a classification created by Mic Wells.
Please note that the above list may not be in the same order or be a full and accurate representation of the species on the title concerned. We take due care to ensure the accuracy of the list, but should you find any errors, please notify us.
©WildSounds 2008. No portion of this page (including sounds, images, style-sheets and code) may be copied or used without the express permission of WildSounds.