| Common Name | Scientific Name |
| Pied-billed Grebe | Podilymbus podiceps |
| Red-necked Grebe | Podiceps grisegena |
| Slavonian Grebe | Podiceps auritus |
| Black-necked Grebe | Podiceps nigricollis |
| Western Grebe | Aechmophorus occidentalis |
| Clark's Grebe | Aechmophorus clarkii |
| American White Pelican | Pelecanus erythrorhynchos |
| Black-crowned Night-Heron | Nycticorax nycticorax |
| American Bittern | Botaurus lentiginosus |
| White-faced Ibis | Plegadis chihi |
| Trumpeter Swan | Cygnus buccinator |
| Tundra Swan | Cygnus columbianus |
| Ruddy Duck | Oxyura jamaicensis |
| Snow Goose | Chen caerulescens |
| Canada Goose | Branta canadensis |
| Wood Duck | Aix sponsa |
| American Wigeon | Anas americana |
| Gadwall | Anas strepera |
| Green-winged Teal | Anas carolinensis |
| Mallard | Anas platyrhynchos |
| Northern Pintail | Anas acuta |
| Cinnamon Teal | Anas cyanoptera |
| Northern Shoveler | Anas clypeata |
| Bufflehead | Bucephala albeola |
| Barrow's Goldeneye | Bucephala islandica |
| Common Goldeneye | Bucephala clangula |
| Goosander | Mergus merganser |
| Osprey | Pandion haliaetus |
| Bald Eagle | Haliaeetus leucocephalus |
| Hen Harrier | Circus cyaneus |
| Sharp-shinned Hawk | Accipiter striatus |
| Cooper's Hawk | Accipiter cooperii |
| Northern Goshawk | Accipiter gentilis |
| Swainson's Hawk | Buteo swainsoni |
| Red-tailed Hawk | Buteo jamaicensis |
| Rough-legged Buzzard | Buteo lagopus |
| Common Name | Scientific Name |
| Ferruginous Hawk | Buteo regalis |
| Golden Eagle | Aquila chrysaetos |
| American Kestrel | Falco sparverius |
| Merlin | Falco columbarius |
| Prairie Falcon | Falco mexicanus |
| Peregrine Falcon | Falco peregrinus |
| Scaled Quail | Callipepla squamata |
| Gambel's Quail | Lophortyx gambelii |
| Wild Turkey | Meleagris gallopavo |
| Blue Grouse | Dendragapus obscurus |
| White-tailed Ptarmigan | Lagopus leucurus |
| Ruffed Grouse | Bonasa umbellus |
| Greater Sage-Grouse | Centrocercus urophasianus |
| Sharp-tailed Grouse | Tympanuchus phasianellus |
| Greater Prairie-Chicken | Tympanuchus cupido |
| Lesser Prairie-Chicken | Tympanuchus pallidicinctus |
| Chukar | Alectoris chukar |
| Common Pheasant | Phasianus colchicus |
| Sandhill Crane | Grus canadensis |
| Whooping Crane | Grus americana |
| Virginia Rail | Rallus limicola |
| Sora | Porzana carolina |
| Black-necked Stilt | Himantopus mexicanus |
| American Avocet | Recurvirostra americana |
| Killdeer | Charadrius vociferus |
| Piping Plover | Charadrius melodus |
| Snowy Plover | Charadrius alexandrinus nivosus |
| Mountain Plover | Charadrius montanus |
| Marbled Godwit | Limosa fedoa |
| Long-billed Curlew | Numenius americanus |
| Upland Sandpiper | Bartramia longicauda |
| Spotted Sandpiper | Actitis macularia |
| Willet | Catoptrophorus semipalmatus |
| Wilson's Phalarope | Steganopus tricolor |
| Wilson's Snipe | Gallinago delicata |
| Long-billed Dowitcher | Limnodromus scolopaceus |
| Common Name | Scientific Name |
| Baird's Sandpiper | Calidris bairdii |
| Stilt Sandpiper | Micropalama himantopus |
| Franklin's Gull | Larus pipixcan |
| Black Tern | Chlidonias niger |
| Band-tailed Pigeon | Columba fasciata |
| Mourning Dove | Zenaida macroura |
| Greater Roadrunner | Geococcyx californianus |
| Black-billed Cuckoo | Coccyzus erythropthalmus |
| Yellow-billed Cuckoo | Coccyzus americanus |
| Barn Owl | Tyto alba |
| Flammulated Owl | Otus flammeolus |
| Eastern Screech-Owl | Otus asio |
| Western Screech-Owl | Otus kennicottii |
| Great Horned Owl | Bubo virginianus |
| Spotted Owl | Strix occidentalis |
| Great Gray Owl | Strix nebulosa |
| Northern Pygmy-Owl | Glaucidium californicum |
| Burrowing Owl | Athene cunicularia |
| Tengmalm's Owl | Aegolius funereus |
| Northern Saw-whet Owl | Aegolius acadicus |
| Long-eared Owl | Asio otus |
| Short-eared Owl | Asio flammeus |
| Lesser Nighthawk | Chordeiles acutipennis |
| Common Nighthawk | Chordeiles minor |
| Common Poorwill | Phalaenoptilus nuttallii |
| Black Swift | Nephoecetes niger |
| Chimney Swift | Chaetura pelagica |
| Vaux's Swift | Chaetura vauxi |
| White-throated Swift | Aeronautes saxatalis |
| Black-chinned Hummingbird | Archilochus alexandri |
| Calliope Hummingbird | Stellula calliope |
| Broad-tailed Hummingbird | Selasphorus platycercus |
| Rufous Hummingbird | Selasphorus rufus |
| Belted Kingfisher | Megaceryle alcyon |
| Lewis's Woodpecker | Melanerpes lewis |
| Red-naped Sapsucker | Sphyrapicus nuchalis |
| Common Name | Scientific Name |
| Williamson's Sapsucker | Sphyrapicus thyroideus |
| Ladder-backed Woodpecker | Picoides scalaris |
| Downy Woodpecker | Picoides pubescens |
| Hairy Woodpecker | Picoides villosus |
| Three-toed Woodpecker | Picoides tridactylus |
| Black-backed Woodpecker | Picoides arcticus |
| Northern Flicker | Colaptes auratus |
| Olive-sided Flycatcher | Contopus cooperi |
| Western Wood-Pewee | Contopus sordidulus |
| Willow Flycatcher | Empidonax traillii |
| Alder Flycatcher | Empidonax alnorum |
| Least Flycatcher | Empidonax minimus |
| Hammond's Flycatcher | Empidonax hammondii |
| American Dusky Flycatcher | Empidonax oberholseri |
| Grey Flycatcher | Empidonax wrightii |
| Cordilleran Flycatcher | Empidonax occidentalis |
| Say's Phoebe | Sayornis saya |
| Ash-throated Flycatcher | Myiarchus cinerascens |
| Great Crested Flycatcher | Myiarchus crinitus |
| Cassin's Kingbird | Tyrannus vociferans |
| Western Kingbird | Tyrannus verticalis |
| Scissor-tailed Flycatcher | Tyrannus forficatus |
| Eastern Kingbird | Tyrannus tyrannus |
| Horned Lark | Eremophila alpestris |
| Tree Swallow | Tachycineta bicolor |
| Violet-green Swallow | Tachycineta thalassina |
| Purple Martin | Progne subis |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis |
| Sand Martin | Riparia riparia |
| Barn Swallow | Hirundo rustica |
| Cliff Swallow | Petrochelidon pyrrhonota |
| Buff-bellied Pipit | Anthus rubescens |
| Loggerhead Shrike | Lanius ludovicianus |
| Great Grey Shrike | Lanius excubitor |
| Bohemian Waxwing | Bombycilla garrulus |
| Cedar Waxwing | Bombycilla cedrorum |
| Common Name | Scientific Name |
| American Dipper | Cinclus mexicanus |
| American Rock Wren | Salpinctes obsoletus |
| Canyon Wren | Catherpes mexicanus |
| Marsh Wren | Cistothorus palustris |
| Bewick's Wren | Thryomanes bewickii |
| Winter Wren | Troglodytes troglodytes |
| House Wren | Troglodytes aedon |
| Gray Catbird | Dumetella carolinensis |
| Northern Mockingbird | Mimus polyglottos |
| Sage Thrasher | Oreoscoptes montanus |
| Brown Thrasher | Toxostoma rufum |
| Curve-billed Thrasher | Toxostoma curvirostre |
| Eastern Bluebird | Sialia sialis |
| Western Bluebird | Sialia mexicana |
| Mountain Bluebird | Sialia currucoides |
| Townsend's Solitaire | Myadestes townsendi |
| Veery | Catharus fuscescens |
| Swainson's Thrush | Catharus ustulatus |
| Hermit Thrush | Catharus guttatus |
| American Robin | Turdus migratorius |
| Blue-grey Gnatcatcher | Polioptila caerulea |
| Golden-crowned Kinglet | Regulus satrapa |
| Ruby-crowned Kinglet | Regulus calendula |
| Bushtit | Psaltriparus minimus |
| Black-capped Chickadee | Poecile atricapilla |
| Mountain Chickadee | Poecile gambeli |
| Juniper Titmouse | Baeolophus ridgwayi |
| Pygmy Nuthatch | Sitta pygmaea |
| Red-breasted Nuthatch | Sitta canadensis |
| White-breasted Nuthatch | Sitta carolinensis |
| Brown Creeper | Certhia americana |
| Pinyon Jay | Gymnorhinus cyanocephalus |
| Blue Jay | Cyanocitta cristata |
| Steller's Jay | Cyanocitta stelleri |
| Western Scrub-Jay | Aphelocoma californica |
| Grey Jay | Perisoreus canadensis |
| Common Name | Scientific Name |
| Black-billed Magpie | Pica hudsonia |
| Clark's Nutcracker | Nucifraga columbiana |
| American Crow | Corvus brachyrhynchos |
| Chihuahuan Raven | Corvus cryptoleucus |
| Common Raven | Corvus corax |
| McCown's Longspur | Calcarius mccownii |
| Lapland Longspur | Calcarius lapponicus |
| Smith's Longspur | Calcarius pictus |
| Chestnut-collared Longspur | Calcarius ornatus |
| Snow Bunting | Plectrophenax nivalis |
| Lark Bunting | Calamospiza melanocorys |
| Fox Sparrow | Passerella iliaca |
| Song Sparrow | Melospiza melodia |
| Lincoln's Sparrow | Melospiza lincolnii |
| White-crowned Sparrow | Zonotrichia leucophrys |
| Dark-eyed Junco | Junco hyemalis |
| Savannah Sparrow | Passerculus sandwichensis |
| Grasshopper Sparrow | Ammodramus savannarum |
| American Tree Sparrow | Spizella arborea |
| Chipping Sparrow | Spizella passerina |
| Clay-colored Sparrow | Spizella pallida |
| Brewer's Sparrow | Spizella breweri |
| Vesper Sparrow | Pooecetes gramineus |
| Lark Sparrow | Chondestes grammacus |
| Black-throated Sparrow | Amphispiza bilineata |
| Sage Sparrow | Amphispiza nevadensis |
| Cassin's Sparrow | Aimophila cassinii |
| Rufous-crowned Sparrow | Aimophila ruficeps |
| Spotted Towhee | Pipilo maculatus |
| Canyon Towhee | Pipilo fuscus |
| Green-tailed Towhee | Chlorura chlorura |
| Black-headed Grosbeak | Pheucticus melanocephalus |
| Blue Grosbeak | Passerina caerulea |
| Indigo Bunting | Passerina cyanea |
| Lazuli Bunting | Passerina amoena |
| Hepatic Tanager | Piranga flava |
| Common Name | Scientific Name |
| Western Tanager | Piranga ludoviciana |
| Orange-crowned Warbler | Vermivora celata |
| Virginia's Warbler | Vermivora virginiae |
| Black-and-white Warbler | Mniotilta varia |
| Yellow Warbler | Dendroica aestiva |
| Grace's Warbler | Dendroica graciae |
| Black-throated Grey Warbler | Dendroica nigrescens |
| Townsend's Warbler | Dendroica townsendi |
| Yellow-rumped Warbler | Dendroica coronata |
| American Redstart | Setophaga ruticilla |
| Ovenbird | Seiurus aurocapilla |
| Northern Waterthrush | Seiurus noveboracensis |
| Common Yellowthroat | Geothlypis trichas |
| MacGillivray's Warbler | Oporornis tolmiei |
| Wilson's Warbler | Wilsonia pusilla |
| Yellow-breasted Chat | Icteria virens |
| Grey Vireo | Vireo vicinior |
| Bell's Vireo | Vireo bellii |
| Plumbeous Vireo | Vireo plumbeus |
| Red-eyed Vireo | Vireo olivaceus |
| Warbling Vireo | Vireo gilvus |
| Pine Siskin | Carduelis pinus |
| American Goldfinch | Carduelis tristis |
| Lesser Goldfinch | Carduelis psaltria |
| Grey-crowned Rosy-Finch | Leucosticte tephrocotis |
| Black Rosy-Finch | Leucosticte atrata |
| Brown-capped Rosy-Finch | Leucosticte australis |
| Cassin's Finch | Carpodacus cassinii |
| House Finch | Carpodacus mexicanus |
| Pine Grosbeak | Pinicola enucleator |
| Common Crossbill | Loxia curvirostra |
| Two-barred Crossbill | Loxia leucoptera |
| Evening Grosbeak | Hesperiphona vespertina |
| Bullock's Oriole | Icterus bullockii |
| Orchard Oriole | Icterus spurius |
| Scott's Oriole | Icterus parisorum |
| Common Name | Scientific Name |
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus |
| Red-winged Blackbird | Agelaius phoeniceus |
| Western Meadowlark | Sturnella neglecta |
| Common Grackle | Quiscalus quiscula |
| Brewer's Blackbird | Euphagus cyanocephalus |
| Brown-headed Cowbird | Molothrus ater |
| Bobolink | Dolichonyx oryzivorus |
The species list above is in systematic order, the taxonomy and nomenclature of which generally follows the Wells World Birds list on Birder's Diary v3.0 (courtesy of Thayer Software: www.thayerbirding.com), with adaptations by WildSounds.
The Wells World Birds list is based on a classification created by Mic Wells.
Please note that the above list may not be in the same order or be a full and accurate representation of the species on the title concerned. We take due care to ensure the accuracy of the list, but should you find any errors, please notify us.
©WildSounds 2008. No portion of this page (including sounds, images, style-sheets and code) may be copied or used without the express permission of WildSounds.