| Common Name | Scientific Name |
| Red-throated Diver | Gavia stellata |
| Black-throated Diver | Gavia arctica |
| Pacific Loon | Gavia pacifica |
| Great Northern Diver | Gavia immer |
| Yellow-billed Diver | Gavia adamsii |
| Pied-billed Grebe | Podilymbus podiceps |
| Least Grebe | Poliocephalus dominicus |
| Red-necked Grebe | Podiceps grisegena |
| Slavonian Grebe | Podiceps auritus |
| Black-necked Grebe | Podiceps nigricollis |
| Western Grebe | Aechmophorus occidentalis |
| Clark's Grebe | Aechmophorus clarkii |
| Laysan Albatross | Phoebastria immutabilis |
| Black-footed Albatross | Phoebastria nigripes |
| Northern Fulmar | Fulmarus glacialis |
| Bulwer's Petrel | Bulweria bulwerii |
| Wedge-tailed Shearwater | Puffinus pacificus |
| Manx Shearwater | Puffinus puffinus |
| Leach's Storm-Petrel | Oceanodroma leucorhoa |
| Fork-tailed Storm-Petrel | Oceanodroma furcata |
| Red-tailed Tropicbird | Phaethon rubricauda |
| White-tailed Tropicbird | Phaethon lepturus |
| Red-footed Booby | Sula sula |
| Double-crested Cormorant | Phalacrocorax auritus |
| American White Pelican | Pelecanus erythrorhynchos |
| Brown Pelican | Pelecanus occidentalis |
| Great Blue Heron | Ardea herodias |
| Cattle Egret | Bubulcus ibis |
| Great Egret | Casmerodius albus |
| Tricolored Heron | Egretta tricolor |
| Little Blue Heron | Egretta caerulea |
| Snowy Egret | Egretta thula |
| Green Heron | Butorides virescens |
| Black-crowned Night-Heron | Nycticorax nycticorax |
| Least Bittern | Ixobrychus exilis |
| American Bittern | Botaurus lentiginosus |
| Common Name | Scientific Name |
| Wood Stork | Mycteria americana |
| White-faced Ibis | Plegadis chihi |
| Fulvous Whistling-Duck | Dendrocygna bicolor |
| Black-bellied Whistling-Duck | Dendrocygna autumnalis |
| Trumpeter Swan | Cygnus buccinator |
| Tundra Swan | Cygnus columbianus |
| Ruddy Duck | Oxyura jamaicensis |
| Greater White-fronted Goose | Anser albifrons |
| Snow Goose | Chen caerulescens |
| Ross's Goose | Chen rossii |
| Emperor Goose | Chen canagica |
| Hawaiian Goose | Branta sandvicensis |
| Canada Goose | Branta canadensis |
| Brent Goose | Branta bernicla |
| Wood Duck | Aix sponsa |
| Eurasian Wigeon | Anas penelope |
| American Wigeon | Anas americana |
| Gadwall | Anas strepera |
| Green-winged Teal | Anas carolinensis |
| Mallard | Anas platyrhynchos |
| American Black Duck | Anas rubripes |
| Northern Pintail | Anas acuta |
| Blue-winged Teal | Anas discors |
| Cinnamon Teal | Anas cyanoptera |
| Northern Shoveler | Anas clypeata |
| Canvasback | Aythya valisineria |
| Redhead | Aythya americana |
| Ring-necked Duck | Aythya collaris |
| Greater Scaup | Aythya marila |
| Lesser Scaup | Aythya affinis |
| Common Eider | Somateria mollissima |
| Harlequin Duck | Histrionicus histrionicus |
| Long-tailed Duck | Clangula hyemalis |
| Bufflehead | Bucephala albeola |
| Barrow's Goldeneye | Bucephala islandica |
| Common Goldeneye | Bucephala clangula |
| Common Name | Scientific Name |
| Hooded Merganser | Lophodytes cucullatus |
| Red-breasted Merganser | Mergus serrator |
| Goosander | Mergus merganser |
| Osprey | Pandion haliaetus |
| Hook-billed Kite | Chondrohierax uncinatus |
| White-tailed Kite | Elanus leucurus |
| Bald Eagle | Haliaeetus leucocephalus |
| Hen Harrier | Circus cyaneus |
| Sharp-shinned Hawk | Accipiter striatus |
| Cooper's Hawk | Accipiter cooperii |
| Northern Goshawk | Accipiter gentilis |
| Common Black-Hawk | Buteogallus anthracinus |
| Harris's Hawk | Parabuteo unicinctus |
| Grey Hawk | Asturina nitida |
| Red-shouldered Hawk | Buteo lineatus |
| Broad-winged Hawk | Buteo platypterus |
| Swainson's Hawk | Buteo swainsoni |
| White-tailed Hawk | Buteo albicaudatus |
| Zone-tailed Hawk | Buteo albonotatus |
| Red-tailed Hawk | Buteo jamaicensis |
| Rough-legged Buzzard | Buteo lagopus |
| Ferruginous Hawk | Buteo regalis |
| Golden Eagle | Aquila chrysaetos |
| Crested Caracara | Caracara cheriway |
| American Kestrel | Falco sparverius |
| Merlin | Falco columbarius |
| Prairie Falcon | Falco mexicanus |
| Peregrine Falcon | Falco peregrinus |
| Plain Chachalaca | Ortalis vetula |
| Mountain Quail | Oreortyx pictus |
| Scaled Quail | Callipepla squamata |
| California Quail | Lophortyx californicus |
| Gambel's Quail | Lophortyx gambelii |
| Northern Bobwhite | Colinus virginianus |
| Montezuma Quail | Cyrtonyx montezumae |
| Wild Turkey | Meleagris gallopavo |
| Common Name | Scientific Name |
| Spruce Grouse | Falcipennis canadensis |
| Blue Grouse | Dendragapus obscurus |
| Willow Ptarmigan | Lagopus lagopus |
| Rock Ptarmigan | Lagopus mutus |
| White-tailed Ptarmigan | Lagopus leucurus |
| Ruffed Grouse | Bonasa umbellus |
| Greater Sage-Grouse | Centrocercus urophasianus |
| Sharp-tailed Grouse | Tympanuchus phasianellus |
| Greater Prairie-Chicken | Tympanuchus cupido |
| Lesser Prairie-Chicken | Tympanuchus pallidicinctus |
| Chukar | Alectoris chukar |
| Grey Partridge | Perdix perdix |
| Red Junglefowl | Gallus gallus |
| Common Pheasant | Phasianus colchicus |
| Common Peafowl | Pavo cristatus |
| Sandhill Crane | Grus canadensis |
| Whooping Crane | Grus americana |
| Clapper Rail | Rallus longirostris |
| Virginia Rail | Rallus limicola |
| Yellow Rail | Coturnicops noveboracensis |
| Black Rail | Laterallus jamaicensis |
| Sora | Porzana carolina |
| Common Moorhen | Gallinula chloropus |
| American Coot | Fulica americana |
| Northern Jacana | Jacana spinosa |
| Black Oystercatcher | Haematopus bachmani |
| Black-winged Stilt | Himantopus himantopus |
| American Avocet | Recurvirostra americana |
| American Golden Plover | Pluvialis dominica |
| Pacific Golden Plover | Pluvialis fulva |
| Grey Plover | Pluvialis squatarola |
| Ringed Plover | Charadrius hiaticula |
| Semipalmated Plover | Charadrius semipalmatus |
| Killdeer | Charadrius vociferus |
| Piping Plover | Charadrius melodus |
| Snowy Plover | Charadrius alexandrinus nivosus |
| Common Name | Scientific Name |
| Hudsonian Godwit | Limosa haemastica |
| Bar-tailed Godwit | Limosa lapponica |
| Marbled Godwit | Limosa fedoa |
| Whimbrel | Numenius phaeopus hudsonicus |
| Bristle-thighed Curlew | Numenius tahitiensis |
| Long-billed Curlew | Numenius americanus |
| Upland Sandpiper | Bartramia longicauda |
| Greater Yellowlegs | Tringa melanoleuca |
| Lesser Yellowlegs | Tringa flavipes |
| Solitary Sandpiper | Tringa solitaria |
| Wood Sandpiper | Tringa glareola |
| Common Sandpiper | Actitis hypoleucos |
| Spotted Sandpiper | Actitis macularia |
| Wandering Tattler | Heteroscelus incanus |
| Willet | Catoptrophorus semipalmatus |
| Ruddy Turnstone | Arenaria interpres |
| Black Turnstone | Arenaria melanocephala |
| Wilson's Phalarope | Steganopus tricolor |
| Red-necked Phalarope | Phalaropus lobatus |
| Grey Phalarope | Phalaropus fulicarius |
| Wilson's Snipe | Gallinago delicata |
| Short-billed Dowitcher | Limnodromus griseus |
| Long-billed Dowitcher | Limnodromus scolopaceus |
| Surfbird | Aphriza virgata |
| Sanderling | Calidris alba |
| Semipalmated Sandpiper | Calidris pusilla |
| Western Sandpiper | Calidris mauri |
| Temminck's Stint | Calidris temminckii |
| Least Sandpiper | Calidris minutilla |
| Baird's Sandpiper | Calidris bairdii |
| Pectoral Sandpiper | Calidris melanotos |
| Dunlin | Calidris alpina |
| Stilt Sandpiper | Micropalama himantopus |
| Great Skua | Stercorarius skua |
| Arctic Skua | Stercorarius parasiticus |
| Long-tailed Skua | Stercorarius longicaudus |
| Common Name | Scientific Name |
| Heermann's Gull | Larus heermanni |
| Ring-billed Gull | Larus delawarensis |
| California Gull | Larus californicus |
| Mew Gull | Larus canus |
| Herring Gull | Larus argentatus |
| Western Gull | Larus occidentalis |
| Glaucous-winged Gull | Larus glaucescens |
| Laughing Gull | Larus atricilla |
| Franklin's Gull | Larus pipixcan |
| Bonaparte's Gull | Larus philadelphia |
| Black-legged Kittiwake | Rissa tridactyla |
| Black Tern | Chlidonias niger |
| Gull-billed Tern | Gelochelidon nilotica |
| Caspian Tern | Hydroprogne caspia |
| Royal Tern | Thalasseus maximus |
| Common Tern | Sterna hirundo |
| Arctic Tern | Sterna paradisaea |
| Forster's Tern | Sterna forsteri |
| Sooty Tern | Sterna fuscata |
| Least Tern | Sterna antillarum |
| Brown Noddy | Anous stolidus |
| White Tern | Gygis alba |
| Black Skimmer | Rynchops niger |
| Common Guillemot | Uria aalge |
| Black Guillemot | Cepphus grylle |
| Pigeon Guillemot | Cepphus columba |
| Marbled Murrelet | Brachyramphus marmoratus |
| Cassin's Auklet | Ptychoramphus aleuticus |
| Tufted Puffin | Fratercula cirrhata |
| Rock Pigeon | Columba livia |
| Red-billed Pigeon | Columba flavirostris |
| African Collared-Dove | Streptopelia roseogrisea |
| Spotted Dove | Streptopelia chinensis |
| Zebra Dove | Geopelia striata |
| Mourning Dove | Zenaida macroura |
| White-winged Dove | Zenaida asiatica |
| Common Name | Scientific Name |
| Common Ground-Dove | Columbina passerina |
| Inca Dove | Scardafella inca |
| White-tipped Dove | Leptotila verreauxi |
| Groove-billed Ani | Crotophaga sulcirostris |
| Greater Roadrunner | Geococcyx californianus |
| Black-billed Cuckoo | Coccyzus erythropthalmus |
| Yellow-billed Cuckoo | Coccyzus americanus |
| Barn Owl | Tyto alba |
| Flammulated Owl | Otus flammeolus |
| Western Screech-Owl | Otus kennicottii |
| Whiskered Screech-Owl | Otus trichopsis |
| Great Horned Owl | Bubo virginianus |
| Snowy Owl | Nyctea scandiaca |
| Barred Owl | Strix varia |
| Spotted Owl | Strix occidentalis |
| Great Gray Owl | Strix nebulosa |
| Northern Hawk Owl | Surnia ulula |
| Northern Pygmy-Owl | Glaucidium californicum |
| Ferruginous Pygmy-Owl | Glaucidium brasilianum |
| Elf Owl | Micrathene whitneyi |
| Burrowing Owl | Athene cunicularia |
| Tengmalm's Owl | Aegolius funereus |
| Northern Saw-whet Owl | Aegolius acadicus |
| Long-eared Owl | Asio otus |
| Short-eared Owl | Asio flammeus |
| Lesser Nighthawk | Chordeiles acutipennis |
| Common Nighthawk | Chordeiles minor |
| Common Pauraque | Nyctidromus albicollis |
| Common Poorwill | Phalaenoptilus nuttallii |
| Buff-collared Nightjar | Caprimulgus ridgwayi |
| Whip-poor-will | Caprimulgus vociferus |
| Chimney Swift | Chaetura pelagica |
| White-throated Swift | Aeronautes saxatalis |
| Broad-billed Hummingbird | Cynanthus latirostris |
| White-eared Hummingbird | Basilinna leucotis |
| Violet-crowned Hummingbird | Agyrtria violiceps |
| Common Name | Scientific Name |
| Berylline Hummingbird | Saucerottia beryllina |
| Buff-bellied Hummingbird | Amazilia yucatanensis |
| Blue-throated Hummingbird | Lampornis clemenciae |
| Magnificent Hummingbird | Eugenes fulgens |
| Ruby-throated Hummingbird | Archilochus colubris |
| Black-chinned Hummingbird | Archilochus alexandri |
| Anna's Hummingbird | Calypte anna |
| Costa's Hummingbird | Calypte costae |
| Broad-tailed Hummingbird | Selasphorus platycercus |
| Rufous Hummingbird | Selasphorus rufus |
| Allen's Hummingbird | Selasphorus sasin |
| Eared Quetzal | Euptilotis neoxenus |
| Elegant Trogon | Trogon elegans |
| Ringed Kingfisher | Megaceryle torquata |
| Belted Kingfisher | Megaceryle alcyon |
| Green Kingfisher | Chloroceryle americana |
| Lewis's Woodpecker | Melanerpes lewis |
| Red-headed Woodpecker | Melanerpes erythrocephalus |
| Acorn Woodpecker | Melanerpes formicivorus |
| Gila Woodpecker | Melanerpes uropygialis |
| Golden-fronted Woodpecker | Melanerpes aurifrons |
| Red-bellied Woodpecker | Melanerpes carolinus |
| Yellow-bellied Sapsucker | Sphyrapicus varius |
| Red-naped Sapsucker | Sphyrapicus nuchalis |
| Red-breasted Sapsucker | Sphyrapicus ruber |
| Williamson's Sapsucker | Sphyrapicus thyroideus |
| Ladder-backed Woodpecker | Picoides scalaris |
| Nuttall's Woodpecker | Picoides nuttallii |
| Downy Woodpecker | Picoides pubescens |
| Strickland's Woodpecker | Picoides stricklandi |
| Hairy Woodpecker | Picoides villosus |
| White-headed Woodpecker | Picoides albolarvatus |
| Three-toed Woodpecker | Picoides tridactylus |
| Black-backed Woodpecker | Picoides arcticus |
| Northern Flicker | Colaptes auratus |
| Pileated Woodpecker | Dryocopus pileatus |
| Common Name | Scientific Name |
| Northern Beardless-Tyrannulet | Camptostoma imberbe |
| Olive-sided Flycatcher | Contopus cooperi |
| Greater Pewee | Contopus pertinax |
| Western Wood-Pewee | Contopus sordidulus |
| Eastern Wood-Pewee | Contopus virens |
| Yellow-bellied Flycatcher | Empidonax flaviventris |
| Willow Flycatcher | Empidonax traillii |
| Alder Flycatcher | Empidonax alnorum |
| Least Flycatcher | Empidonax minimus |
| Hammond's Flycatcher | Empidonax hammondii |
| American Dusky Flycatcher | Empidonax oberholseri |
| Grey Flycatcher | Empidonax wrightii |
| Pacific-slope Flycatcher | Empidonax difficilis |
| Cordilleran Flycatcher | Empidonax occidentalis |
| Buff-breasted Flycatcher | Empidonax fulvifrons |
| Eastern Phoebe | Sayornis phoebe |
| Black Phoebe | Sayornis nigricans |
| Say's Phoebe | Sayornis saya |
| Vermilion Flycatcher | Pyrocephalus rubinus |
| Dusky-capped Flycatcher | Myiarchus tuberculifer |
| Ash-throated Flycatcher | Myiarchus cinerascens |
| Great Crested Flycatcher | Myiarchus crinitus |
| Brown-crested Flycatcher | Myiarchus tyrannulus |
| Great Kiskadee | Pitangus sulphuratus |
| Sulphur-bellied Flycatcher | Myiodynastes luteiventris |
| Tropical Kingbird | Tyrannus melancholicus |
| Couch's Kingbird | Tyrannus couchii |
| Cassin's Kingbird | Tyrannus vociferans |
| Thick-billed Kingbird | Tyrannus crassirostris |
| Western Kingbird | Tyrannus verticalis |
| Scissor-tailed Flycatcher | Tyrannus forficatus |
| Eastern Kingbird | Tyrannus tyrannus |
| Rose-throated Becard | Pachyramphus aglaiae |
| Sky Lark | Alauda arvensis |
| Horned Lark | Eremophila alpestris |
| Tree Swallow | Tachycineta bicolor |
| Common Name | Scientific Name |
| Violet-green Swallow | Tachycineta thalassina |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis |
| Sand Martin | Riparia riparia |
| Barn Swallow | Hirundo rustica |
| Cliff Swallow | Petrochelidon pyrrhonota |
| Cave Swallow | Petrochelidon pallida |
| Yellow Wagtail | Motacilla flava |
| White / Pied Wagtail | Motacilla alba |
| Red-throated Pipit | Anthus cervinus |
| Buff-bellied Pipit | Anthus rubescens |
| Sprague's Pipit | Anthus spragueii |
| Loggerhead Shrike | Lanius ludovicianus |
| Great Grey Shrike | Lanius excubitor |
| Cedar Waxwing | Bombycilla cedrorum |
| Phainopepla | Phainopepla nitens |
| American Dipper | Cinclus mexicanus |
| Cactus Wren | Campylorhynchus brunneicapillus |
| American Rock Wren | Salpinctes obsoletus |
| Canyon Wren | Catherpes mexicanus |
| Short-billed Marsh-Wren | Cistothorus platensis |
| Marsh Wren | Cistothorus palustris |
| Carolina Wren | Thryothorus ludovicianus |
| Bewick's Wren | Thryomanes bewickii |
| Winter Wren | Troglodytes troglodytes |
| House Wren | Troglodytes aedon |
| Gray Catbird | Dumetella carolinensis |
| Northern Mockingbird | Mimus polyglottos |
| Sage Thrasher | Oreoscoptes montanus |
| Brown Thrasher | Toxostoma rufum |
| Long-billed Thrasher | Toxostoma longirostre |
| Bendire's Thrasher | Toxostoma bendirei |
| Curve-billed Thrasher | Toxostoma curvirostre |
| Le Conte's Thrasher | Toxostoma lecontei |
| California Thrasher | Toxostoma redivivum |
| Crissal Thrasher | Toxostoma crissale |
| Eastern Bluebird | Sialia sialis |
| Common Name | Scientific Name |
| Western Bluebird | Sialia mexicana |
| Mountain Bluebird | Sialia currucoides |
| Kama'o | Myadestes myadestinus |
| Townsend's Solitaire | Myadestes townsendi |
| Varied Thrush | Ixoreus naevius |
| Veery | Catharus fuscescens |
| Grey-cheeked Thrush | Catharus minimus |
| Swainson's Thrush | Catharus ustulatus |
| Hermit Thrush | Catharus guttatus |
| American Robin | Turdus migratorius |
| Bluethroat | Luscinia svecica |
| White-rumped Shama | Copsychus malabaricus |
| Northern Wheatear | Oenanthe oenanthe |
| Wrentit | Chamaea fasciata |
| Hwamei | Garrulax canorus |
| Red-billed Leiothrix | Leiothrix lutea |
| Blue-grey Gnatcatcher | Polioptila caerulea |
| Black-tailed Gnatcatcher | Polioptila melanura |
| Arctic Warbler | Phylloscopus borealis |
| Golden-crowned Kinglet | Regulus satrapa |
| Ruby-crowned Kinglet | Regulus calendula |
| Elepaio | Chasiempis sandwichensis |
| Bushtit | Psaltriparus minimus |
| Verdin | Auriparus flaviceps |
| Black-capped Chickadee | Poecile atricapilla |
| Mexican Chickadee | Poecile sclateri |
| Mountain Chickadee | Poecile gambeli |
| Gray-headed Chickadee | Poecile cincta |
| Boreal Chickadee | Poecile hudsonica |
| Chestnut-backed Chickadee | Poecile rufescens |
| Bridled Titmouse | Baeolophus wollweberi |
| Oak Titmouse | Baeolophus inornatus |
| Tufted Titmouse | Baeolophus bicolor |
| Black-crested Titmouse | Baeolophus atricristatus |
| Pygmy Nuthatch | Sitta pygmaea |
| Red-breasted Nuthatch | Sitta canadensis |
| Common Name | Scientific Name |
| White-breasted Nuthatch | Sitta carolinensis |
| Brown Creeper | Certhia americana |
| Japanese White-eye | Zosterops japonicus |
| Pinyon Jay | Gymnorhinus cyanocephalus |
| Blue Jay | Cyanocitta cristata |
| Steller's Jay | Cyanocitta stelleri |
| Florida Scrub-Jay | Aphelocoma coerulescens |
| Grey-breasted Jay | Aphelocoma ultramarina |
| Green Jay | Cyanocorax yncas |
| Brown Jay | Psilorhinus morio |
| Grey Jay | Perisoreus canadensis |
| Black-billed Magpie | Pica hudsonia |
| Yellow-billed Magpie | Pica nuttalli |
| Clark's Nutcracker | Nucifraga columbiana |
| Hawaiian Crow | Corvus hawaiiensis |
| American Crow | Corvus brachyrhynchos |
| Northwestern Crow | Corvus caurinus |
| Tamaulipas Crow | Corvus imparatus |
| Chihuahuan Raven | Corvus cryptoleucus |
| Common Raven | Corvus corax |
| Crested Myna | Acridotheres cristatellus |
| Common Myna | Acridotheres tristis |
| Common Starling | Sturnus vulgaris |
| McCown's Longspur | Calcarius mccownii |
| Lapland Longspur | Calcarius lapponicus |
| Smith's Longspur | Calcarius pictus |
| Chestnut-collared Longspur | Calcarius ornatus |
| Snow Bunting | Plectrophenax nivalis |
| Lark Bunting | Calamospiza melanocorys |
| Fox Sparrow | Passerella iliaca |
| Song Sparrow | Melospiza melodia |
| Lincoln's Sparrow | Melospiza lincolnii |
| Swamp Sparrow | Melospiza georgiana |
| Harris's Sparrow | Zonotrichia querula |
| White-crowned Sparrow | Zonotrichia leucophrys |
| White-throated Sparrow | Zonotrichia albicollis |
| Common Name | Scientific Name |
| Golden-crowned Sparrow | Zonotrichia atricapilla |
| Dark-eyed Junco | Junco hyemalis |
| Yellow-eyed Junco | Junco phaeonotus |
| Savannah Sparrow | Passerculus sandwichensis |
| Saltmarsh Sharp-tailed Sparrow | Ammodramus caudacutus |
| Baird's Sparrow | Ammodramus bairdii |
| Le Conte's Sparrow | Ammodramus leconteii |
| Grasshopper Sparrow | Ammodramus savannarum |
| American Tree Sparrow | Spizella arborea |
| Chipping Sparrow | Spizella passerina |
| Field Sparrow | Spizella pusilla |
| Black-chinned Sparrow | Spizella atrogularis |
| Clay-colored Sparrow | Spizella pallida |
| Brewer's Sparrow | Spizella breweri |
| Vesper Sparrow | Pooecetes gramineus |
| Lark Sparrow | Chondestes grammacus |
| Black-throated Sparrow | Amphispiza bilineata |
| Sage Sparrow | Amphispiza nevadensis |
| Rufous-winged Sparrow | Aimophila carpalis |
| Botteri's Sparrow | Aimophila botterii |
| Cassin's Sparrow | Aimophila cassinii |
| Rufous-crowned Sparrow | Aimophila ruficeps |
| White-collared Seedeater | Sporophila torqueola |
| Eastern Towhee | Pipilo erythrophthalmus |
| Canyon Towhee | Pipilo fuscus |
| Abert's Towhee | Pipilo aberti |
| Green-tailed Towhee | Chlorura chlorura |
| Olive Sparrow | Arremonops rufivirgatus |
| Red-crested Cardinal | Paroaria coronata |
| Rose-breasted Grosbeak | Pheucticus ludovicianus |
| Black-headed Grosbeak | Pheucticus melanocephalus |
| Northern Cardinal | Cardinalis cardinalis |
| Pyrrhuloxia | Pyrrhuloxia sinuatus |
| Blue Grosbeak | Passerina caerulea |
| Indigo Bunting | Passerina cyanea |
| Lazuli Bunting | Passerina amoena |
| Common Name | Scientific Name |
| Varied Bunting | Passerina versicolor |
| Painted Bunting | Passerina ciris |
| Hepatic Tanager | Piranga flava |
| Summer Tanager | Piranga rubra |
| Scarlet Tanager | Piranga olivacea |
| Western Tanager | Piranga ludoviciana |
| Olive Warbler | Peucedramus taeniatus |
| Tennessee Warbler | Vermivora peregrina |
| Orange-crowned Warbler | Vermivora celata |
| Nashville Warbler | Vermivora ruficapilla |
| Virginia's Warbler | Vermivora virginiae |
| Colima Warbler | Vermivora crissalis |
| Lucy's Warbler | Vermivora luciae |
| Tropical Parula | Parula pitiayumi |
| Black-and-white Warbler | Mniotilta varia |
| Yellow Warbler | Dendroica aestiva |
| Chestnut-sided Warbler | Dendroica pensylvanica |
| Grace's Warbler | Dendroica graciae |
| Blackburnian Warbler | Dendroica fusca |
| Black-throated Grey Warbler | Dendroica nigrescens |
| Townsend's Warbler | Dendroica townsendi |
| Hermit Warbler | Dendroica occidentalis |
| Golden-cheeked Warbler | Dendroica chrysoparia |
| Black-throated Green Warbler | Dendroica virens |
| Palm Warbler | Dendroica palmarum |
| Cape May Warbler | Dendroica tigrina |
| Magnolia Warbler | Dendroica magnolia |
| Yellow-rumped Warbler | Dendroica coronata |
| Blackpoll Warbler | Dendroica striata |
| Bay-breasted Warbler | Dendroica castanea |
| American Redstart | Setophaga ruticilla |
| Ovenbird | Seiurus aurocapilla |
| Northern Waterthrush | Seiurus noveboracensis |
| Common Yellowthroat | Geothlypis trichas |
| Connecticut Warbler | Oporornis agilis |
| Mourning Warbler | Oporornis philadelphia |
| Common Name | Scientific Name |
| MacGillivray's Warbler | Oporornis tolmiei |
| Wilson's Warbler | Wilsonia pusilla |
| Canada Warbler | Wilsonia canadensis |
| American Red-faced Warbler | Cardellina rubrifrons |
| Painted Redstart | Myioborus pictus |
| Yellow-breasted Chat | Icteria virens |
| Palila | Loxioides bailleui |
| Iiwi | Vestiaria coccinea |
| Apapane | Himatione sanguinea |
| Hutton's Vireo | Vireo huttoni |
| Black-capped Vireo | Vireo atricapillus |
| Grey Vireo | Vireo vicinior |
| Bell's Vireo | Vireo bellii |
| Blue-headed Vireo | Vireo solitarius |
| Red-eyed Vireo | Vireo olivaceus |
| Yellow-green Vireo | Vireo flavoviridis |
| Philadelphia Vireo | Vireo philadelphicus |
| Warbling Vireo | Vireo gilvus |
| Common Canary | Serinus canaria |
| Pine Siskin | Carduelis pinus |
| American Goldfinch | Carduelis tristis |
| Lesser Goldfinch | Carduelis psaltria |
| Lawrence's Goldfinch | Carduelis lawrencei |
| Arctic Redpoll | Acanthis hornemanni |
| Mealy Redpoll | Acanthis flammea |
| Arctic Rosy-Finch | Leucosticte arctoa |
| Purple Finch | Carpodacus purpureus |
| Cassin's Finch | Carpodacus cassinii |
| House Finch | Carpodacus mexicanus |
| Pine Grosbeak | Pinicola enucleator |
| Common Crossbill | Loxia curvirostra |
| Two-barred Crossbill | Loxia leucoptera |
| Evening Grosbeak | Hesperiphona vespertina |
| Nutmeg Mannikin | Lonchura punctulata |
| House Sparrow | Passer domesticus |
| Altamira Oriole | Icterus gularis |
| Common Name | Scientific Name |
| Baltimore Oriole | Icterus galbula |
| Orchard Oriole | Icterus spurius |
| Hooded Oriole | Icterus cucullatus |
| Scott's Oriole | Icterus parisorum |
| Audubon's Oriole | Icterus graduacauda |
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus |
| Red-winged Blackbird | Agelaius phoeniceus |
| Tricolored Blackbird | Agelaius tricolor |
| Eastern Meadowlark | Sturnella magna |
| Western Meadowlark | Sturnella neglecta |
| Great-tailed Grackle | Quiscalus mexicanus |
| Boat-tailed Grackle | Quiscalus major |
| Common Grackle | Quiscalus quiscula |
| Rusty Blackbird | Euphagus carolinus |
| Brewer's Blackbird | Euphagus cyanocephalus |
| Bronzed Cowbird | Molothrus aeneus |
| Brown-headed Cowbird | Molothrus ater |
| Bobolink | Dolichonyx oryzivorus |
The species list above is in systematic order, the taxonomy and nomenclature of which generally follows the Wells World Birds list on Birder's Diary v3.0 (courtesy of Thayer Software: www.thayerbirding.com), with adaptations by WildSounds.
The Wells World Birds list is based on a classification created by Mic Wells.
Please note that the above list may not be in the same order or be a full and accurate representation of the species on the title concerned. We take due care to ensure the accuracy of the list, but should you find any errors, please notify us.
©WildSounds 2008. No portion of this page (including sounds, images, style-sheets and code) may be copied or used without the express permission of WildSounds.