| Common Name | Scientific Name |
| Red-throated Diver | Gavia stellata |
| Black-throated Diver | Gavia arctica |
| Great Northern Diver | Gavia immer |
| Little Grebe | Tachybaptus ruficollis |
| Great Crested Grebe | Podiceps cristatus |
| Black-necked Grebe | Podiceps nigricollis |
| Soft-plumaged Petrel | Pterodroma mollis |
| Fea's Petrel | Pterodroma feae |
| Bulwer's Petrel | Bulweria bulwerii |
| Cory's Shearwater | Calonectris diomedea |
| Great Shearwater | Puffinus gravis |
| Sooty Shearwater | Puffinus griseus |
| Manx Shearwater | Puffinus puffinus |
| Yelkouan Shearwater | Puffinus yelkouan |
| Balearic Shearwater | Puffinus mauretanicus |
| Little Shearwater | Puffinus assimilis |
| Wilson's Storm-Petrel | Oceanites oceanicus |
| White-faced Storm-Petrel | Pelagodroma marina |
| European Storm-Petrel | Hydrobates pelagicus |
| Madeiran Storm-Petrel | Oceanodroma castro |
| Leach's Storm-Petrel | Oceanodroma leucorhoa |
| Red-billed Tropicbird | Phaethon aethereus |
| White-tailed Tropicbird | Phaethon lepturus |
| Northern Gannet | Morus bassanus |
| Great Cormorant | Phalacrocorax carbo |
| European Shag | Phalacrocorax aristotelis |
| Pygmy Cormorant | Phalacrocorax pygmeus |
| Great White Pelican | Pelecanus onocrotalus |
| Dalmatian Pelican | Pelecanus crispus |
| Magnificent Frigatebird | Fregata magnificens |
| Grey Heron | Ardea cinerea |
| Purple Heron | Ardea purpurea |
| Cattle Egret | Bubulcus ibis |
| Great Egret | Casmerodius albus |
| Little Egret | Egretta garzetta |
| Western Reef-Heron | Egretta gularis |
| Common Name | Scientific Name |
| Squacco Heron | Ardeola ralloides |
| Black-crowned Night-Heron | Nycticorax nycticorax |
| Little Bittern | Ixobrychus minutus |
| Great Bittern | Botaurus stellaris |
| Black Stork | Ciconia nigra |
| White Stork | Ciconia ciconia |
| Northern Bald Ibis | Geronticus eremita |
| Glossy Ibis | Plegadis falcinellus |
| Eurasian Spoonbill | Platalea leucorodia |
| Greater Flamingo | Phoenicopterus roseus |
| Mute Swan | Cygnus olor |
| Whooper Swan | Cygnus cygnus |
| White-headed Duck | Oxyura leucocephala |
| Bean Goose | Anser fabalis |
| Greylag Goose | Anser anser |
| Barnacle Goose | Branta leucopsis |
| Brent Goose | Branta bernicla |
| Red-breasted Goose | Branta ruficollis |
| Egyptian Goose | Alopochen aegyptiacus |
| Ruddy Shelduck | Tadorna ferruginea |
| Common Shelduck | Tadorna tadorna |
| Eurasian Wigeon | Anas penelope |
| Gadwall | Anas strepera |
| Eurasian Teal | Anas crecca |
| Mallard | Anas platyrhynchos |
| Northern Pintail | Anas acuta |
| Garganey | Anas querquedula |
| Northern Shoveler | Anas clypeata |
| Marbled Duck | Marmaronetta angustirostris |
| Red-crested Pochard | Netta rufina |
| Common Pochard | Aythya ferina |
| Ferruginous Duck | Aythya nyroca |
| Tufted Duck | Aythya fuligula |
| Greater Scaup | Aythya marila |
| Black Scoter | Melanitta nigra |
| Velvet Scoter | Melanitta fusca |
| Common Name | Scientific Name |
| Common Goldeneye | Bucephala clangula |
| Smew | Mergellus albellus |
| Red-breasted Merganser | Mergus serrator |
| Goosander | Mergus merganser |
| Osprey | Pandion haliaetus |
| European Honey-Buzzard | Pernis apivorus |
| Black-shouldered Kite | Elanus caeruleus |
| Black Kite | Milvus migrans |
| Red Kite | Milvus milvus |
| White-tailed Eagle | Haliaeetus albicilla |
| Monk Vulture | Aegypius monachus |
| Lappet-faced Vulture | Torgos tracheliotus |
| Griffon-Vulture | Gyps fulvus |
| Egyptian Vulture | Neophron percnopterus |
| Lammergeier | Gypaetus barbatus |
| Short-toed Eagle | Circaetus gallicus |
| Dark Chanting-Goshawk | Melierax metabates |
| Hen Harrier | Circus cyaneus |
| Pallid Harrier | Circus macrourus |
| Montagu's Harrier | Circus pygargus |
| Eurasian Marsh Harrier | Circus aeruginosus |
| Eurasian Sparrowhawk | Accipiter nisus |
| Northern Goshawk | Accipiter gentilis |
| Common Buzzard | Buteo buteo |
| Long-legged Buzzard | Buteo rufinus |
| Rough-legged Buzzard | Buteo lagopus |
| Lesser Kestrel | Falco naumanni |
| Common Kestrel | Falco tinnunculus |
| Red-footed Falcon | Falco vespertinus |
| Merlin | Falco columbarius |
| Eurasian Hobby | Falco subbuteo |
| Eleonora's Falcon | Falco eleonorae |
| Lanner | Falco biarmicus |
| Saker | Falco cherrug |
| Peregrine Falcon | Falco peregrinus |
| Barbary Falcon | Falco pelegrinoides |
| Common Name | Scientific Name |
| Barbary Partridge | Alectoris barbara |
| Double-spurred Francolin | Francolinus bicalcaratus |
| Common Quail | Coturnix coturnix |
| Helmeted Guineafowl | Numida meleagris |
| Andalusian Hemipode | Turnix sylvatica |
| Common Crane | Grus grus |
| Demoiselle Crane | Anthropoides virgo |
| Water Rail | Rallus aquaticus |
| Corn Crake | Crex crex |
| Little Crake | Porzana parva |
| Baillon's Crake | Porzana pusilla |
| Spotted Crake | Porzana porzana |
| Common Moorhen | Gallinula chloropus |
| Purple Swamphen | Porphyrio porphyrio |
| Common Coot | Fulica atra |
| Red-knobbed Coot | Fulica cristata |
| Little Bustard | Tetrax tetrax |
| Houbara Bustard | Chlamydotis undulata |
| Macqueen's Bustard | Chlamydotis macqueenii |
| Arabian Bustard | Ardeotis arabs |
| Great Bustard | Otis tarda |
| Eurasian Oystercatcher | Haematopus ostralegus |
| Black-winged Stilt | Himantopus himantopus |
| Pied Avocet | Recurvirostra avosetta |
| Stone-Curlew | Burhinus oedicnemus |
| Cream-coloured Courser | Cursorius cursor |
| Collared Pratincole | Glareola pratincola |
| Black-winged Pratincole | Glareola nordmanni |
| Northern Lapwing | Vanellus vanellus |
| White-tailed Lapwing | Vanellus leucurus |
| European Golden Plover | Pluvialis apricaria |
| American Golden Plover | Pluvialis dominica |
| Grey Plover | Pluvialis squatarola |
| Ringed Plover | Charadrius hiaticula |
| Little Plover | Charadrius dubius |
| Kentish Plover | Charadrius alexandrinus |
| Common Name | Scientific Name |
| Greater Sand Plover | Charadrius leschenaultii |
| Eurasian Dotterel | Eudromias morinellus |
| Black-tailed Godwit | Limosa limosa |
| Bar-tailed Godwit | Limosa lapponica |
| Whimbrel | Numenius phaeopus |
| Slender-billed Curlew | Numenius tenuirostris |
| Eurasian Curlew | Numenius arquata |
| Upland Sandpiper | Bartramia longicauda |
| Spotted Redshank | Tringa erythropus |
| Common Redshank | Tringa totanus |
| Marsh Sandpiper | Tringa stagnatilis |
| Common Greenshank | Tringa nebularia |
| Green Sandpiper | Tringa ochropus |
| Wood Sandpiper | Tringa glareola |
| Common Sandpiper | Actitis hypoleucos |
| Terek Sandpiper | Xenus cinereus |
| Ruddy Turnstone | Arenaria interpres |
| Wilson's Phalarope | Steganopus tricolor |
| Red-necked Phalarope | Phalaropus lobatus |
| Grey Phalarope | Phalaropus fulicarius |
| Eurasian Woodcock | Scolopax rusticola |
| Great Snipe | Gallinago media |
| Common Snipe | Gallinago gallinago |
| Jack Snipe | Lymnocryptes minimus |
| Red Knot | Calidris canutus |
| Sanderling | Calidris alba |
| Little Stint | Calidris minuta |
| Temminck's Stint | Calidris temminckii |
| White-rumped Sandpiper | Calidris fuscicollis |
| Pectoral Sandpiper | Calidris melanotos |
| Purple Sandpiper | Calidris maritima |
| Dunlin | Calidris alpina |
| Curlew Sandpiper | Calidris ferruginea |
| Broad-billed Sandpiper | Limicola falcinellus |
| Ruff | Philomachus pugnax |
| Great Skua | Stercorarius skua |
| Common Name | Scientific Name |
| Pomarine Skua | Stercorarius pomarinus |
| Arctic Skua | Stercorarius parasiticus |
| Long-tailed Skua | Stercorarius longicaudus |
| Audouin's Gull | Larus audouinii |
| Mew Gull | Larus canus |
| Herring Gull | Larus argentatus |
| Yellow-legged Gull | Larus cachinnans |
| Lesser Black-backed Gull | Larus fuscus |
| Great Black-backed Gull | Larus marinus |
| Glaucous Gull | Larus hyperboreus |
| Grey-headed Gull | Larus cirrocephalus |
| Mediterranean Gull | Larus melanocephalus |
| Black-headed Gull | Larus ridibundus |
| Slender-billed Gull | Larus genei |
| Little Gull | Larus minutus |
| Black-legged Kittiwake | Rissa tridactyla |
| Whiskered Tern | Chlidonias hybrida |
| White-winged Tern | Chlidonias leucopterus |
| Black Tern | Chlidonias niger |
| Gull-billed Tern | Gelochelidon nilotica |
| Caspian Tern | Hydroprogne caspia |
| Royal Tern | Thalasseus maximus |
| Lesser Crested Tern | Thalasseus bengalensis |
| Sandwich Tern | Thalasseus sandvicensis |
| Common Tern | Sterna hirundo |
| Arctic Tern | Sterna paradisaea |
| Roseate Tern | Sterna dougallii |
| Bridled Tern | Sterna anaethetus |
| Sooty Tern | Sterna fuscata |
| Little Tern | Sterna albifrons |
| Little Auk | Alle alle |
| Razorbill | Alca torda |
| Common Guillemot | Uria aalge |
| Atlantic Puffin | Fratercula arctica |
| Pin-tailed Sandgrouse | Pterocles alchata |
| Spotted Sandgrouse | Pterocles senegallus |
| Common Name | Scientific Name |
| Black-bellied Sandgrouse | Pterocles orientalis |
| Crowned Sandgrouse | Pterocles coronatus |
| Lichtenstein's Sandgrouse | Pterocles lichtensteinii |
| Rock Pigeon | Columba livia |
| Stock Pigeon | Columba oenas |
| Common Wood Pigeon | Columba palumbus |
| Bolle's Pigeon | Columba bollii |
| Laurel Pigeon | Columba junoniae |
| European Turtle Dove | Streptopelia turtur |
| Eurasian Collared Dove | Streptopelia decaocto |
| Laughing Turtle-Dove | Streptopelia senegalensis |
| Namaqua Dove | Oena capensis |
| Great Spotted Cuckoo | Clamator glandarius |
| Common Cuckoo | Cuculus canorus |
| Barn Owl | Tyto alba |
| Eurasian Scops Owl | Otus scops |
| Eurasian Eagle-Owl | Bubo bubo |
| Little Owl | Athene noctua |
| Long-eared Owl | Asio otus |
| Short-eared Owl | Asio flammeus |
| African Marsh Owl | Asio capensis |
| Red-necked Nightjar | Caprimulgus ruficollis |
| European Nightjar | Caprimulgus europaeus |
| Egyptian Nightjar | Caprimulgus aegyptius |
| Alpine Swift | Tachymarptis melba |
| Pallid Swift | Apus pallidus |
| Common Swift | Apus apus |
| Little Swift | Apus affinis |
| African White-rumped Swift | Apus caffer |
| Common Kingfisher | Alcedo atthis |
| Blue-cheeked Bee-eater | Merops persicus |
| European Bee-eater | Merops apiaster |
| European Roller | Coracias garrulus |
| Hoopoe | Upupa epops |
| Eurasian Wryneck | Jynx torquilla |
| Lesser Spotted Woodpecker | Picoides minor |
| Common Name | Scientific Name |
| Great Spotted Woodpecker | Picoides major |
| Levaillant's Green Woodpecker | Picus vaillantii |
| Greater Hoopoe-Lark | Alaemon alaudipes |
| Thick-billed Lark | Ramphocoris clotbey |
| Calandra Lark | Melanocorypha calandra |
| Bar-tailed Lark | Ammomanes cincturus |
| Desert Lark | Ammomanes deserti |
| Greater Short-toed Lark | Calandrella brachydactyla |
| Lesser Short-toed Lark | Calandrella rufescens |
| Dunn's Lark | Eremalauda dunni |
| DuPont's Lark | Chersophilus duponti |
| Crested Lark | Galerida cristata |
| Thekla Lark | Galerida theklae |
| Wood Lark | Lullula arborea |
| Sky Lark | Alauda arvensis |
| Horned Lark | Eremophila alpestris |
| Temminck's Horned-Lark | Eremophila bilopha |
| Brown-throated Sand-Martin | Riparia paludicola |
| Sand Martin | Riparia riparia |
| Eurasian Crag Martin | Hirundo rupestris |
| Rock Martin | Hirundo fuligula |
| Barn Swallow | Hirundo rustica |
| Red-rumped Swallow | Hirundo daurica |
| House Martin | Delichon urbica |
| Yellow Wagtail | Motacilla flava |
| Grey Wagtail | Motacilla cinerea |
| White / Pied Wagtail | Motacilla alba |
| Richard's Pipit | Anthus richardi |
| Tawny Pipit | Anthus campestris |
| Meadow Pipit | Anthus pratensis |
| Tree Pipit | Anthus trivialis |
| Red-throated Pipit | Anthus cervinus |
| Water Pipit | Anthus spinoletta |
| Rock Pipit | Anthus petrosus |
| Berthelot's Pipit | Anthus berthelotii |
| Garden Bulbul | Pycnonotus barbatus |
| Common Name | Scientific Name |
| Black-crowned Tchagra | Tchagra senegala |
| Red-backed Shrike | Lanius collurio |
| Great Grey Shrike | Lanius excubitor |
| Southern Grey Shrike | Lanius meridionalis |
| Woodchat Shrike | Lanius senator |
| White-throated Dipper | Cinclus cinclus |
| Winter Wren | Troglodytes troglodytes |
| Alpine Accentor | Prunella collaris |
| Hedge Accentor | Prunella modularis |
| Rufous-tailed Rock Thrush | Monticola saxatilis |
| Blue Rock Thrush | Monticola solitarius |
| Ring Ouzel | Turdus torquatus |
| Common Blackbird | Turdus merula |
| Fieldfare | Turdus pilaris |
| Redwing | Turdus iliacus |
| Song Thrush | Turdus philomelos |
| Mistle Thrush | Turdus viscivorus |
| European Robin | Erithacus rubecula |
| Common Nightingale | Luscinia megarhynchos |
| Bluethroat | Luscinia svecica |
| Rufous-tailed Scrub Robin | Cercotrichas galactotes |
| Black Redstart | Phoenicurus ochruros |
| Common Redstart | Phoenicurus phoenicurus |
| Moussier's Redstart | Phoenicurus moussieri |
| Whinchat | Saxicola rubetra |
| Fuerteventura Chat | Saxicola dacotiae |
| Stonechat | Saxicola torquata |
| White-tailed Wheatear | Oenanthe leucopyga |
| Black Wheatear | Oenanthe leucura |
| Northern Wheatear | Oenanthe oenanthe |
| Mourning Wheatear | Oenanthe lugens |
| Red-rumped Wheatear | Oenanthe moesta |
| Black-eared Wheatear | Oenanthe hispanica |
| Desert Wheatear | Oenanthe deserti |
| Isabelline Wheatear | Oenanthe isabellina |
| Fulvous Babbler | Turdoides fulvus |
| Common Name | Scientific Name |
| Zitting Cisticola | Cisticola juncidis |
| Streaked Scrub-Warbler | Scotocerca inquieta |
| Cetti's Warbler | Cettia cetti |
| Common Grasshopper Warbler | Locustella naevia |
| Savi's Warbler | Locustella luscinioides |
| Moustached Warbler | Acrocephalus melanopogon |
| Aquatic Warbler | Acrocephalus paludicola |
| Sedge Warbler | Acrocephalus schoenobaenus |
| Eurasian Reed Warbler | Acrocephalus scirpaceus |
| Great Reed Warbler | Acrocephalus arundinaceus |
| Eastern Olivaceous Warbler | Hippolais pallida |
| Western Olivaceous Warbler | Hippolais opaca |
| Melodious Warbler | Hippolais polyglotta |
| Willow Warbler | Phylloscopus trochilus |
| Common Chiffchaff | Phylloscopus collybita |
| Iberian Chiffchaff | Phylloscopus ibericus |
| Canary Islands Chiffchaff | Phylloscopus canariensis |
| Wood Warbler | Phylloscopus sibilatrix |
| Western Bonelli's Warbler | Phylloscopus bonelli |
| Yellow-browed Warbler | Phylloscopus inornatus |
| Blackcap | Sylvia atricapilla |
| Garden Warbler | Sylvia borin |
| Common Whitethroat | Sylvia communis |
| Lesser Whitethroat | Sylvia curruca |
| Desert Warbler | Sylvia nana |
| Orphean Warbler | Sylvia hortensis |
| Sardinian Warbler | Sylvia melanocephala |
| Subalpine Warbler | Sylvia cantillans |
| Spectacled Warbler | Sylvia conspicillata |
| Tristram's Warbler | Sylvia deserticola |
| Dartford Warbler | Sylvia undata |
| Marmora's Warbler | Sylvia sarda |
| Firecrest | Regulus ignicapilla |
| Goldcrest | Regulus regulus |
| Tenerife Goldcrest | Regulus teneriffae |
| Spotted Flycatcher | Muscicapa striata |
| Common Name | Scientific Name |
| Pied Flycatcher | Ficedula hypoleuca |
| Collared Flycatcher | Ficedula albicollis |
| Red-breasted Flycatcher | Ficedula parva |
| Long-tailed-Tit | Aegithalos caudatus |
| Great Tit | Parus major |
| African Blue Tit | Cyanistes caeruleus ultramarinus |
| Tenerife Blue Tit | Cyanistes caeruleus teneriffae |
| Wood Nuthatch | Sitta europaea |
| Algerian Nuthatch | Sitta ledanti |
| Wallcreeper | Tichodroma muraria |
| Short-toed Treecreeper | Certhia brachydactyla |
| Eurasian Jay | Garrulus glandarius |
| Black-billed Magpie | Pica hudsonia |
| Red-billed Chough | Pyrrhocorax pyrrhocorax |
| Yellow-billed Chough | Pyrrhocorax graculus |
| Eurasian Jackdaw | Corvus monedula |
| Rook | Corvus frugilegus |
| Carrion Crow | Corvus corone |
| Brown-necked Raven | Corvus ruficollis |
| Common Raven | Corvus corax |
| Eurasian Golden Oriole | Oriolus oriolus |
| Common Starling | Sturnus vulgaris |
| Spotless Starling | Sturnus unicolor |
| Corn Bunting | Miliaria calandra |
| Yellowhammer | Emberiza citrinella |
| Rock Bunting | Emberiza cia |
| Ortolan Bunting | Emberiza hortulana |
| Cirl Bunting | Emberiza cirlus |
| Striolated Bunting | Emberiza striolata |
| Reed Bunting | Emberiza schoeniclus |
| Snow Bunting | Plectrophenax nivalis |
| Chaffinch | Fringilla coelebs |
| Blue Chaffinch | Fringilla teydea |
| Brambling | Fringilla montifringilla |
| European Serin | Serinus serinus |
| Common Canary | Serinus canaria |
| Common Name | Scientific Name |
| European Greenfinch | Carduelis chloris |
| Eurasian Siskin | Carduelis spinus |
| European Goldfinch | Carduelis carduelis |
| Crimson-winged Finch | Rhodopechys sanguinea |
| Trumpeter Finch | Bucanetes githagineus |
| Common Crossbill | Loxia curvirostra |
| Common Bullfinch | Pyrrhula pyrrhula |
| Hawfinch | Coccothraustes coccothraustes |
| House Sparrow | Passer domesticus |
| Spanish Sparrow | Passer hispaniolensis |
| Iago Sparrow | Passer iagoensis |
| Desert Sparrow | Passer simplex |
| Eurasian Tree Sparrow | Passer montanus |
| Rock Sparrow | Petronia petronia |
The species list above is in systematic order, the taxonomy and nomenclature of which generally follows the Wells World Birds list on Birder's Diary v3.0 (courtesy of Thayer Software: www.thayerbirding.com), with adaptations by WildSounds.
The Wells World Birds list is based on a classification created by Mic Wells.
Please note that the above list may not be in the same order or be a full and accurate representation of the species on the title concerned. We take due care to ensure the accuracy of the list, but should you find any errors, please notify us.
©WildSounds 2008. No portion of this page (including sounds, images, style-sheets and code) may be copied or used without the express permission of WildSounds.