| Common Name | Scientific Name |
| Red-throated Diver | Gavia stellata |
| Black-throated Diver | Gavia arctica |
| Pacific Loon | Gavia pacifica |
| Great Northern Diver | Gavia immer |
| Yellow-billed Diver | Gavia adamsii |
| Pied-billed Grebe | Podilymbus podiceps |
| Least Grebe | Poliocephalus dominicus |
| Red-necked Grebe | Podiceps grisegena |
| Slavonian Grebe | Podiceps auritus |
| Black-necked Grebe | Podiceps nigricollis |
| Western Grebe | Aechmophorus occidentalis |
| Clark's Grebe | Aechmophorus clarkii |
| Laysan Albatross | Phoebastria immutabilis |
| Black-footed Albatross | Phoebastria nigripes |
| Northern Fulmar | Fulmarus glacialis |
| Mottled Petrel | Pterodroma inexpectata |
| Pink-footed Shearwater | Puffinus creatopus |
| Flesh-footed Shearwater | Puffinus carneipes |
| Buller's Shearwater | Puffinus bulleri |
| Sooty Shearwater | Puffinus griseus |
| Short-tailed Shearwater | Puffinus tenuirostris |
| Black-vented Shearwater | Puffinus opisthomelas |
| Least Storm-Petrel | Halocyptena microsoma |
| Leach's Storm-Petrel | Oceanodroma leucorhoa |
| Ashy Storm-Petrel | Oceanodroma homochroa |
| Fork-tailed Storm-Petrel | Oceanodroma furcata |
| Black Storm-Petrel | Oceanodroma melania |
| Double-crested Cormorant | Phalacrocorax auritus |
| Neotropic Cormorant | Phalacrocorax olivaceus |
| Brandt's Cormorant | Phalacrocorax penicillatus |
| Pelagic Cormorant | Phalacrocorax pelagicus |
| Red-faced Cormorant | Phalacrocorax urile |
| American White Pelican | Pelecanus erythrorhynchos |
| Brown Pelican | Pelecanus occidentalis |
| Great Blue Heron | Ardea herodias |
| Cattle Egret | Bubulcus ibis |
| Common Name | Scientific Name |
| Great Egret | Casmerodius albus |
| Snowy Egret | Egretta thula |
| Green Heron | Butorides virescens |
| Black-crowned Night-Heron | Nycticorax nycticorax |
| Least Bittern | Ixobrychus exilis |
| American Bittern | Botaurus lentiginosus |
| White-faced Ibis | Plegadis chihi |
| Turkey Vulture | Cathartes aura |
| California Condor | Gymnogyps californianus |
| Black-bellied Whistling-Duck | Dendrocygna autumnalis |
| Trumpeter Swan | Cygnus buccinator |
| Tundra Swan | Cygnus columbianus |
| Ruddy Duck | Oxyura jamaicensis |
| Greater White-fronted Goose | Anser albifrons |
| Snow Goose | Chen caerulescens |
| Ross's Goose | Chen rossii |
| Emperor Goose | Chen canagica |
| Canada Goose | Branta canadensis |
| Black Brant | Branta nigricans |
| Wood Duck | Aix sponsa |
| American Wigeon | Anas americana |
| Gadwall | Anas strepera |
| Eurasian Teal | Anas crecca |
| Green-winged Teal | Anas carolinensis |
| Mallard | Anas platyrhynchos |
| Mottled Duck | Anas fulvigula |
| Northern Pintail | Anas acuta |
| Blue-winged Teal | Anas discors |
| Cinnamon Teal | Anas cyanoptera |
| Northern Shoveler | Anas clypeata |
| Canvasback | Aythya valisineria |
| Redhead | Aythya americana |
| Ring-necked Duck | Aythya collaris |
| Tufted Duck | Aythya fuligula |
| Greater Scaup | Aythya marila |
| Lesser Scaup | Aythya affinis |
| Common Name | Scientific Name |
| Common Eider | Somateria mollissima |
| King Eider | Somateria spectabilis |
| Spectacled Eider | Somateria fischeri |
| Steller's Eider | Polysticta stelleri |
| Harlequin Duck | Histrionicus histrionicus |
| Long-tailed Duck | Clangula hyemalis |
| Black Scoter | Melanitta nigra |
| Surf Scoter | Melanitta perspicillata |
| Velvet Scoter | Melanitta fusca |
| Bufflehead | Bucephala albeola |
| Barrow's Goldeneye | Bucephala islandica |
| Common Goldeneye | Bucephala clangula |
| Hooded Merganser | Lophodytes cucullatus |
| Red-breasted Merganser | Mergus serrator |
| Goosander | Mergus merganser |
| Osprey | Pandion haliaetus |
| Hook-billed Kite | Chondrohierax uncinatus |
| White-tailed Kite | Elanus leucurus |
| Mississippi Kite | Ictinia mississippiensis |
| Bald Eagle | Haliaeetus leucocephalus |
| Hen Harrier | Circus cyaneus |
| Sharp-shinned Hawk | Accipiter striatus |
| Cooper's Hawk | Accipiter cooperii |
| Northern Goshawk | Accipiter gentilis |
| Common Black-Hawk | Buteogallus anthracinus |
| Harris's Hawk | Parabuteo unicinctus |
| Grey Hawk | Asturina nitida |
| Red-shouldered Hawk | Buteo lineatus |
| Swainson's Hawk | Buteo swainsoni |
| White-tailed Hawk | Buteo albicaudatus |
| Zone-tailed Hawk | Buteo albonotatus |
| Red-tailed Hawk | Buteo jamaicensis |
| Rough-legged Buzzard | Buteo lagopus |
| Ferruginous Hawk | Buteo regalis |
| Golden Eagle | Aquila chrysaetos |
| Crested Caracara | Caracara cheriway |
| Common Name | Scientific Name |
| American Kestrel | Falco sparverius |
| Merlin | Falco columbarius |
| Prairie Falcon | Falco mexicanus |
| Gyr Falcon | Falco rusticolus |
| Peregrine Falcon | Falco peregrinus |
| Plain Chachalaca | Ortalis vetula |
| Mountain Quail | Oreortyx pictus |
| Scaled Quail | Callipepla squamata |
| California Quail | Lophortyx californicus |
| Gambel's Quail | Lophortyx gambelii |
| Northern Bobwhite | Colinus virginianus |
| Montezuma Quail | Cyrtonyx montezumae |
| Wild Turkey | Meleagris gallopavo |
| Spruce Grouse | Falcipennis canadensis |
| Blue Grouse | Dendragapus obscurus |
| Willow Ptarmigan | Lagopus lagopus |
| Rock Ptarmigan | Lagopus mutus |
| White-tailed Ptarmigan | Lagopus leucurus |
| Ruffed Grouse | Bonasa umbellus |
| Greater Sage-Grouse | Centrocercus urophasianus |
| Sharp-tailed Grouse | Tympanuchus phasianellus |
| Himalayan Snowcock | Tetraogallus himalayensis |
| Chukar | Alectoris chukar |
| Grey Partridge | Perdix perdix |
| Common Pheasant | Phasianus colchicus |
| Sandhill Crane | Grus canadensis |
| Clapper Rail | Rallus longirostris |
| Virginia Rail | Rallus limicola |
| Yellow Rail | Coturnicops noveboracensis |
| Black Rail | Laterallus jamaicensis |
| Sora | Porzana carolina |
| Common Moorhen | Gallinula chloropus |
| American Coot | Fulica americana |
| Black Oystercatcher | Haematopus bachmani |
| Black-necked Stilt | Himantopus mexicanus |
| American Avocet | Recurvirostra americana |
| Common Name | Scientific Name |
| American Golden Plover | Pluvialis dominica |
| Pacific Golden Plover | Pluvialis fulva |
| Grey Plover | Pluvialis squatarola |
| Ringed Plover | Charadrius hiaticula |
| Semipalmated Plover | Charadrius semipalmatus |
| Killdeer | Charadrius vociferus |
| Snowy Plover | Charadrius alexandrinus nivosus |
| Lesser Sand Plover | Charadrius mongolus |
| Hudsonian Godwit | Limosa haemastica |
| Bar-tailed Godwit | Limosa lapponica |
| Marbled Godwit | Limosa fedoa |
| Whimbrel | Numenius phaeopus hudsonicus |
| Bristle-thighed Curlew | Numenius tahitiensis |
| Long-billed Curlew | Numenius americanus |
| Upland Sandpiper | Bartramia longicauda |
| Greater Yellowlegs | Tringa melanoleuca |
| Lesser Yellowlegs | Tringa flavipes |
| Solitary Sandpiper | Tringa solitaria |
| Spotted Sandpiper | Actitis macularia |
| Wandering Tattler | Heteroscelus incanus |
| Willet | Catoptrophorus semipalmatus |
| Ruddy Turnstone | Arenaria interpres |
| Black Turnstone | Arenaria melanocephala |
| Wilson's Phalarope | Steganopus tricolor |
| Red-necked Phalarope | Phalaropus lobatus |
| Grey Phalarope | Phalaropus fulicarius |
| Wilson's Snipe | Gallinago delicata |
| Short-billed Dowitcher | Limnodromus griseus |
| Long-billed Dowitcher | Limnodromus scolopaceus |
| Surfbird | Aphriza virgata |
| Red Knot | Calidris canutus |
| Sanderling | Calidris alba |
| Semipalmated Sandpiper | Calidris pusilla |
| Western Sandpiper | Calidris mauri |
| Temminck's Stint | Calidris temminckii |
| Least Sandpiper | Calidris minutilla |
| Common Name | Scientific Name |
| White-rumped Sandpiper | Calidris fuscicollis |
| Baird's Sandpiper | Calidris bairdii |
| Pectoral Sandpiper | Calidris melanotos |
| Rock Sandpiper | Calidris ptilocnemis |
| Dunlin | Calidris alpina |
| Stilt Sandpiper | Micropalama himantopus |
| Buff-breasted Sandpiper | Tryngites subruficollis |
| South Polar Skua | Stercorarius maccormicki |
| Pomarine Skua | Stercorarius pomarinus |
| Arctic Skua | Stercorarius parasiticus |
| Long-tailed Skua | Stercorarius longicaudus |
| Ivory Gull | Pagophila eburnea |
| Heermann's Gull | Larus heermanni |
| Ring-billed Gull | Larus delawarensis |
| California Gull | Larus californicus |
| Mew Gull | Larus canus |
| Herring Gull | Larus argentatus |
| Thayer's Gull | Larus thayeri |
| Western Gull | Larus occidentalis |
| Yellow-footed Gull | Larus livens |
| Glaucous-winged Gull | Larus glaucescens |
| Glaucous Gull | Larus hyperboreus |
| Laughing Gull | Larus atricilla |
| Franklin's Gull | Larus pipixcan |
| Bonaparte's Gull | Larus philadelphia |
| Ross's Gull | Rhodostethia rosea |
| Black-legged Kittiwake | Rissa tridactyla |
| Red-legged Kittiwake | Rissa brevirostris |
| Black Tern | Chlidonias niger |
| Gull-billed Tern | Gelochelidon nilotica |
| Caspian Tern | Hydroprogne caspia |
| Royal Tern | Thalasseus maximus |
| Common Tern | Sterna hirundo |
| Arctic Tern | Sterna paradisaea |
| Forster's Tern | Sterna forsteri |
| Aleutian Tern | Sterna aleutica |
| Common Name | Scientific Name |
| Least Tern | Sterna antillarum |
| Black Skimmer | Rynchops niger |
| Little Auk | Alle alle |
| Brunnich's Guillemot | Uria lomvia |
| Common Guillemot | Uria aalge |
| Black Guillemot | Cepphus grylle |
| Pigeon Guillemot | Cepphus columba |
| Marbled Murrelet | Brachyramphus marmoratus |
| Kittlitz's Murrelet | Brachyramphus brevirostris |
| Xantus's Murrelet | Synthliboramphus hypoleucus |
| Ancient Murrelet | Synthliboramphus antiquus |
| Cassin's Auklet | Ptychoramphus aleuticus |
| Parakeet Auklet | Cyclorrhynchus psittacula |
| Crested Auklet | Aethia cristatella |
| Least Auklet | Aethia pusilla |
| Whiskered Auklet | Aethia pygmaea |
| Rhinoceros Auklet | Cerorhinca monocerata |
| Horned Puffin | Fratercula corniculata |
| Tufted Puffin | Fratercula cirrhata |
| Rock Pigeon | Columba livia |
| Band-tailed Pigeon | Columba fasciata |
| Red-billed Pigeon | Columba flavirostris |
| Spotted Dove | Streptopelia chinensis |
| Mourning Dove | Zenaida macroura |
| White-winged Dove | Zenaida asiatica |
| Common Ground-Dove | Columbina passerina |
| Ruddy Ground-Dove | Columbina talpacoti |
| Inca Dove | Scardafella inca |
| White-tipped Dove | Leptotila verreauxi |
| Green Parakeet | Aratinga holochlora |
| Thick-billed Parrot | Rhynchopsitta pachyrhyncha |
| Red-crowned Parrot | Amazona viridigenalis |
| Groove-billed Ani | Crotophaga sulcirostris |
| Greater Roadrunner | Geococcyx californianus |
| Yellow-billed Cuckoo | Coccyzus americanus |
| Barn Owl | Tyto alba |
| Common Name | Scientific Name |
| Flammulated Owl | Otus flammeolus |
| Western Screech-Owl | Otus kennicottii |
| Whiskered Screech-Owl | Otus trichopsis |
| Great Horned Owl | Bubo virginianus |
| Snowy Owl | Nyctea scandiaca |
| Barred Owl | Strix varia |
| Spotted Owl | Strix occidentalis |
| Great Gray Owl | Strix nebulosa |
| Northern Hawk Owl | Surnia ulula |
| Mountain Pygmy-Owl | Glaucidium gnoma |
| Northern Pygmy-Owl | Glaucidium californicum |
| Ferruginous Pygmy-Owl | Glaucidium brasilianum |
| Elf Owl | Micrathene whitneyi |
| Burrowing Owl | Athene cunicularia |
| Tengmalm's Owl | Aegolius funereus |
| Northern Saw-whet Owl | Aegolius acadicus |
| Long-eared Owl | Asio otus |
| Short-eared Owl | Asio flammeus |
| Lesser Nighthawk | Chordeiles acutipennis |
| Common Nighthawk | Chordeiles minor |
| Common Pauraque | Nyctidromus albicollis |
| Common Poorwill | Phalaenoptilus nuttallii |
| Buff-collared Nightjar | Caprimulgus ridgwayi |
| Whip-poor-will | Caprimulgus vociferus |
| Black Swift | Nephoecetes niger |
| Vaux's Swift | Chaetura vauxi |
| White-throated Swift | Aeronautes saxatalis |
| Broad-billed Hummingbird | Cynanthus latirostris |
| Violet-crowned Hummingbird | Agyrtria violiceps |
| Buff-bellied Hummingbird | Amazilia yucatanensis |
| Blue-throated Hummingbird | Lampornis clemenciae |
| Magnificent Hummingbird | Eugenes fulgens |
| Lucifer Hummingbird | Calothorax lucifer |
| Black-chinned Hummingbird | Archilochus alexandri |
| Anna's Hummingbird | Calypte anna |
| Costa's Hummingbird | Calypte costae |
| Common Name | Scientific Name |
| Calliope Hummingbird | Stellula calliope |
| Broad-tailed Hummingbird | Selasphorus platycercus |
| Rufous Hummingbird | Selasphorus rufus |
| Allen's Hummingbird | Selasphorus sasin |
| Eared Quetzal | Euptilotis neoxenus |
| Elegant Trogon | Trogon elegans |
| Ringed Kingfisher | Megaceryle torquata |
| Belted Kingfisher | Megaceryle alcyon |
| Green Kingfisher | Chloroceryle americana |
| Lewis's Woodpecker | Melanerpes lewis |
| Acorn Woodpecker | Melanerpes formicivorus |
| Gila Woodpecker | Melanerpes uropygialis |
| Golden-fronted Woodpecker | Melanerpes aurifrons |
| Red-naped Sapsucker | Sphyrapicus nuchalis |
| Red-breasted Sapsucker | Sphyrapicus ruber |
| Williamson's Sapsucker | Sphyrapicus thyroideus |
| Ladder-backed Woodpecker | Picoides scalaris |
| Nuttall's Woodpecker | Picoides nuttallii |
| Downy Woodpecker | Picoides pubescens |
| Arizona Woodpecker | Picoides arizonae |
| Hairy Woodpecker | Picoides villosus |
| White-headed Woodpecker | Picoides albolarvatus |
| Three-toed Woodpecker | Picoides tridactylus |
| Black-backed Woodpecker | Picoides arcticus |
| Northern Flicker | Colaptes auratus |
| Gilded Flicker | Colaptes chrysoides |
| Pileated Woodpecker | Dryocopus pileatus |
| Northern Beardless-Tyrannulet | Camptostoma imberbe |
| Olive-sided Flycatcher | Contopus cooperi |
| Greater Pewee | Contopus pertinax |
| Western Wood-Pewee | Contopus sordidulus |
| Willow Flycatcher | Empidonax traillii |
| Alder Flycatcher | Empidonax alnorum |
| Least Flycatcher | Empidonax minimus |
| Hammond's Flycatcher | Empidonax hammondii |
| American Dusky Flycatcher | Empidonax oberholseri |
| Common Name | Scientific Name |
| Grey Flycatcher | Empidonax wrightii |
| Pacific-slope Flycatcher | Empidonax difficilis |
| Cordilleran Flycatcher | Empidonax occidentalis |
| Buff-breasted Flycatcher | Empidonax fulvifrons |
| Black Phoebe | Sayornis nigricans |
| Say's Phoebe | Sayornis saya |
| Vermilion Flycatcher | Pyrocephalus rubinus |
| Dusky-capped Flycatcher | Myiarchus tuberculifer |
| Ash-throated Flycatcher | Myiarchus cinerascens |
| Brown-crested Flycatcher | Myiarchus tyrannulus |
| Great Kiskadee | Pitangus sulphuratus |
| Sulphur-bellied Flycatcher | Myiodynastes luteiventris |
| Tropical Kingbird | Tyrannus melancholicus |
| Couch's Kingbird | Tyrannus couchii |
| Cassin's Kingbird | Tyrannus vociferans |
| Thick-billed Kingbird | Tyrannus crassirostris |
| Western Kingbird | Tyrannus verticalis |
| Scissor-tailed Flycatcher | Tyrannus forficatus |
| Eastern Kingbird | Tyrannus tyrannus |
| Rose-throated Becard | Pachyramphus aglaiae |
| Sky Lark | Alauda arvensis |
| Horned Lark | Eremophila alpestris |
| Tree Swallow | Tachycineta bicolor |
| Violet-green Swallow | Tachycineta thalassina |
| Purple Martin | Progne subis |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis |
| Sand Martin | Riparia riparia |
| Barn Swallow | Hirundo rustica |
| Cliff Swallow | Petrochelidon pyrrhonota |
| Cave Swallow | Petrochelidon pallida |
| Yellow Wagtail | Motacilla flava |
| White / Pied Wagtail | Motacilla alba |
| Red-throated Pipit | Anthus cervinus |
| Buff-bellied Pipit | Anthus rubescens |
| Loggerhead Shrike | Lanius ludovicianus |
| Great Grey Shrike | Lanius excubitor |
| Common Name | Scientific Name |
| Bohemian Waxwing | Bombycilla garrulus |
| Cedar Waxwing | Bombycilla cedrorum |
| Phainopepla | Phainopepla nitens |
| American Dipper | Cinclus mexicanus |
| Cactus Wren | Campylorhynchus brunneicapillus |
| American Rock Wren | Salpinctes obsoletus |
| Canyon Wren | Catherpes mexicanus |
| Marsh Wren | Cistothorus palustris |
| Carolina Wren | Thryothorus ludovicianus |
| Bewick's Wren | Thryomanes bewickii |
| Winter Wren | Troglodytes troglodytes |
| House Wren | Troglodytes aedon |
| Gray Catbird | Dumetella carolinensis |
| Northern Mockingbird | Mimus polyglottos |
| Sage Thrasher | Oreoscoptes montanus |
| Long-billed Thrasher | Toxostoma longirostre |
| Bendire's Thrasher | Toxostoma bendirei |
| Curve-billed Thrasher | Toxostoma curvirostre |
| Le Conte's Thrasher | Toxostoma lecontei |
| California Thrasher | Toxostoma redivivum |
| Crissal Thrasher | Toxostoma crissale |
| Eastern Bluebird | Sialia sialis |
| Western Bluebird | Sialia mexicana |
| Mountain Bluebird | Sialia currucoides |
| Townsend's Solitaire | Myadestes townsendi |
| Varied Thrush | Ixoreus naevius |
| Veery | Catharus fuscescens |
| Grey-cheeked Thrush | Catharus minimus |
| Swainson's Thrush | Catharus ustulatus |
| Hermit Thrush | Catharus guttatus |
| Clay-colored Robin | Turdus grayi |
| American Robin | Turdus migratorius |
| Siberian Rubythroat | Luscinia calliope |
| Bluethroat | Luscinia svecica |
| Northern Wheatear | Oenanthe oenanthe |
| Wrentit | Chamaea fasciata |
| Common Name | Scientific Name |
| Blue-grey Gnatcatcher | Polioptila caerulea |
| California Gnatcatcher | Polioptila californica |
| Black-tailed Gnatcatcher | Polioptila melanura |
| Black-capped Gnatcatcher | Polioptila nigriceps |
| Arctic Warbler | Phylloscopus borealis |
| Golden-crowned Kinglet | Regulus satrapa |
| Ruby-crowned Kinglet | Regulus calendula |
| Bushtit | Psaltriparus minimus |
| Verdin | Auriparus flaviceps |
| Black-capped Chickadee | Poecile atricapilla |
| Mexican Chickadee | Poecile sclateri |
| Mountain Chickadee | Poecile gambeli |
| Gray-headed Chickadee | Poecile cincta |
| Boreal Chickadee | Poecile hudsonica |
| Chestnut-backed Chickadee | Poecile rufescens |
| Bridled Titmouse | Baeolophus wollweberi |
| Oak Titmouse | Baeolophus inornatus |
| Juniper Titmouse | Baeolophus ridgwayi |
| Black-crested Titmouse | Baeolophus atricristatus |
| Pygmy Nuthatch | Sitta pygmaea |
| Red-breasted Nuthatch | Sitta canadensis |
| White-breasted Nuthatch | Sitta carolinensis |
| Brown Creeper | Certhia americana |
| Pinyon Jay | Gymnorhinus cyanocephalus |
| Steller's Jay | Cyanocitta stelleri |
| Island Scrub-Jay | Aphelocoma insularis |
| Western Scrub-Jay | Aphelocoma californica |
| Green Jay | Cyanocorax yncas |
| Mexican Jay | Cyanocorax luxuosus |
| Brown Jay | Psilorhinus morio |
| Grey Jay | Perisoreus canadensis |
| Black-billed Magpie | Pica hudsonia |
| Yellow-billed Magpie | Pica nuttalli |
| Clark's Nutcracker | Nucifraga columbiana |
| American Crow | Corvus brachyrhynchos |
| Northwestern Crow | Corvus caurinus |
| Common Name | Scientific Name |
| Tamaulipas Crow | Corvus imparatus |
| Chihuahuan Raven | Corvus cryptoleucus |
| Common Raven | Corvus corax |
| Common Starling | Sturnus vulgaris |
| McCown's Longspur | Calcarius mccownii |
| Lapland Longspur | Calcarius lapponicus |
| Smith's Longspur | Calcarius pictus |
| Chestnut-collared Longspur | Calcarius ornatus |
| Snow Bunting | Plectrophenax nivalis |
| Fox Sparrow | Passerella iliaca |
| Thick-billed Fox-Sparrow | Passerella schistacea megarhyncha |
| Song Sparrow | Melospiza melodia |
| Lincoln's Sparrow | Melospiza lincolnii |
| Harris's Sparrow | Zonotrichia querula |
| White-crowned Sparrow | Zonotrichia leucophrys |
| Golden-crowned Sparrow | Zonotrichia atricapilla |
| Dark-eyed Junco | Junco hyemalis |
| Yellow-eyed Junco | Junco phaeonotus |
| Savannah Sparrow | Passerculus sandwichensis |
| Grasshopper Sparrow | Ammodramus savannarum |
| American Tree Sparrow | Spizella arborea |
| Chipping Sparrow | Spizella passerina |
| Black-chinned Sparrow | Spizella atrogularis |
| Brewer's Sparrow | Spizella breweri |
| Vesper Sparrow | Pooecetes gramineus |
| Lark Sparrow | Chondestes grammacus |
| Black-throated Sparrow | Amphispiza bilineata |
| Sage Sparrow | Amphispiza nevadensis |
| Five-striped Sparrow | Amphispiza quinquestriata |
| Rufous-winged Sparrow | Aimophila carpalis |
| Botteri's Sparrow | Aimophila botterii |
| Cassin's Sparrow | Aimophila cassinii |
| Rufous-crowned Sparrow | Aimophila ruficeps |
| White-collared Seedeater | Sporophila torqueola |
| Spotted Towhee | Pipilo maculatus |
| Canyon Towhee | Pipilo fuscus |
| Common Name | Scientific Name |
| California Towhee | Pipilo crissalis |
| Abert's Towhee | Pipilo aberti |
| Green-tailed Towhee | Chlorura chlorura |
| Olive Sparrow | Arremonops rufivirgatus |
| Black-headed Grosbeak | Pheucticus melanocephalus |
| Northern Cardinal | Cardinalis cardinalis |
| Pyrrhuloxia | Pyrrhuloxia sinuatus |
| Blue Grosbeak | Passerina caerulea |
| Indigo Bunting | Passerina cyanea |
| Lazuli Bunting | Passerina amoena |
| Varied Bunting | Passerina versicolor |
| Painted Bunting | Passerina ciris |
| Hepatic Tanager | Piranga flava |
| Summer Tanager | Piranga rubra |
| Western Tanager | Piranga ludoviciana |
| Olive Warbler | Peucedramus taeniatus |
| Orange-crowned Warbler | Vermivora celata |
| Nashville Warbler | Vermivora ruficapilla |
| Virginia's Warbler | Vermivora virginiae |
| Colima Warbler | Vermivora crissalis |
| Lucy's Warbler | Vermivora luciae |
| Tropical Parula | Parula pitiayumi |
| Yellow Warbler | Dendroica petechia |
| Grace's Warbler | Dendroica graciae |
| Black-throated Grey Warbler | Dendroica nigrescens |
| Townsend's Warbler | Dendroica townsendi |
| Hermit Warbler | Dendroica occidentalis |
| Golden-cheeked Warbler | Dendroica chrysoparia |
| Yellow-rumped Warbler | Dendroica coronata |
| Blackpoll Warbler | Dendroica striata |
| American Redstart | Setophaga ruticilla |
| Northern Waterthrush | Seiurus noveboracensis |
| Common Yellowthroat | Geothlypis trichas |
| MacGillivray's Warbler | Oporornis tolmiei |
| Wilson's Warbler | Wilsonia pusilla |
| American Red-faced Warbler | Cardellina rubrifrons |
| Common Name | Scientific Name |
| Painted Redstart | Myioborus pictus |
| Golden-crowned Warbler | Basileuterus culicivorus |
| Yellow-breasted Chat | Icteria virens |
| Hutton's Vireo | Vireo huttoni |
| Black-capped Vireo | Vireo atricapillus |
| White-eyed Vireo | Vireo griseus |
| Grey Vireo | Vireo vicinior |
| Bell's Vireo | Vireo bellii |
| Plumbeous Vireo | Vireo plumbeus |
| Cassin's Vireo | Vireo cassinii |
| Red-eyed Vireo | Vireo olivaceus |
| Yellow-green Vireo | Vireo flavoviridis |
| Western Warbling Vireo | Vireo swainsonii |
| Brambling | Fringilla montifringilla |
| Pine Siskin | Carduelis pinus |
| American Goldfinch | Carduelis tristis |
| Lesser Goldfinch | Carduelis psaltria |
| Lawrence's Goldfinch | Carduelis lawrencei |
| Arctic Redpoll | Acanthis hornemanni |
| Mealy Redpoll | Acanthis flammea |
| Grey-crowned Rosy-Finch | Leucosticte tephrocotis |
| Black Rosy-Finch | Leucosticte atrata |
| Brown-capped Rosy-Finch | Leucosticte australis |
| Purple Finch | Carpodacus purpureus |
| Cassin's Finch | Carpodacus cassinii |
| House Finch | Carpodacus mexicanus |
| Pine Grosbeak | Pinicola enucleator |
| Common Crossbill | Loxia curvirostra |
| Two-barred Crossbill | Loxia leucoptera |
| Evening Grosbeak | Hesperiphona vespertina |
| House Sparrow | Passer domesticus |
| Altamira Oriole | Icterus gularis |
| Bullock's Oriole | Icterus bullockii |
| Hooded Oriole | Icterus cucullatus |
| Scott's Oriole | Icterus parisorum |
| Audubon's Oriole | Icterus graduacauda |
| Common Name | Scientific Name |
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus |
| Red-winged Blackbird | Agelaius phoeniceus |
| Tricolored Blackbird | Agelaius tricolor |
| Eastern Meadowlark | Sturnella magna |
| Lilian's Meadowlark | Sturnella lilianae |
| Western Meadowlark | Sturnella neglecta |
| Great-tailed Grackle | Quiscalus mexicanus |
| Rusty Blackbird | Euphagus carolinus |
| Brewer's Blackbird | Euphagus cyanocephalus |
| Bronzed Cowbird | Molothrus aeneus |
| Brown-headed Cowbird | Molothrus ater |
| Bobolink | Dolichonyx oryzivorus |
The species list above is in systematic order, the taxonomy and nomenclature of which generally follows the Wells World Birds list on Birder's Diary v3.0 (courtesy of Thayer Software: www.thayerbirding.com), with adaptations by WildSounds.
The Wells World Birds list is based on a classification created by Mic Wells.
Please note that the above list may not be in the same order or be a full and accurate representation of the species on the title concerned. We take due care to ensure the accuracy of the list, but should you find any errors, please notify us.
©WildSounds 2008. No portion of this page (including sounds, images, style-sheets and code) may be copied or used without the express permission of WildSounds.