| Common Name | Scientific Name |
| Red-throated Diver | Gavia stellata |
| Pacific Loon | Gavia pacifica |
| Great Northern Diver | Gavia immer |
| Yellow-billed Diver | Gavia adamsii |
| Pied-billed Grebe | Podilymbus podiceps |
| Red-necked Grebe | Podiceps grisegena |
| Slavonian Grebe | Podiceps auritus |
| Northern Fulmar | Fulmarus glacialis |
| Leach's Storm-Petrel | Oceanodroma leucorhoa |
| Fork-tailed Storm-Petrel | Oceanodroma furcata |
| Great Blue Heron | Ardea herodias |
| American Bittern | Botaurus lentiginosus |
| Whooper Swan | Cygnus cygnus |
| Trumpeter Swan | Cygnus buccinator |
| Tundra Swan | Cygnus columbianus |
| Ruddy Duck | Oxyura jamaicensis |
| Bean Goose | Anser fabalis |
| Greater White-fronted Goose | Anser albifrons |
| Snow Goose | Chen caerulescens |
| Emperor Goose | Chen canagica |
| Canada Goose | Branta canadensis |
| Brent Goose | Branta bernicla |
| Eurasian Wigeon | Anas penelope |
| American Wigeon | Anas americana |
| Gadwall | Anas strepera |
| Green-winged Teal | Anas carolinensis |
| Mallard | Anas platyrhynchos |
| Northern Pintail | Anas acuta |
| Garganey | Anas querquedula |
| Blue-winged Teal | Anas discors |
| Northern Shoveler | Anas clypeata |
| Canvasback | Aythya valisineria |
| Redhead | Aythya americana |
| Ring-necked Duck | Aythya collaris |
| Greater Scaup | Aythya marila |
| Lesser Scaup | Aythya affinis |
| Common Name | Scientific Name |
| Common Eider | Somateria mollissima |
| Harlequin Duck | Histrionicus histrionicus |
| Long-tailed Duck | Clangula hyemalis |
| Bufflehead | Bucephala albeola |
| Barrow's Goldeneye | Bucephala islandica |
| Common Goldeneye | Bucephala clangula |
| Red-breasted Merganser | Mergus serrator |
| Goosander | Mergus merganser |
| Osprey | Pandion haliaetus |
| Bald Eagle | Haliaeetus leucocephalus |
| Hen Harrier | Circus cyaneus |
| Sharp-shinned Hawk | Accipiter striatus |
| Northern Goshawk | Accipiter gentilis |
| Red-tailed Hawk | Buteo jamaicensis |
| Rough-legged Buzzard | Buteo lagopus |
| American Kestrel | Falco sparverius |
| Merlin | Falco columbarius |
| Gyr Falcon | Falco rusticolus |
| Peregrine Falcon | Falco peregrinus |
| Spruce Grouse | Falcipennis canadensis |
| Blue Grouse | Dendragapus obscurus |
| Willow Ptarmigan | Lagopus lagopus |
| Rock Ptarmigan | Lagopus mutus |
| White-tailed Ptarmigan | Lagopus leucurus |
| Ruffed Grouse | Bonasa umbellus |
| Sharp-tailed Grouse | Tympanuchus phasianellus |
| Sandhill Crane | Grus canadensis |
| Virginia Rail | Rallus limicola |
| Sora | Porzana carolina |
| American Coot | Fulica americana |
| Black Oystercatcher | Haematopus bachmani |
| American Golden Plover | Pluvialis dominica |
| Pacific Golden Plover | Pluvialis fulva |
| Grey Plover | Pluvialis squatarola |
| Ringed Plover | Charadrius hiaticula |
| Semipalmated Plover | Charadrius semipalmatus |
| Common Name | Scientific Name |
| Killdeer | Charadrius vociferus |
| Hudsonian Godwit | Limosa haemastica |
| Bar-tailed Godwit | Limosa lapponica |
| Marbled Godwit | Limosa fedoa |
| Whimbrel | Numenius phaeopus hudsonicus |
| Bristle-thighed Curlew | Numenius tahitiensis |
| Upland Sandpiper | Bartramia longicauda |
| Greater Yellowlegs | Tringa melanoleuca |
| Lesser Yellowlegs | Tringa flavipes |
| Solitary Sandpiper | Tringa solitaria |
| Wood Sandpiper | Tringa glareola |
| Common Sandpiper | Actitis hypoleucos |
| Spotted Sandpiper | Actitis macularia |
| Grey-tailed Tattler | Heteroscelus brevipes |
| Wandering Tattler | Heteroscelus incanus |
| Ruddy Turnstone | Arenaria interpres |
| Black Turnstone | Arenaria melanocephala |
| Wilson's Phalarope | Steganopus tricolor |
| Red-necked Phalarope | Phalaropus lobatus |
| Grey Phalarope | Phalaropus fulicarius |
| Wilson's Snipe | Gallinago delicata |
| Short-billed Dowitcher | Limnodromus griseus |
| Long-billed Dowitcher | Limnodromus scolopaceus |
| Surfbird | Aphriza virgata |
| Red Knot | Calidris canutus |
| Sanderling | Calidris alba |
| Semipalmated Sandpiper | Calidris pusilla |
| Western Sandpiper | Calidris mauri |
| Temminck's Stint | Calidris temminckii |
| Long-toed Stint | Calidris subminuta |
| Least Sandpiper | Calidris minutilla |
| White-rumped Sandpiper | Calidris fuscicollis |
| Baird's Sandpiper | Calidris bairdii |
| Pectoral Sandpiper | Calidris melanotos |
| Sharp-tailed Sandpiper | Calidris acuminata |
| Rock Sandpiper | Calidris ptilocnemis |
| Common Name | Scientific Name |
| Dunlin | Calidris alpina |
| Stilt Sandpiper | Micropalama himantopus |
| Buff-breasted Sandpiper | Tryngites subruficollis |
| Pomarine Skua | Stercorarius pomarinus |
| Arctic Skua | Stercorarius parasiticus |
| Long-tailed Skua | Stercorarius longicaudus |
| Mew Gull | Larus canus |
| Herring Gull | Larus argentatus |
| Glaucous-winged Gull | Larus glaucescens |
| Glaucous Gull | Larus hyperboreus |
| Black-headed Gull | Larus ridibundus |
| Bonaparte's Gull | Larus philadelphia |
| Black-legged Kittiwake | Rissa tridactyla |
| Caspian Tern | Hydroprogne caspia |
| Arctic Tern | Sterna paradisaea |
| Aleutian Tern | Sterna aleutica |
| Brunnich's Guillemot | Uria lomvia |
| Common Guillemot | Uria aalge |
| Marbled Murrelet | Brachyramphus marmoratus |
| Kittlitz's Murrelet | Brachyramphus brevirostris |
| Ancient Murrelet | Synthliboramphus antiquus |
| Cassin's Auklet | Ptychoramphus aleuticus |
| Parakeet Auklet | Cyclorrhynchus psittacula |
| Least Auklet | Aethia pusilla |
| Whiskered Auklet | Aethia pygmaea |
| Rhinoceros Auklet | Cerorhinca monocerata |
| Horned Puffin | Fratercula corniculata |
| Rock Pigeon | Columba livia |
| Band-tailed Pigeon | Columba fasciata |
| Common Cuckoo | Cuculus canorus |
| Oriental Cuckoo | Cuculus saturatus |
| Western Screech-Owl | Otus kennicottii |
| Great Horned Owl | Bubo virginianus |
| Snowy Owl | Nyctea scandiaca |
| Barred Owl | Strix varia |
| Great Gray Owl | Strix nebulosa |
| Common Name | Scientific Name |
| Northern Pygmy-Owl | Glaucidium californicum |
| Tengmalm's Owl | Aegolius funereus |
| Short-eared Owl | Asio flammeus |
| Common Nighthawk | Chordeiles minor |
| Black Swift | Nephoecetes niger |
| Vaux's Swift | Chaetura vauxi |
| Anna's Hummingbird | Calypte anna |
| Rufous Hummingbird | Selasphorus rufus |
| Belted Kingfisher | Megaceryle alcyon |
| Yellow-bellied Sapsucker | Sphyrapicus varius |
| Red-breasted Sapsucker | Sphyrapicus ruber |
| Downy Woodpecker | Picoides pubescens |
| Hairy Woodpecker | Picoides villosus |
| Three-toed Woodpecker | Picoides tridactylus |
| Black-backed Woodpecker | Picoides arcticus |
| Northern Flicker | Colaptes auratus |
| Olive-sided Flycatcher | Contopus cooperi |
| Western Wood-Pewee | Contopus sordidulus |
| Yellow-bellied Flycatcher | Empidonax flaviventris |
| Willow Flycatcher | Empidonax traillii |
| Alder Flycatcher | Empidonax alnorum |
| Least Flycatcher | Empidonax minimus |
| Hammond's Flycatcher | Empidonax hammondii |
| American Dusky Flycatcher | Empidonax oberholseri |
| Pacific-slope Flycatcher | Empidonax difficilis |
| Eastern Phoebe | Sayornis phoebe |
| Say's Phoebe | Sayornis saya |
| Western Kingbird | Tyrannus verticalis |
| Eastern Kingbird | Tyrannus tyrannus |
| Sky Lark | Alauda arvensis |
| Horned Lark | Eremophila alpestris |
| Tree Swallow | Tachycineta bicolor |
| Violet-green Swallow | Tachycineta thalassina |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis |
| Sand Martin | Riparia riparia |
| Barn Swallow | Hirundo rustica |
| Common Name | Scientific Name |
| Cliff Swallow | Petrochelidon pyrrhonota |
| Yellow Wagtail | Motacilla flava |
| White / Pied Wagtail | Motacilla alba |
| Red-throated Pipit | Anthus cervinus |
| Buff-bellied Pipit | Anthus rubescens |
| Great Grey Shrike | Lanius excubitor |
| Bohemian Waxwing | Bombycilla garrulus |
| Cedar Waxwing | Bombycilla cedrorum |
| American Dipper | Cinclus mexicanus |
| Winter Wren | Troglodytes troglodytes |
| Mountain Bluebird | Sialia currucoides |
| Townsend's Solitaire | Myadestes townsendi |
| Varied Thrush | Ixoreus naevius |
| Veery | Catharus fuscescens |
| Grey-cheeked Thrush | Catharus minimus |
| Swainson's Thrush | Catharus ustulatus |
| Hermit Thrush | Catharus guttatus |
| American Robin | Turdus migratorius |
| Siberian Rubythroat | Luscinia calliope |
| Bluethroat | Luscinia svecica |
| Northern Wheatear | Oenanthe oenanthe |
| Arctic Warbler | Phylloscopus borealis |
| Golden-crowned Kinglet | Regulus satrapa |
| Ruby-crowned Kinglet | Regulus calendula |
| Black-capped Chickadee | Poecile atricapilla |
| Mountain Chickadee | Poecile gambeli |
| Gray-headed Chickadee | Poecile cincta |
| Boreal Chickadee | Poecile hudsonica |
| Chestnut-backed Chickadee | Poecile rufescens |
| Red-breasted Nuthatch | Sitta canadensis |
| Brown Creeper | Certhia americana |
| Steller's Jay | Cyanocitta stelleri |
| Grey Jay | Perisoreus canadensis |
| Black-billed Magpie | Pica hudsonia |
| American Crow | Corvus brachyrhynchos |
| Northwestern Crow | Corvus caurinus |
| Common Name | Scientific Name |
| Common Raven | Corvus corax |
| Common Starling | Sturnus vulgaris |
| Lapland Longspur | Calcarius lapponicus |
| Smith's Longspur | Calcarius pictus |
| Snow Bunting | Plectrophenax nivalis |
| Fox Sparrow | Passerella iliaca |
| Song Sparrow | Melospiza melodia |
| Lincoln's Sparrow | Melospiza lincolnii |
| Harris's Sparrow | Zonotrichia querula |
| White-crowned Sparrow | Zonotrichia leucophrys |
| White-throated Sparrow | Zonotrichia albicollis |
| Golden-crowned Sparrow | Zonotrichia atricapilla |
| Dark-eyed Junco | Junco hyemalis |
| Savannah Sparrow | Passerculus sandwichensis |
| American Tree Sparrow | Spizella arborea |
| Chipping Sparrow | Spizella passerina |
| Brewer's Sparrow | Spizella breweri |
| Western Tanager | Piranga ludoviciana |
| Tennessee Warbler | Vermivora peregrina |
| Orange-crowned Warbler | Vermivora celata |
| Yellow Warbler | Dendroica aestiva |
| Townsend's Warbler | Dendroica townsendi |
| Palm Warbler | Dendroica palmarum |
| Cape May Warbler | Dendroica tigrina |
| Magnolia Warbler | Dendroica magnolia |
| Yellow-rumped Warbler | Dendroica coronata |
| Blackpoll Warbler | Dendroica striata |
| American Redstart | Setophaga ruticilla |
| Ovenbird | Seiurus aurocapilla |
| Northern Waterthrush | Seiurus noveboracensis |
| Common Yellowthroat | Geothlypis trichas |
| MacGillivray's Warbler | Oporornis tolmiei |
| Wilson's Warbler | Wilsonia pusilla |
| Cassin's Vireo | Vireo cassinii |
| Red-eyed Vireo | Vireo olivaceus |
| Philadelphia Vireo | Vireo philadelphicus |
| Common Name | Scientific Name |
| Warbling Vireo | Vireo gilvus |
| Pine Siskin | Carduelis pinus |
| Mealy Redpoll | Acanthis flammea |
| Grey-crowned Rosy-Finch | Leucosticte tephrocotis |
| Pine Grosbeak | Pinicola enucleator |
| Common Crossbill | Loxia curvirostra |
| Two-barred Crossbill | Loxia leucoptera |
| Common Bullfinch | Pyrrhula pyrrhula |
| Red-winged Blackbird | Agelaius phoeniceus |
| Western Meadowlark | Sturnella neglecta |
| Rusty Blackbird | Euphagus carolinus |
| Brown-headed Cowbird | Molothrus ater |
The species list above is in systematic order, the taxonomy and nomenclature of which generally follows the Wells World Birds list on Birder's Diary v3.0 (courtesy of Thayer Software: www.thayerbirding.com), with adaptations by WildSounds.
The Wells World Birds list is based on a classification created by Mic Wells.
Please note that the above list may not be in the same order or be a full and accurate representation of the species on the title concerned. We take due care to ensure the accuracy of the list, but should you find any errors, please notify us.
©WildSounds 2008. No portion of this page (including sounds, images, style-sheets and code) may be copied or used without the express permission of WildSounds.