British Bird Sounds on CD
British Library Sound Archive
Characteristic songs and calls of 175 species of the most frequently found British birds in a boxed 2 CD set, each indexed by track number and announced in English. An explanatory booklet gives common and scientific names and provides full details of the sounds, including type, place, date and recordist's name. 152 min.
Common Name | Scientific Name |
---|---|
Red-throated Diver | Gavia stellata |
Black-throated Diver | Gavia arctica |
Little Grebe | Tachybaptus ruficollis |
Great Crested Grebe | Podiceps cristatus |
Northern Fulmar | Fulmarus glacialis |
Manx Shearwater | Puffinus puffinus |
European Storm-Petrel | Hydrobates pelagicus |
Northern Gannet | Morus bassanus |
Grey Heron | Ardea cinerea |
Great Bittern | Botaurus stellaris |
Whooper Swan | Cygnus cygnus |
Tundra Swan | Cygnus columbianus |
Bean Goose | Anser fabalis |
Pink-footed Goose | Anser brachyrhynchus |
Greater White-fronted Goose | Anser albifrons |
Greylag Goose | Anser anser |
Canada Goose | Branta canadensis |
Barnacle Goose | Branta leucopsis |
Brent Goose | Branta bernicla |
Common Shelduck | Tadorna tadorna |
Eurasian Wigeon | Anas penelope |
Gadwall | Anas strepera |
Green-winged Teal | Anas carolinensis |
Mallard | Anas platyrhynchos |
Northern Pintail | Anas acuta |
Northern Shoveler | Anas clypeata |
Tufted Duck | Aythya fuligula |
Common Eider | Somateria mollissima |
Long-tailed Duck | Clangula hyemalis |
Osprey | Pandion haliaetus |
Eurasian Sparrowhawk | Accipiter nisus |
Common Buzzard | Buteo buteo |
Common Kestrel | Falco tinnunculus |
Eurasian Hobby | Falco subbuteo |
Peregrine Falcon | Falco peregrinus |
Red Grouse | Lagopus lagopus scoticus |
Common Name | Scientific Name |
---|---|
Black Grouse | Tetrao tetrix |
Western Capercaillie | Tetrao urogallus |
Red-legged Partridge | Alectoris rufa |
Grey Partridge | Perdix perdix |
Common Quail | Coturnix coturnix |
Common Pheasant | Phasianus colchicus |
Water Rail | Rallus aquaticus |
Corn Crake | Crex crex |
Common Moorhen | Gallinula chloropus |
Common Coot | Fulica atra |
Eurasian Oystercatcher | Haematopus ostralegus |
Pied Avocet | Recurvirostra avosetta |
Stone-Curlew | Burhinus oedicnemus |
Northern Lapwing | Vanellus vanellus |
European Golden Plover | Pluvialis apricaria |
Grey Plover | Pluvialis squatarola |
Ringed Plover | Charadrius hiaticula |
Little Plover | Charadrius dubius |
Whimbrel | Numenius phaeopus hudsonicus |
Eurasian Curlew | Numenius arquata |
Spotted Redshank | Tringa erythropus |
Common Redshank | Tringa totanus |
Common Greenshank | Tringa nebularia |
Green Sandpiper | Tringa ochropus |
Common Sandpiper | Actitis hypoleucos |
Ruddy Turnstone | Arenaria interpres |
Eurasian Woodcock | Scolopax rusticola |
Common Snipe | Gallinago gallinago |
Dunlin | Calidris alpina |
Arctic Skua | Stercorarius parasiticus |
Mew Gull | Larus canus |
Herring Gull | Larus argentatus |
Lesser Black-backed Gull | Larus fuscus |
Great Black-backed Gull | Larus marinus |
Black-headed Gull | Larus ridibundus |
Black-legged Kittiwake | Rissa tridactyla |
Common Name | Scientific Name |
---|---|
Sandwich Tern | Thalasseus sandvicensis |
Common Tern | Sterna hirundo |
Arctic Tern | Sterna paradisaea |
Little Tern | Sterna albifrons |
Razorbill | Alca torda |
Common Guillemot | Uria aalge |
Black Guillemot | Cepphus grylle |
Atlantic Puffin | Fratercula arctica |
Stock Pigeon | Columba oenas |
Common Wood Pigeon | Columba palumbus |
European Turtle Dove | Streptopelia turtur |
Eurasian Collared Dove | Streptopelia decaocto |
Common Cuckoo | Cuculus canorus |
Barn Owl | Tyto alba |
Tawny Owl | Strix aluco |
Little Owl | Athene noctua |
Long-eared Owl | Asio otus |
Short-eared Owl | Asio flammeus |
European Nightjar | Caprimulgus europaeus |
Common Swift | Apus apus |
Common Kingfisher | Alcedo atthis |
Lesser Spotted Woodpecker | Picoides minor |
Great Spotted Woodpecker | Picoides major |
Green Woodpecker | Picus viridis |
Wood Lark | Lullula arborea |
Sky Lark | Alauda arvensis |
Sand Martin | Riparia riparia |
Barn Swallow | Hirundo rustica |
House Martin | Delichon urbica |
Yellow Wagtail | Motacilla flava |
Grey Wagtail | Motacilla cinerea |
White / Pied Wagtail | Motacilla alba |
Meadow Pipit | Anthus pratensis |
Tree Pipit | Anthus trivialis |
Rock Pipit | Anthus petrosus |
White-throated Dipper | Cinclus cinclus |
Common Name | Scientific Name |
---|---|
Winter Wren | Troglodytes troglodytes |
Hedge Accentor | Prunella modularis |
Ring Ouzel | Turdus torquatus |
Common Blackbird | Turdus merula |
Fieldfare | Turdus pilaris |
Redwing | Turdus iliacus |
Song Thrush | Turdus philomelos |
Mistle Thrush | Turdus viscivorus |
European Robin | Erithacus rubecula |
Common Nightingale | Luscinia megarhynchos |
Black Redstart | Phoenicurus ochruros |
Common Redstart | Phoenicurus phoenicurus |
Whinchat | Saxicola rubetra |
Stonechat | Saxicola torquata |
Northern Wheatear | Oenanthe oenanthe |
Bearded Tit | Panurus biarmicus |
Cetti's Warbler | Cettia cetti |
Common Grasshopper Warbler | Locustella naevia |
Sedge Warbler | Acrocephalus schoenobaenus |
Marsh Warbler | Acrocephalus palustris |
Eurasian Reed Warbler | Acrocephalus scirpaceus |
Willow Warbler | Phylloscopus trochilus |
Common Chiffchaff | Phylloscopus collybita |
Wood Warbler | Phylloscopus sibilatrix |
Blackcap | Sylvia atricapilla |
Garden Warbler | Sylvia borin |
Common Whitethroat | Sylvia communis |
Lesser Whitethroat | Sylvia curruca |
Dartford Warbler | Sylvia undata |
Firecrest | Regulus ignicapilla |
Goldcrest | Regulus regulus |
Spotted Flycatcher | Muscicapa striata |
Pied Flycatcher | Ficedula hypoleuca |
Long-tailed-Tit | Aegithalos caudatus |
Marsh Tit | Poecile palustris |
Willow Tit | Poecile montana |
Common Name | Scientific Name |
---|---|
Coal Tit | Periparus ater |
Great Tit | Parus major |
Blue Tit | Cyanistes caeruleus |
Wood Nuthatch | Sitta europaea |
Eurasian Treecreeper | Certhia familiaris |
Eurasian Jay | Garrulus glandarius |
Black-billed Magpie | Pica hudsonia |
Red-billed Chough | Pyrrhocorax pyrrhocorax |
Eurasian Jackdaw | Corvus monedula |
Rook | Corvus frugilegus |
Carrion Crow | Corvus corone |
Common Raven | Corvus corax |
Common Starling | Sturnus vulgaris |
Corn Bunting | Miliaria calandra |
Yellowhammer | Emberiza citrinella |
Cirl Bunting | Emberiza cirlus |
Reed Bunting | Emberiza schoeniclus |
Snow Bunting | Plectrophenax nivalis |
Chaffinch | Fringilla coelebs |
Brambling | Fringilla montifringilla |
European Greenfinch | Carduelis chloris |
Eurasian Siskin | Carduelis spinus |
European Goldfinch | Carduelis carduelis |
Mealy Redpoll | Acanthis flammea |
Twite | Acanthis flavirostris |
Common Linnet | Acanthis cannabina |
Common Crossbill | Loxia curvirostra |
Common Bullfinch | Pyrrhula pyrrhula |
Hawfinch | Coccothraustes coccothraustes |
House Sparrow | Passer domesticus |
Eurasian Tree Sparrow | Passer montanus |
The species list above is in systematic order, the taxonomy and nomenclature of which generally follows the Wells World Birds list on Birder's Diary v3.0 (courtesy of Thayer Software: www.thayerbirding.com), with adaptations by WildSounds.
The Wells World Birds list is based on a classification created by Mic Wells.
Please note that the above list may not be in the same order or be a full and accurate representation of the species on the title concerned. We take due care to ensure the accuracy of the list, but should you find any errors, please notify us.
[Home] [About WildSounds] [Contact Us] [Customer Care] [Privacy Policy] [Games] [Links] [Forthcoming] [Soundscapes, Music & Spoken Word] [Books, Charts & Maps] [CD-ROMs & DVD-ROMs] [Recording Equipment] [Sound Guides] [DVDs & Videos] [Gifts & Accessories] [Special Offers] [Wainwright Prize]
©WildSounds 2009. No portion of this page (including sounds, images, style-sheets and code) may be copied or used without the express permission of WildSounds.