Birds of Bolivia v2.15
Sjoerd Meyer
A CD-ROM guide containing 2530 recordings of 941 species lasting approximately 19 hours. Includes several recently discovered species. Plus 1225 photographs of 639 species. Supplied with English and Latin American versions on the same disc. Multiple Windows can be opened, enabling quick comparison of similar sounds of different species. The "Slides and Sounds Show" feature presents an endless random series of photos, sound recordings, or both, while keeping track of what was presented. Windows 95 / 98 / ME / NT / 2000 / XP / Vista / 7 (does not run on the 64-bit versions of Windows XP, Vista, and 7) Pentium required. Will operate on a Mac running SoftPC or VirtualPC.
V2.15 - The differences are: the program is now able to convert nearly all recordings to MP3 files with complete information embedded, most of the "mystery" recordings and photos have been solved, wrongly identified photos or sounds were either removed or "moved" to the correct species, and program bugs have been corrected.
If you have version 2.0 you can install an updated program in which the errata are "eliminated" and which can convert the sound recordings to MP3 Click here 19 hours.
CD-ROM £84.99 £29.99 UK & EU (£24.99 Non EU)
Common Name | Scientific Name | Photos | Sound |
Greater Rhea | Rhea americana | × | |
Lesser Rhea | Rhea pennata | × | |
Grey Tinamou | Tinamus tao | | × |
Great Tinamou | Tinamus major | | × |
Hooded Tinamou | Nothocercus nigrocapillus | | × |
Cinereous Tinamou | Crypturellus cinereus | | × |
Little Tinamou | Crypturellus soui | × | × |
Brown Tinamou | Crypturellus obsoletus | | × |
Undulated Tinamou | Crypturellus undulatus | × | × |
Brazilian Tinamou | Crypturellus strigulosus | | × |
Black-capped Tinamou | Crypturellus atrocapillus | | × |
Small-billed Tinamou | Crypturellus parvirostris | × | × |
Tataupa Tinamou | Crypturellus tataupa | | × |
Red-winged Tinamou | Rhynchotus rufescens | | × |
Huayco Tinamou | Rhynchotus rufescens maculicollis | | × |
Ornate Tinamou | Nothoprocta ornata | | × |
Andean Tinamou | Nothoprocta pentlandii | | × |
White-bellied Nothura | Nothura boraquira | | × |
Darwin's Nothura | Nothura darwinii | | × |
Puna Tinamou | Tinamotis pentlandii | | × |
Pied-billed Grebe | Podilymbus podiceps | × | × |
White-tufted Grebe | Rollandia rolland | × | |
Short-winged Grebe | Rollandia microptera | × | |
Least Grebe | Poliocephalus dominicus | | × |
Puna Grebe | Podiceps taczanowskii | × | |
Anhinga | Anhinga anhinga | × | |
Neotropic Cormorant | Phalacrocorax olivaceus | × | |
Brown Pelican | Pelecanus occidentalis | × | |
Whistling Heron | Syrigma sibilatrix | × | × |
Capped Heron | Pilherodius pileatus | | × |
Cocoi Heron | Ardea cocoi | × | × |
Cattle Egret | Bubulcus ibis | × | |
Great Egret | Casmerodius albus | × | × |
Little Blue Heron | Egretta caerulea | × | |
Snowy Egret | Egretta thula | × | |
Striated Heron | Butorides striatus | × | × |
Common Name | Scientific Name | Photos | Sound |
Black-crowned Night-Heron | Nycticorax nycticorax | × | × |
Boat-billed Heron | Cochlearius cochlearius | × | |
Fasciated Tiger-Heron | Tigrisoma fasciatum | × | |
Rufescent Tiger-Heron | Tigrisoma lineatum | × | × |
Stripe-backed Bittern | Ixobrychus involucris | × | |
Least Bittern | Ixobrychus exilis | × | × |
Wood Stork | Mycteria americana | × | |
Maguari Stork | Ciconia maguari | × | |
Jabiru | Jabiru mycteria | × | × |
Plumbeous Ibis | Harpiprion caerulescens | × | × |
Buff-necked Ibis | Theristicus caudatus | × | × |
Black-faced Ibis | Theristicus melanopis | × | × |
Green Ibis | Mesembrinibis cayennensis | × | × |
White Ibis | Eudocimus albus | × | |
Puna Ibis | Plegadis ridgwayi | × | |
Roseate Spoonbill | Platalea ajaja | × | |
Turkey Vulture | Cathartes aura | × | |
Lesser Yellow-headed Vulture | Cathartes burrovianus | × | |
Greater Yellow-headed Vulture | Cathartes melambrotus | × | |
Black Vulture | Coragyps atratus | × | |
King Vulture | Sarcoramphus papa | × | |
Andean Condor | Vultur gryphus | × | |
Chilean Flamingo | Phoenicopterus chilensis | × | × |
Andean Flamingo | Phoenicoparrus andinus | × | |
Puna Flamingo | Phoenicoparrus jamesi | × | × |
Horned Screamer | Anhima cornuta | | × |
Southern Screamer | Chauna torquata | × | × |
Fulvous Whistling-Duck | Dendrocygna bicolor | | × |
White-faced Whistling-Duck | Dendrocygna viduata | × | × |
Black-bellied Whistling-Duck | Dendrocygna autumnalis | × | × |
Andean Goose | Chloephaga melanoptera | × | × |
Orinoco Goose | Neochen jubata | × | |
Speckled Teal | Anas flavirostris | × | |
Crested Duck | Anas specularioides | × | × |
South Georgian Teal | Anas georgica | × | |
Puna Teal | Anas puna | × | × |
Common Name | Scientific Name | Photos | Sound |
Blue-winged Teal | Anas discors | × | |
Cinnamon Teal | Anas cyanoptera | × | |
Southern Pochard | Netta erythrophthalma | | × |
Osprey | Pandion haliaetus | × | |
Hook-billed Kite | Chondrohierax uncinatus | × | |
Swallow-tailed Kite | Elanoides forficatus | × | × |
Pearl Kite | Gampsonyx swainsonii | × | |
White-tailed Kite | Elanus leucurus | × | |
Snail Kite | Rostrhamus sociabilis | × | × |
Double-toothed Kite | Harpagus bidentatus | × | |
Plumbeous Kite | Ictinia plumbea | × | × |
Cinereous Harrier | Circus cinereus | × | × |
Long-winged Harrier | Circus buffoni | × | |
Tiny Hawk | Accipiter superciliosus | × | × |
Crane Hawk | Geranospiza caerulescens | | × |
White Hawk | Leucopternis albicollis | | × |
Slate-colored Hawk | Leucopternis schistacea | × | × |
Common Black-Hawk | Buteogallus anthracinus | × | |
Great Black-Hawk | Buteogallus urubitinga | × | × |
Savanna Hawk | Buteogallus meridionalis | × | × |
Solitary Eagle | Harpyhaliaetus solitarius | | × |
Black-collared Hawk | Busarellus nigricollis | × | × |
Black-chested Buzzard-Eagle | Geranoaetus melanoleucus | × | × |
Harris's Hawk | Parabuteo unicinctus | × | × |
Grey Hawk | Asturina nitida | × | × |
Roadside Hawk | Buteo magnirostris | × | × |
White-rumped Hawk | Buteo leucorrhous | | × |
Broad-winged Hawk | Buteo platypterus | × | |
Short-tailed Hawk | Buteo brachyurus | × | |
Swainson's Hawk | Buteo swainsoni | × | |
White-tailed Hawk | Buteo albicaudatus | × | × |
Red-backed Hawk | Buteo polyosoma | × | × |
Puna Hawk | Buteo poecilochrous | × | |
Harpy Eagle | Harpia harpyja | × | |
Black Hawk-Eagle | Spizaetus tyrannus | | × |
Ornate Hawk-Eagle | Spizaetus ornatus | × | × |
Common Name | Scientific Name | Photos | Sound |
Black Caracara | Daptrius ater | | × |
Red-throated Caracara | Ibycter americanus | × | × |
Mountain Caracara | Phalcoboenus megalopterus | × | × |
Crested Caracara | Caracara cheriway | × | × |
Yellow-headed Caracara | Milvago chimachima | × | × |
Laughing Falcon | Herpetotheres cachinnans | × | × |
Barred Forest-Falcon | Micrastur ruficollis | × | × |
Lined Forest-Falcon | Micrastur gilvicollis | | × |
Slaty-backed Forest-Falcon | Micrastur mirandollei | | × |
Collared Forest-Falcon | Micrastur semitorquatus | | × |
Spot-winged Falconet | Spiziapteryx circumcinctus | × | |
American Kestrel | Falco sparverius | × | × |
Bat Falcon | Falco rufigularis | × | × |
Aplomado Falcon | Falco femoralis | × | × |
Orange-breasted Falcon | Falco deiroleucus | × | |
Chaco Chachalaca | Ortalis canicollis | | × |
Speckled Chachalaca | Ortalis guttata | | × |
Andean Guan | Penelope montagnii | | × |
Rusty-margined Guan | Penelope superciliaris | | × |
Red-faced Guan | Penelope dabbenei | | × |
Dusky-legged Guan | Penelope obscura | | × |
Spix's Guan | Penelope jacquacu | × | × |
Blue-throated Piping-Guan | Pipile cumanensis | × | × |
Sickle-winged Guan | Chamaepetes goudotii | | × |
Amazonian Razor-billed-Curassow | Mitu tuberosa | | × |
Horned Curassow | Pauxi unicornis | | × |
Bare-faced Curassow | Crax fasciolata | | × |
Marbled Wood-Quail | Odontophorus gujanensis | × | × |
Rufous-breasted Woodquail | Odontophorus speciosus | | × |
Stripe-faced Woodquail | Odontophorus balliviani | | × |
Limpkin | Aramus guarauna | × | × |
White-winged Trumpeter | Psophia leucoptera | | × |
Gray-necked Wood-Rail | Aramides cajanea | × | × |
Uniform Crake | Amaurolimnas concolor | | × |
Plumbeous Rail | Pardirallus sanguinolentus | | × |
Blackish Rail | Pardirallus nigricans | | × |
Common Name | Scientific Name | Photos | Sound |
Ocellated Crake | Micropygia schomburgkii | × | × |
Russet-crowned Crake | Anurolimnas viridis | | × |
Grey-breasted Crake | Laterallus exilis | | × |
Rufous-sided Crake | Laterallus melanophaius | × | × |
White-throated Crake | Laterallus albigularis | × | |
Rufous-faced Crake | Laterallus xenopterus | × | × |
Ash-throated Crake | Porzana albicollis | × | × |
Common Moorhen | Gallinula chloropus | × | |
American Purple Gallinule | Porphyrio martinica | × | |
Red-fronted Coot | Fulica rufifrons | × | |
Giant Coot | Fulica gigantea | × | × |
Horned Coot | Fulica cornuta | | × |
Andean Coot | Fulica ardesiaca | | × |
Sungrebe | Heliornis fulica | | × |
Sunbittern | Eurypyga helias | × | × |
Red-legged Seriema | Cariama cristata | × | × |
Black-legged Seriema | Chunga burmeisteri | × | × |
Wattled Jacana | Jacana jacana | × | × |
Black-tailed Stilt | Himantopus melanurus | × | × |
Andean Avocet | Recurvirostra andina | × | × |
Southern Lapwing | Vanellus chilensis | × | × |
Andean Lapwing | Vanellus resplendens | × | × |
Pied Lapwing | Hoploxypterus cayanus | × | × |
Semipalmated Plover | Charadrius semipalmatus | × | |
Collared Plover | Charadrius collaris | × | |
Puna Plover | Charadrius alticola | × | |
Diademed Sandpiper-Plover | Phegornis mitchellii | × | × |
Hudsonian Godwit | Limosa haemastica | × | |
Whimbrel | Numenius phaeopus hudsonicus | | × |
Upland Sandpiper | Bartramia longicauda | × | |
Greater Yellowlegs | Tringa melanoleuca | | × |
Lesser Yellowlegs | Tringa flavipes | × | × |
Solitary Sandpiper | Tringa solitaria | × | × |
Spotted Sandpiper | Actitis macularia | × | |
Wilson's Phalarope | Steganopus tricolor | × | |
Magellan Snipe | Gallinago paraguaiae | | × |
Common Name | Scientific Name | Photos | Sound |
Puna Snipe | Gallinago andina | | × |
Giant Snipe | Gallinago undulata | | × |
Andean Snipe | Gallinago jamesoni | | × |
Least Sandpiper | Calidris minutilla | × | |
White-rumped Sandpiper | Calidris fuscicollis | × | × |
Baird's Sandpiper | Calidris bairdii | × | × |
Pectoral Sandpiper | Calidris melanotos | × | × |
Stilt Sandpiper | Micropalama himantopus | × | |
Rufous-bellied Seedsnipe | Attagis gayi | × | × |
Grey-breasted Seedsnipe | Thinocorus orbignyianus | × | × |
Franklin's Gull | Larus pipixcan | × | × |
Andean Gull | Larus serranus | × | × |
Large-billed Tern | Phaetusa simplex | × | × |
Common Tern | Sterna hirundo | × | |
Arctic Tern | Sterna paradisaea | × | |
Yellow-billed Tern | Sterna superciliaris | × | × |
Black Skimmer | Rynchops niger | × | × |
Scaled Pigeon | Columba speciosa | | × |
Picazuro Pigeon | Columba picazuro | | × |
American Spotted Pigeon | Columba maculosa | | × |
Band-tailed Pigeon | Columba fasciata | | × |
Pale-vented Pigeon | Columba cayennensis | × | × |
Plumbeous Pigeon | Columba plumbea | | × |
Ruddy Pigeon | Columba subvinacea | | × |
Eared Dove | Zenaida auriculata | × | × |
Ruddy Ground-Dove | Columbina talpacoti | × | × |
Picui Ground-Dove | Columbina picui | × | × |
Scaly Dove | Scardafella squammata | | × |
Blue Ground-Dove | Claravis pretiosa | × | × |
Bare-faced Ground-Dove | Metriopelia ceciliae | × | |
Black-winged Ground-Dove | Metriopelia melanoptera | | × |
Bronze-winged Ground-Dove | Metriopelia aymara | | × |
White-tipped Dove | Leptotila verreauxi | × | × |
White-faced Dove | Leptotila megalura | | × |
Grey-fronted Dove | Leptotila rufaxilla | × | × |
White-throated Quail-Dove | Geotrygon frenata | | × |
Common Name | Scientific Name | Photos | Sound |
Ruddy Quail-Dove | Geotrygon montana | × | × |
Hyacinthine Macaw | Anodorhynchus hyacinthinus | × | |
Blue-and-yellow Macaw | Ara ararauna | × | × |
Blue-throated Macaw | Ara glaucogularis | × | × |
Military Macaw | Ara militaris | | × |
Scarlet Macaw | Ara macao | × | × |
Red-and-green Macaw | Ara chloroptera | × | × |
Red-fronted Macaw | Ara rubrogenys | × | × |
Chestnut-fronted Macaw | Ara severa | × | × |
Red-bellied Macaw | Orthopsittaca manilata | | × |
Golden-collared Macaw | Propyrrhura auricollis | × | × |
Red-shouldered Macaw | Diopsittaca nobilis | | × |
Blue-crowned Conure | Aratinga acuticaudata | × | × |
Mitred Parakeet | Aratinga mitrata | | × |
White-eyed Conure | Aratinga leucophthalmus | × | × |
Dusky-headed Conure | Aratinga weddellii | | × |
Peach-fronted Conure | Aratinga aurea | × | × |
Green-cheeked Conure | Pyrrhura molinae | × | × |
Painted Parakeet | Pyrrhura picta | | × |
Rock Conure | Pyrrhura rupicola | × | |
Monk Parakeet | Myiopsitta monachus | | × |
Grey-hooded Parakeet | Psilopsiagon aymara | × | × |
Mountain Parakeet | Psilopsiagon aurifrons | × | × |
Barred Parakeet | Bolborhynchus lineola | | × |
Andean Parakeet | Bolborhynchus orbygnesius | | × |
Blue-winged Parrotlet | Forpus xanthopterygius | × | × |
Yellow-chevroned Parakeet | Brotogeris chiriri | | × |
Cobalt-winged Parakeet | Brotogeris cyanoptera | × | × |
White-bellied Parrot | Pionites leucogaster | | × |
Black-eared Parrot | Hapalopsittaca melanotis | | × |
Blue-headed Parrot | Pionus menstruus | | × |
Red-billed Parrot | Pionus sordidus | | × |
Scaly-headed Parrot | Pionus maximiliani | | × |
White-capped Parrot | Pionus seniloides | | × |
Tucuman Amazon | Amazona tucumana | | × |
Blue-fronted Amazon | Amazona aestiva | × | × |
Common Name | Scientific Name | Photos | Sound |
Yellow-crowned Parrot | Amazona ochrocephala | | × |
Orange-winged Amazon | Amazona amazonica | | × |
Scaly-naped Amazon | Amazona mercenaria | | × |
Mealy Parrot | Amazona farinosa | × | × |
Hoatzin | Opisthocomus hoazin | × | × |
Greater Ani | Crotophaga major | × | × |
Smooth-billed Ani | Crotophaga ani | × | × |
Guira Cuckoo | Guira guira | × | × |
Striped Cuckoo | Tapera naevia | × | × |
Pheasant Cuckoo | Dromococcyx phasianellus | × | × |
Pavonine Cuckoo | Dromococcyx pavoninus | | × |
Yellow-billed Cuckoo | Coccyzus americanus | × | |
Dark-billed Cuckoo | Coccyzus melacoryphus | × | × |
Squirrel Cuckoo | Piaya cayana | × | × |
Little Cuckoo | Piaya minuta | × | × |
Barn Owl | Tyto alba | | × |
Tropical Screech-Owl | Otus choliba | × | × |
Rufescent Screech-Owl | Otus ingens | | × |
Tawny-bellied Screech-Owl | Otus watsonii | × | × |
Hoy's Screech-Owl | Otus hoyi | | × |
Vermiculated Screech-Owl | Otus vermiculatus | | × |
White-throated Screech-Owl | Otus albogularis | × | × |
Great Horned Owl | Bubo virginianus | × | × |
Crested Owl | Lophostrix cristata | | × |
Spectacled Owl | Pulsatrix perspicillata | | × |
Band-bellied Owl | Pulsatrix melanota | | × |
Chaco Owl | Strix chacoensis | × | × |
Mottled Owl | Ciccaba virgata | | × |
Black-banded Owl | Ciccaba huhula | × | × |
Rufous-banded Owl | Ciccaba albitarsis | | × |
Subtropical Pygmy-Owl | Glaucidium parkeri | | × |
Ferruginous Pygmy-Owl | Glaucidium brasilianum | | × |
Hardy's Pygmy-Owl | Glaucidium hardyi | | × |
Yungas Pygmy-Owl | Glaucidium bolivianum | × | × |
Burrowing Owl | Athene cunicularia | × | × |
Buff-fronted Owl | Aegolius harrisii | | × |
Common Name | Scientific Name | Photos | Sound |
Short-eared Owl | Asio flammeus | × | |
Oilbird | Steatornis caripensis | | × |
Great Potoo | Nyctibius grandis | × | × |
Long-tailed Potoo | Nyctibius aethereus | | × |
Grey Potoo | Nyctibius griseus | × | × |
Short-tailed Nighthawk | Lurocalis semitorquatus | | × |
Least Nighthawk | Chordeiles pusillus | × | × |
Common Nighthawk | Chordeiles minor | × | |
Band-tailed Nighthawk | Nyctiprogne leucopyga | | × |
Nacunda Nighthawk | Podager nacunda | × | |
Common Pauraque | Nyctidromus albicollis | × | × |
Ocellated Poorwill | Nyctiphrynus ocellatus | | × |
Rufous Nightjar | Caprimulgus rufus | | × |
Silky-tailed Nightjar | Caprimulgus sericocaudatus | | × |
Band-winged Nightjar | Caprimulgus longirostris | | × |
White-winged Nightjar | Caprimulgus candicans | | × |
Spot-tailed Nightjar | Caprimulgus maculicaudus | × | × |
Scrub Nightjar | Caprimulgus anthonyi | × | |
Little Nightjar | Caprimulgus parvulus | × | × |
Ladder-tailed Nightjar | Hydropsalis climacocerca | | × |
Scissor-tailed Nightjar | Hydropsalis brasiliana | × | × |
Swallow-tailed Nightjar | Uropsalis segmentata | × | × |
Lyre-tailed Nightjar | Uropsalis lyra | | × |
Great Swift | Cypseloides rothschildi | | × |
Chestnut-collared Swift | Cypseloides rutilus | | × |
Great Dusky Swift | Aerornis senex | | × |
White-collared Swift | Streptoprocne zonaris | × | × |
Grey-rumped Swift | Chaetura cinereiventris | | × |
Ashy-tailed Swift | Chaetura andrei | | × |
Short-tailed Swift | Chaetura brachyura | | × |
White-tipped Swift | Aeronautes montivagus | | × |
Andean Swift | Aeronautes andecolus | | × |
Rufous-breasted Hermit | Glaucis hirsuta | × | |
Band-tailed Barbthroat | Threnetes ruckeri | × | |
White-whiskered Hermit | Phaethornis yaruqui | × | |
Green Hermit | Phaethornis guy | × | |
Common Name | Scientific Name | Photos | Sound |
Tawny-bellied Hermit | Phaethornis syrmatophorus | × | |
Eastern Long-tailed Hermit | Phaethornis superciliosus | × | × |
White-bearded Hermit | Phaethornis hispidus | × | |
Needle-billed Hermit | Phaethornis philippii | × | |
Planalto Hermit | Phaethornis pretrei | | × |
Buff-bellied Hermit | Phaethornis subochraceus | × | × |
Reddish Hermit | Phaethornis ruber | × | × |
White-browed Hermit | Phaethornis stuarti | × | × |
White-tipped Sicklebill | Eutoxeres aquila | × | |
Buff-tailed Sicklebill | Eutoxeres condamini | × | |
Green-fronted Lancebill | Doryfera ludovicae | × | |
Tooth-billed Hummingbird | Androdon aequatorialis | × | |
Grey-breasted Sabrewing | Campylopterus largipennis | × | × |
Napo Sabrewing | Campylopterus villaviscensio | × | |
Swallow-tailed Hummingbird | Campylopterus macrourus | | × |
White-necked Jacobin | Florisuga mellivora | × | |
Brown Violet-ear | Colibri delphinae | | × |
Green Violet-ear | Colibri thalassinus | × | × |
Sparkling Violetear | Colibri coruscans | | × |
White-vented Violetear | Colibri serrirostris | | × |
Black-throated Mango | Anthracothorax nigricollis | | × |
Ruby-topaz Hummingbird | Chrysolampis mosquitus | | × |
Violet-headed Hummingbird | Klais guimeti | | × |
Blue-tailed Emerald | Chlorostilbon mellisugus | × | × |
Glittering-bellied Emerald | Chlorostilbon aureoventris | | × |
Fork-tailed Woodnymph | Thalurania furcata | × | × |
Rufous-throated Sapphire | Hylocharis sapphirina | × | × |
White-chinned Sapphire | Hylocharis cyanus | × | × |
Gilded Sapphire | Hylocharis chrysura | × | × |
Golden-tailed Sapphire | Chrysuronia oenone | | × |
White-tailed Goldenthroat | Polytmus guainumbi | × | × |
White-bellied Hummingbird | Leucippus chionogaster | × | × |
Versicolored Emerald | Agyrtria versicolor | | × |
Glittering-throated Emerald | Polyerata fimbriata | × | |
Blue-chested Hummingbird | Polyerata amabilis | × | |
Amazilia Hummingbird | Amazilia amazilia | × | |
Common Name | Scientific Name | Photos | Sound |
Speckled Hummingbird | Adelomyia melanogenys | × | × |
Ecuadorean Piedtail | Phlogophilus hemileucurus | × | |
Gould's Jewelfront | Heliodoxa aurescens | | × |
Fawn-breasted Brilliant | Heliodoxa rubinoides | × | |
Violet-fronted Brilliant | Heliodoxa leadbeateri | × | × |
Green-crowned Brilliant | Heliodoxa jacula | × | |
Black-breasted Hillstar | Oreotrochilus melanogaster | × | |
Andean Hillstar | Oreotrochilus estella | | × |
Black-hooded Sunbeam | Aglaeactis pamela | × | × |
Bronzy Inca | Coeligena coeligena | × | |
Collared Inca | Coeligena torquata | × | |
Violet-throated Starfrontlet | Coeligena violifer | × | × |
Amethyst-throated Sunangel | Heliangelus amethysticollis | × | × |
Royal Sunangel | Heliangelus regalis | × | |
Tourmaline Sunangel | Heliangelus exortis | × | |
Blue-capped Puffleg | Eriocnemis glaucopoides | | × |
Emerald-bellied Puffleg | Eriocnemis alinae | × | |
Greenish Puffleg | Haplophaedia aureliae | × | |
Hoary Puffleg | Haplophaedia lugens | × | |
Booted Racquet-tail | Ocreatus underwoodii | × | |
Green-tailed Trainbearer | Lesbia nuna | × | × |
Red-tailed Comet | Sappho sparganura | × | × |
Scaled Metaltail | Metallura aeneocauda | | × |
Viridian Metaltail | Metallura williami | × | |
Tyrian Metaltail | Metallura tyrianthina | × | × |
Rufous-capped Thornbill | Chalcostigma ruficeps | × | |
Long-tailed Sylph | Aglaiocercus kingi | × | × |
Wedge-billed Hummingbird | Schistes geoffroyi | × | |
Black-eared Fairy | Heliothryx aurita | × | |
Marvellous Spatuletail | Loddigesia mirabilis | × | |
Long-billed Starthroat | Heliomaster longirostris | × | |
Blue-tufted Starthroat | Heliomaster furcifer | × | |
Slender-tailed Woodstar | Microstilbon burmeisteri | | × |
Crested Quetzal | Pharomachrus antisianus | × | × |
Golden-headed Quetzal | Pharomachrus auriceps | | × |
Black-tailed Trogon | Trogon melanurus | × | × |
Common Name | Scientific Name | Photos | Sound |
White-tailed Trogon | Trogon viridis | | × |
Collared Trogon | Trogon collaris | × | × |
Masked Trogon | Trogon personatus | | × |
Black-throated Trogon | Trogon rufus | × | |
Blue-crowned Trogon | Trogon curucui | × | × |
Violaceous Trogon | Trogon violaceus | × | × |
Ringed Kingfisher | Megaceryle torquata | × | × |
Amazon Kingfisher | Chloroceryle amazona | × | × |
Green Kingfisher | Chloroceryle americana | × | |
Green-and-rufous Kingfisher | Chloroceryle inda | × | |
American Pygmy-Kingfisher | Chloroceryle aenea | × | × |
Broad-billed Motmot | Electron platyrhynchum | | × |
Rufous Motmot | Baryphthengus martii | | × |
Blue-crowned Motmot | Momotus momota | × | × |
Purus Jacamar | Galbalcyrhynchus purusianus | × | |
Purple-necked Jacamar | Galbula cyanicollis | × | |
Rufous-tailed Jacamar | Galbula ruficauda | × | × |
Bluish-fronted Jacamar | Galbula cyanescens | × | |
Paradise Jacamar | Galbula dea | × | × |
White-necked Puffbird | Notharchus macrorhynchos | × | × |
Chestnut-capped Puffbird | Bucco macrodactylus | × | |
Spotted Puffbird | Bucco tamatia | | × |
White-eared Puffbird | Nystalus chacuru | | × |
Striolated Puffbird | Nystalus striolatus | | × |
Spot-backed Puffbird | Nystalus maculatus | | × |
White-whiskered Puffbird | Malacoptila panamensis | × | |
Grey-cheeked Nunlet | Nonnula frontalis | × | × |
Black-fronted Nunbird | Monasa nigrifrons | × | × |
White-fronted Nunbird | Monasa morphoeus | | × |
Yellow-billed Nunbird | Monasa flavirostris | × | |
Orange-fronted Barbet | Capito squamatus | × | |
Black-spotted Barbet | Capito niger | | × |
Lemon-throated Barbet | Eubucco richardsoni | | × |
Red-headed Barbet | Eubucco bourcierii | × | |
Versicolored Barbet | Eubucco versicolor | | × |
Emerald Toucanet | Aulacorhynchus prasinus | × | × |
Common Name | Scientific Name | Photos | Sound |
Chestnut-tipped Toucanet | Aulacorhynchus derbianus | | × |
Crimson-rumped Toucanet | Aulacorhynchus haematopygus | × | |
Blue-banded Toucanet | Aulacorhynchus coeruleicinctis | | × |
Lettered Araçari | Pteroglossus inscriptus | × | |
Chestnut-eared Araçari | Pteroglossus castanotis | × | × |
Pale-mandibled Araçari | Pteroglossus erythropygius | × | |
Curl-crested Araçari | Pteroglossus beauharnaesii | × | × |
Golden-collared Toucanet | Selenidera reinwardtii | | × |
Grey-breasted Mountain-Toucan | Andigena hypoglauca | × | |
Hooded Mountain-Toucan | Andigena cucullata | | × |
Channel-billed Toucan | Ramphastos vitellinus | | × |
Toco Toucan | Ramphastos toco | × | × |
Red-billed Toucan | Ramphastos tucanus | | × |
Bar-breasted Piculet | Picumnus aurifrons | | × |
White-barred Piculet | Picumnus cirratus | | × |
White-wedged Piculet | Picumnus albosquamatus | × | |
Olivaceous Piculet | Picumnus olivaceus | × | |
White Woodpecker | Melanerpes candidus | × | × |
Yellow-tufted Woodpecker | Melanerpes cruentatus | | × |
White-fronted Woodpecker | Melanerpes cactorum | × | × |
Chequered Woodpecker | Picoides mixtus | | × |
Striped Woodpecker | Picoides lignarius | | × |
Scarlet-backed Woodpecker | Veniliornis callonotus | × | |
Bar-bellied Woodpecker | Veniliornis nigriceps | | × |
Smoky-brown Woodpecker | Veniliornis fumigatus | × | × |
Little Woodpecker | Veniliornis passerinus | × | × |
Dot-fronted Woodpecker | Veniliornis frontalis | | × |
Red-stained Woodpecker | Veniliornis affinis | × | × |
White-throated Woodpecker | Piculus leucolaemus | × | × |
Yellow-throated Woodpecker | Piculus flavigula | | × |
Golden-green Woodpecker | Piculus chrysochloros | | × |
Golden-olive Woodpecker | Piculus rubiginosus | × | × |
Crimson-mantled Woodpecker | Piculus rivolii | × | × |
Green-barred Woodpecker | Chrysoptilus melanochloros | | × |
Andean Flicker | Colaptes rupicola | × | × |
Campo Flicker | Colaptes campestris | × | |
Common Name | Scientific Name | Photos | Sound |
Scaly-breasted Woodpecker | Celeus grammicus | | × |
Pale-crested Woodpecker | Celeus lugubris | | × |
Cream-colored Woodpecker | Celeus flavus | | × |
Ringed Woodpecker | Celeus torquatus | | × |
Lineated Woodpecker | Dryocopus lineatus | × | × |
Red-necked Woodpecker | Campephilus rubricollis | | × |
Crimson-crested Woodpecker | Campephilus melanoleucos | × | × |
Cream-backed Woodpecker | Campephilus leucopogon | | × |
Plain-brown Woodcreeper | Dendrocincla fuliginosa | × | × |
White-chinned Woodcreeper | Dendrocincla merula | × | |
Long-tailed Woodcreeper | Deconychura longicauda | × | × |
Olivaceous Woodcreeper | Sittasomus griseicapillus | × | × |
Wedge-billed Woodcreeper | Glyphorynchus spirurus | × | × |
Long-billed Woodcreeper | Nasica longirostris | | × |
Cinnamon-throated Woodcreeper | Dendrexetastes rufigula | | × |
Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus | | × |
Great Rufous Woodcreeper | Xiphocolaptes major | | × |
Amazon Barred Woodcreeper | Dendrocolaptes certhia | | × |
Black-banded Woodcreeper | Dendrocolaptes picumnus | × | × |
Straight-billed Woodcreeper | Xiphorhynchus picus | × | × |
Striped Woodcreeper | Xiphorhynchus obsoletus | × | × |
Ocellated Woodcreeper | Xiphorhynchus ocellatus | × | × |
Spix's Woodcreeper | Xiphorhynchus spixii | × | × |
Buff-throated Woodcreeper | Xiphorhynchus guttatus | × | × |
Spotted Woodcreeper | Xiphorhynchus erythropygius | × | |
Olive-backed Woodcreeper | Xiphorhynchus triangularis | × | × |
Streak-headed Woodcreeper | Lepidocolaptes souleyetii | × | |
Narrow-billed Woodcreeper | Lepidocolaptes angustirostris | × | × |
Montane Woodcreeper | Lepidocolaptes lacrymiger | | × |
Lineated Woodcreeper | Lepidocolaptes albolineatus | | × |
Red-billed Scythebill | Campylorhamphus trochilirostris | | × |
Common Miner | Geositta cunicularia | | × |
Puna Miner | Geositta punensis | × | × |
Rufous-banded Miner | Geositta rufipennis | | × |
Slender-billed Miner | Geositta tenuirostris | × | × |
Bolivian Earthcreeper | Upucerthia harterti | | × |
Common Name | Scientific Name | Photos | Sound |
Straight-billed Earthcreeper | Upucerthia ruficauda | × | × |
Rock Earthcreeper | Upucerthia andaecola | × | × |
Scale-throated Earthcreeper | Upucerthia dumetaria | | × |
